SmartLynx at Casablanca Airport - CMN
Which locations does SmartLynx fly to and from Casablanca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 3 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 6 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Levaldigi (CUF) | Italy | Cuneo | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | View Flights |
Nouakchott (NKC) | Mauritania | Nouakchott | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Orly (ORY) | France | Paris Orly | 2 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Cuneo | Levaldigi (CUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Mauritania | Nouakchott | Nouakchott (NKC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Cuneo | Levaldigi (CUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Mauritania | Nouakchott | Nouakchott (NKC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for a cheap rental vehicle at Casablanca Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now