Destinations with connections to Casablanca Airport (CMN)
- airplanemode_active Morocco 12 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Casablanca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Laayoune (EUN) | Royal Air Maroc | AT1415 | 00:10 | Unknown | |
| Goulimime (GLN) | Royal Air Maroc Express | AT1432 | 00:15 | 00:01 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:20 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9431 | 00:20 | Cancelled | |
| Bergamo (BGY) | Air Arabia | 3O456 | 01:35 | 01:57 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01:40 | Unknown | |
| Agadir (AGA) | American Airlines | AA7968 | 01:40 | Unknown | |
| Agadir (AGA) | Etihad Airways | EY4203 | 01:40 | Unknown | |
| Agadir (AGA) | Qatar Airways | QR4538 | 01:40 | Unknown | |
| Tunis (TUN) | Tunisair | TU705 | 01:50 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK6419 | 04:00 | Scheduled | |
| Jebel Ali (DWC) | Emirates | EK71 | 04:18 | 05:23 | Landed |
| Istanbul (SAW) | Air Arabia | 3O438 | 04:35 | Unknown | |
| Jeddah (JED) | Saudia | SV377 expand_more(1) | 05:40 | 05:49 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9658 | 05:40 | 05:49 | Landed |
| Moscow (SVO) | Royal Air Maroc | AT223 | 06:05 | Unknown | |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | 06:42 | Landed |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | 06:42 | Landed |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | 06:08 | Landed |
| Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | 06:08 | Landed |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | 06:08 | Landed |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | 06:08 | Landed |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | 06:24 | Landed |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:30 | 06:24 | Landed |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | 06:24 | Landed |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | 06:24 | Landed |
| Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(3) | 06:40 | Unknown | |
| Fez (FEZ) | GOL | G38962 | 06:40 | Unknown | |
| Fez (FEZ) | Qatar Airways | QR4528 | 06:40 | Unknown | |
| Fez (FEZ) | Turkish Airlines | TK8315 | 06:40 | Unknown | |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:40 | Unknown | |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:40 | Unknown | |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 07:04 | Landed |
| Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 07:04 | Landed |
| Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:55 | Unknown | |
| Agadir (AGA) | Etihad Airways | EY4270 | 06:55 | Unknown | |
| Agadir (AGA) | Iberia | IB7634 | 06:55 | Unknown | |
| Agadir (AGA) | Qatar Airways | QR4540 | 06:55 | Unknown | |
| Marrakech (RAK) | Morocco - Air Force | AT400 expand_more(2) | 06:55 | 06:35 | Landed |
| Marrakech (RAK) | Etihad Airways | EY5117 | 06:55 | 06:35 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4568 | 06:55 | 06:35 | Landed |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | Unknown | |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | Unknown | |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:15 | 06:56 | Landed |
| Montreal (YUL) | United Airlines | UA8050 | 07:15 | 06:56 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 07:40 | Unknown | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 07:40 | Unknown | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 07:40 | Unknown | |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 07:40 | Unknown | |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 08:25 | 08:03 | Landed |
| Oujda (OUD) | American Airlines | AA7988 | 08:25 | 08:03 | Landed |
| Oujda (OUD) | GOL | G38965 | 08:25 | 08:03 | Landed |
| Oujda (OUD) | Iberia | IB7628 | 08:25 | 08:03 | Landed |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | 08:03 | Landed |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | 08:03 | Landed |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:30 | Unknown | |
| Er-Rachidia (ERH) | GOL | G38974 | 08:30 | Unknown | |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | Unknown | |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | Unknown | |
| Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(3) | 08:40 | Scheduled | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5016 | 08:40 | Scheduled | |
| Dakar Blaise (DSS) | Ethiopian Airlines | ET1845 | 08:40 | Scheduled | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 08:40 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | 09:59 | Landed |
| New York (JFK) | American Airlines | AA7951 | 08:50 | 09:59 | Landed |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | 09:05 | Landed |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | 09:05 | Landed |
| Paris (CDG) | KLM | KL2114 | 09:15 | 09:05 | Landed |
| Paris (CDG) | Korean Air | KE6373 | 09:15 | 09:05 | Landed |
| Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:15 | 09:33 | Landed |
| Washington (IAD) | American Airlines | AA7959 | 09:15 | 09:33 | Landed |
| Bissau (OXB) | Royal Air Maroc | AT591 expand_more(1) | 09:20 | 09:37 | Landed |
| Bissau (OXB) | Qatar Airways | QR4557 | 09:20 | 09:37 | Landed |
| Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(4) | 09:25 | Unknown | |
| Ouarzazate (OZZ) | American Airlines | AA7984 | 09:25 | Unknown | |
| Ouarzazate (OZZ) | GOL | G38978 | 09:25 | Unknown | |
| Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | Unknown | |
| Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | Unknown | |
| Montreal (YUL) | Royal Air Maroc | AT209 | 09:30 | 09:26 | Landed |
| Paris (ORY) | Transavia | TO3060 | 10:25 | 10:12 | Landed |
| Istanbul (IST) | ULS Airlines Cargo | TK6517 | 10:28 | 10:31 | Landed |
| Tunis (TUN) | Nouvelair | BJ170 | 10:30 | 10:22 | Landed |
| Lome (LFW) | Royal Air Maroc | AT553 expand_more(2) | 10:40 | 10:34 | Landed |
| Lome (LFW) | Iberia | IB7672 | 10:40 | 10:34 | Landed |
| Lome (LFW) | Turkish Airlines | TK8307 | 10:40 | 10:34 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1436 expand_more(4) | 10:40 | Unknown | |
| Lisbon (LIS) | Air Canada | AC2646 | 10:40 | Unknown | |
| Lisbon (LIS) | Azores Airlines | S48304 | 10:40 | Unknown | |
| Lisbon (LIS) | LOT | LO4720 | 10:40 | Unknown | |
| Lisbon (LIS) | Turkish Airlines | TK8823 | 10:40 | Unknown | |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 10:45 | 10:24 | Landed |
| Dakhla (VIL) | GOL | G38971 | 10:45 | 10:24 | Landed |
| Dakhla (VIL) | Iberia | IB7625 | 10:45 | 10:24 | Landed |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | 10:24 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:50 | 10:40 | Landed |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | 10:40 | Landed |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 10:40 | Landed |
| Agadir (AGA) | GOL | G38959 | 10:50 | 10:40 | Landed |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | 10:40 | Landed |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 10:40 | Landed |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 10:40 | Landed |
| Toronto (YYZ) | Royal Air Maroc | AT211 | 10:50 | 10:28 | Landed |
| Marrakech (RAK) | Royal Air Maroc | AT404 | 10:55 | 10:43 | Landed |
| Miami (MIA) | Royal Air Maroc | AT205 expand_more(2) | 11:00 | 11:22 | Landed |
| Miami (MIA) | American Airlines | AA7955 | 11:00 | 11:22 | Landed |
| Miami (MIA) | Etihad Airways | EY4241 | 11:00 | 11:22 | Landed |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 11:05 | Landed |
| Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 11:05 | Landed |
| Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 11:05 | Landed |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 11:05 | 11:05 | Landed |
| Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 11:05 | Landed |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 11:05 | Landed |
| Libreville (LBV) | Royal Air Maroc | AT266 expand_more(2) | 11:10 | 11:16 | Landed |
| Libreville (LBV) | American Airlines | AA7973 | 11:10 | 11:16 | Landed |
| Libreville (LBV) | Qatar Airways | QR4547 | 11:10 | 11:16 | Landed |
| Marrakech (RAK) | Royal Air Maroc Express | AT408 expand_more(2) | 11:15 | Unknown | |
| Marrakech (RAK) | Etihad Airways | EY4249 | 11:15 | Unknown | |
| Marrakech (RAK) | Qatar Airways | QR4512 | 11:15 | Unknown | |
| Paris (ORY) | Royal Air Maroc | AT777 | 11:20 | Unknown | |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:25 | Unknown | |
| Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | Unknown | |
| Marrakech (RAK) | GOL | G38953 | 11:25 | Unknown | |
| Marrakech (RAK) | Iberia | IB7620 | 11:25 | Unknown | |
| Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | Unknown | |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | Unknown | |
| Marrakech (RAK) | Royal Air Maroc | AT406 | 11:25 | 11:31 | Landed |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 11:09 | Landed |
| Lagos (LOS) | American Airlines | AA7975 | 11:25 | 11:09 | Landed |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 11:09 | Landed |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:30 | 11:41 | Landed |
| Accra (ACC) | American Airlines | AA7971 | 11:30 | 11:41 | Landed |
| Accra (ACC) | Iberia | IB7658 | 11:30 | 11:41 | Landed |
| Accra (ACC) | Qatar Airways | QR4574 | 11:30 | 11:41 | Landed |
| St Petersburg (LED) | Royal Air Maroc | AT241 | 11:40 | Unknown | |
| Yaounde (NSI) | Royal Air Maroc | AT507 | 11:50 | Unknown | |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 11:55 | 12:00 | Landed |
| Madrid (MAD) | American Airlines | AA8693 | 11:55 | 12:00 | Landed |
| Madrid (MAD) | British Airways | BA7264 | 11:55 | 12:00 | Landed |
| Madrid (MAD) | Qatar Airways | QR6981 | 11:55 | 12:00 | Landed |
| Madrid (MAD) | Vueling | VY5371 | 11:55 | 12:00 | Landed |
| Moscow (SVO) | Royal Air Maroc | AT221 | 12:00 | 12:07 | Landed |
| Frankfurt (FRA) | Lufthansa | LH8306 | 12:20 | Unknown | |
| Lyon (LYS) | Air Arabia | 3O342 | 12:20 | 12:03 | Landed |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:30 | 12:26 | Landed |
| Cairo (CAI) | Oman Air | WY5495 | 12:30 | 12:26 | Landed |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 12:30 | 12:26 | Landed |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | 12:34 | Landed |
| Laayoune (EUN) | GOL | G38967 | 12:50 | 12:34 | Landed |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | 12:34 | Landed |
| Bergamo (BGY) | Air Arabia | 3O458 | 12:55 | Unknown | |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:55 | Unknown | |
| Dubai (DXB) | Qantas | QF8751 | 12:55 | Unknown | |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:55 | Unknown | |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | Unknown | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 13:05 | Unknown | |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:30 | Unknown | |
| Cairo (CAI) | American Airlines | AA7972 | 13:30 | Unknown | |
| Cairo (CAI) | Egyptair | MS8101 | 13:30 | Unknown | |
| Goulimime (GLN) | Royal Air Maroc Express | AT1434 | 13:30 | 12:44 | Landed |
| Kinshasa (FIH) | Royal Air Maroc | AT265 | 13:45 | Unknown | |
| Nador (NDR) | Morocco - Air Force | AT1453 expand_more(2) | 13:45 | 13:15 | Landed |
| Nador (NDR) | GOL | G38976 | 13:45 | 13:15 | Landed |
| Nador (NDR) | Qatar Airways | QR4536 | 13:45 | 13:15 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | Unknown | |
| Dakhla (VIL) | GOL | G38972 | 13:45 | Unknown | |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | Unknown | |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | Unknown | |
| Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:50 | Unknown | |
| Toulouse (TLS) | Royal Air Maroc | AT791 | 13:50 | Unknown | |
| Porto (OPO) | Royal Air Maroc | AT995 | 13:55 | Unknown | |
| Paris (ORY) | Bulgaria Air | TB7502 | 14:10 | 14:13 | Landed |
| Tetuan (TTU) | Royal Air Maroc | AT1455 | 14:10 | 14:00 | Landed |
| Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 14:25 | Unknown | |
| Agadir (AGA) | American Airlines | AA7979 | 14:25 | Unknown | |
| Agadir (AGA) | Etihad Airways | EY4202 | 14:25 | Unknown | |
| Agadir (AGA) | GOL | G38956 | 14:25 | Unknown | |
| Agadir (AGA) | Iberia | IB7635 | 14:25 | Unknown | |
| Agadir (AGA) | Qatar Airways | QR4517 | 14:25 | Unknown | |
| Agadir (AGA) | Turkish Airlines | TK8323 | 14:25 | Unknown | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:25 | Unknown | |
| Madrid (MAD) | Iberia | IB7645 | 14:25 | Unknown | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:30 | Unknown | |
| Malaga (AGP) | Iberia | IB7615 | 14:30 | Unknown | |
| Malaga (AGP) | Qatar Airways | QR4507 | 14:30 | Unknown | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 14:30 | 14:16 | Landed |
| Marrakech (RAK) | American Airlines | AA7978 | 14:30 | 14:16 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4222 | 14:30 | 14:16 | Landed |
| Marrakech (RAK) | GOL | G38954 | 14:30 | 14:16 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4553 | 14:30 | 14:16 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 14:30 | 14:16 | Landed |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:50 | 14:39 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:50 | 14:39 | Landed |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:50 | 14:39 | Landed |
| Paris (CDG) | KLM | KL2112 | 14:50 | 14:39 | Landed |
| Paris (CDG) | Korean Air | KE6375 | 14:50 | 14:39 | Landed |
| Paris (ORY) | Royal Air Maroc | AT763 | 14:55 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14:55 | Unknown | |
| Istanbul (IST) | IndiGo | 6E4227 | 14:55 | Unknown | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | Unknown | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | Unknown | |
| Istanbul (IST) | Thai Airways | TG9164 | 14:55 | Unknown | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 15:00 | 15:30 | Landed |
| Barcelona (BCN) | Air Senegal | HC5002 | 15:00 | 15:30 | Landed |
| Barcelona (BCN) | Iberia | IB7649 | 15:00 | 15:30 | Landed |
| Milan (MXP) | Royal Air Maroc | AT955 | 15:05 | Unknown | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | Unknown | |
| Bologna (BLQ) | Royal Air Maroc | AT947 | 15:10 | Unknown | |
| Rome (FCO) | Royal Air Maroc | AT943 | 15:10 | 15:08 | Landed |
| Paris (CDG) | Royal Air Maroc | AT779 expand_more(1) | 15:15 | Unknown | |
| Paris (CDG) | Malaysia Airlines | MH5888 | 15:15 | Unknown | |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:20 | Unknown | |
| Brussels (BRU) | Royal Air Maroc | AT839 | 15:35 | 15:41 | Landed |
| Napoli (NAP) | Air Arabia | 3O492 | 15:35 | Unknown | |
| Tenerife (TFS) | Royal Air Maroc Express | AT987 | 15:50 | 15:24 | Landed |
| Doha (DOH) | Qatar Airways | QR1395 expand_more(5) | 16:30 | 15:34 | Landed |
| Doha (DOH) | Cathay Pacific | CX9338 | 16:30 | 15:34 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4387 | 16:30 | 15:34 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5707 | 16:30 | 15:34 | Landed |
| Doha (DOH) | RwandAir | WB1198 | 16:30 | 15:34 | Landed |
| Doha (DOH) | Virgin Australia | VA6375 | 16:30 | 15:34 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1438 expand_more(3) | 16:30 | 16:49 | Landed |
| Lisbon (LIS) | Air Canada | AC2649 | 16:30 | 16:49 | Landed |
| Lisbon (LIS) | Azores Airlines | S48302 | 16:30 | 16:49 | Landed |
| Lisbon (LIS) | Emirates | EK4864 | 16:30 | 16:49 | Landed |
| Turin (TRN) | Royal Air Maroc | AT945 | 17:15 | Unknown | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | Delayed | |
| Paris (CDG) | KLM | KL2042 | 17:20 | Delayed | |
| Madrid (MAD) | Air Arabia | 3O394 | 17:30 | Delayed | |
| Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:35 | Scheduled | |
| Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:35 | Scheduled | |
| Nantes (NTE) | Transavia | TO3200 | 18:40 | Scheduled | |
| Marrakech (RAK) | Qatar Airways | QR1396 | 19:10 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Scheduled | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(1) | 19:50 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT941 | 20:00 | Delayed | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:05 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT953 | 20:10 | Scheduled | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | Delayed | |
| London (LGW) | Royal Air Maroc | AT803 | 20:15 | Scheduled | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:15 | Scheduled | |
| Milan (MXP) | Air Senegal | HC5006 | 20:15 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(1) | 20:30 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4205 | 20:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3122 | 20:30 | Scheduled | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | Delayed | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | Delayed | |
| Paris (CDG) | Royal Air Maroc | AT789 | 20:40 | Scheduled | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB7613 | 20:45 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4584 | 20:45 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:50 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Scheduled | |
| Cuneo (CUF) | Air Arabia Maroc | 3O482 | 21:00 | Scheduled | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 21:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | Scheduled | |
| Paris (CDG) | KLM | KL2116 | 21:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(2) | 21:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB7642 | 21:00 | Scheduled | |
| Madrid (MAD) | Royal Jordanian | RJ3171 | 21:00 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | 20:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | 20:53 | Landed |
| Nantes (NTE) | Royal Air Maroc | AT717 | 21:15 | Scheduled | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | Scheduled | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:20 | Delayed | |
| Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | Delayed | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7647 | 21:25 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc Cargo | AT321 | 21:25 | Scheduled | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 21:30 | Scheduled | |
| Lyon (LYS) | Air Senegal | HC5004 | 21:30 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 21:30 | Scheduled | |
| London (LHR) | British Airways | BA8441 | 21:30 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5881 | 21:30 | Scheduled | |
| Napoli (NAP) | Royal Air Maroc | AT935 | 21:35 | Delayed | |
| Bilbao (BIO) | Royal Air Maroc | AT887 | 21:40 | Scheduled | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 21:40 | Scheduled | |
| Manises (VLC) | Iberia | IB7610 | 21:40 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT807 expand_more(2) | 22:10 | Scheduled | |
| London (LHR) | British Airways | BA8437 | 22:10 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5883 | 22:10 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1413 | 22:25 | Scheduled | |
| Lille (LIL) | Bulgaria Air | TB7222 | 22:45 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT203 expand_more(1) | 22:55 | Scheduled | |
| New York (JFK) | American Airlines | AA7953 | 22:55 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT769 | 23:00 | Scheduled | |
| Strasbourg (SXB) | Royal Air Maroc | AT725 | 23:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC651 | 23:00 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT482 expand_more(1) | 23:15 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4210 | 23:15 | Scheduled | |
| Paris (CDG) | Royal Air Maroc | AT705 | 23:25 | Scheduled | |
| Nouakchott (NKC) | Royal Air Maroc | AT520 expand_more(2) | 23:40 | Scheduled | |
| Nouakchott (NKC) | American Airlines | AA7954 | 23:40 | Scheduled | |
| Nouakchott (NKC) | Mauritania Airlines | L66520 | 23:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS861 expand_more(1) | 23:45 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5521 | 23:45 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT751 | 23:45 | Scheduled | |
| Lagos (LOS) | Royal Air Maroc | AT556 | 23:50 | Scheduled | |
| Montreal (YUL) | Royal Air Maroc | AT207 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC652 | 00:05 | 00:26 | En-Route |
| Cairo (CAI) | Egyptair | MS862 | 00:45 | 01:17 | En-Route |
