Destinations with connections to Casablanca Airport (CMN)
- airplanemode_active Morocco 15 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Congo, Republic of the 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Casablanca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(3) | 00:05 | 00:06 | Landed |
| Abidjan (ABJ) | American Airlines | AA7960 | 00:05 | 00:06 | Landed |
| Abidjan (ABJ) | Etihad Airways | EY4227 | 00:05 | 00:06 | Landed |
| Abidjan (ABJ) | Iberia | IB7663 | 00:05 | 00:06 | Landed |
| Bamako (BKO) | Royal Air Maroc | AT524 | 00:05 | 00:10 | Landed |
| Laayoune (EUN) | Royal Air Maroc | AT1415 | 00:10 | 23:54 | Landed |
| Cairo (CAI) | Royal Air Maroc | AT271 expand_more(1) | 00:20 | 00:01 | Landed |
| Cairo (CAI) | American Airlines | AA7984 | 00:20 | 00:01 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:20 | 00:15 | Landed |
| Frankfurt (FRA) | Air Canada | AC9431 | 00:20 | 00:15 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01:40 | 01:18 | Landed |
| Agadir (AGA) | American Airlines | AA7961 | 01:40 | 01:18 | Landed |
| Agadir (AGA) | Etihad Airways | EY4203 | 01:40 | 01:18 | Landed |
| Agadir (AGA) | Qatar Airways | QR4538 | 01:40 | 01:18 | Landed |
| Tunis (TUN) | Tunisair | TU705 | 01:50 | 02:01 | Landed |
| Lyon (LYS) | Air Arabia | 3O348 | 02:35 | 02:55 | Landed |
| Istanbul (SAW) | Air Arabia | 3O438 | 03:15 | 03:51 | Landed |
| Bergamo (BGY) | Air Arabia | 3O456 | 04:35 | 04:49 | Landed |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | 06:07 | Landed |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | 06:07 | Landed |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | 06:23 | Landed |
| Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | 06:23 | Landed |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | 06:23 | Landed |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | 06:23 | Landed |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | 06:20 | Landed |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:30 | 06:20 | Landed |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | 06:20 | Landed |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | 06:20 | Landed |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:40 | 06:29 | Landed |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:40 | 06:29 | Landed |
| Marrakech (RAK) | Morocco - Air Force | AT402 expand_more(5) | 06:45 | 06:33 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4220 | 06:45 | 06:33 | Landed |
| Marrakech (RAK) | GOL | G38953 | 06:45 | 06:33 | Landed |
| Marrakech (RAK) | Iberia | IB7620 | 06:45 | 06:33 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4569 | 06:45 | 06:33 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 06:45 | 06:33 | Landed |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(4) | 06:45 | 06:30 | Landed |
| Tangier (TNG) | Etihad Airways | EY4225 | 06:45 | 06:30 | Landed |
| Tangier (TNG) | GOL | G38964 | 06:45 | 06:30 | Landed |
| Tangier (TNG) | Qatar Airways | QR4508 | 06:45 | 06:30 | Landed |
| Tangier (TNG) | Turkish Airlines | TK8322 | 06:45 | 06:30 | Landed |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:42 | Landed |
| Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:42 | Landed |
| Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:55 | 06:47 | Landed |
| Agadir (AGA) | Etihad Airways | EY4270 | 06:55 | 06:47 | Landed |
| Agadir (AGA) | Iberia | IB7634 | 06:55 | 06:47 | Landed |
| Agadir (AGA) | Qatar Airways | QR4540 | 06:55 | 06:47 | Landed |
| Niamey (NIM) | Royal Air Maroc | AT546 expand_more(2) | 07:00 | 06:38 | Landed |
| Niamey (NIM) | Etihad Airways | EY4243 | 07:00 | 06:38 | Landed |
| Niamey (NIM) | Qatar Airways | QR4586 | 07:00 | 06:38 | Landed |
| Dakar Blaise (DSS) | Royal Air Maroc | AT325 | 07:05 | Unknown | |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:15 | 07:29 | Landed |
| Montreal (YUL) | United Airlines | UA8050 | 07:15 | 07:29 | Landed |
| Doha (DOH) | Royal Air Maroc | AT217 expand_more(2) | 07:30 | 07:03 | Landed |
| Doha (DOH) | Malaysia Airlines | MH5885 | 07:30 | 07:03 | Landed |
| Doha (DOH) | Qatar Airways | QR4567 | 07:30 | 07:03 | Landed |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:40 | 07:19 | Landed |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:40 | 07:19 | Landed |
| Doha (DOH) | Qatar Airways | QR8249 | 08:10 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ170 | 08:20 | 07:59 | Landed |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 08:25 | 08:38 | Landed |
| Oujda (OUD) | American Airlines | AA7988 | 08:25 | 08:38 | Landed |
| Oujda (OUD) | GOL | G38965 | 08:25 | 08:38 | Landed |
| Oujda (OUD) | Iberia | IB7628 | 08:25 | 08:38 | Landed |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | 08:38 | Landed |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | 08:38 | Landed |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:30 | Unknown | |
| Er-Rachidia (ERH) | GOL | G38974 | 08:30 | Unknown | |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | Unknown | |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | Unknown | |
| Lome (LFW) | Royal Air Maroc | AT512 expand_more(2) | 08:35 | Unknown | |
| Lome (LFW) | American Airlines | AA7965 | 08:35 | Unknown | |
| Lome (LFW) | Turkish Airlines | TK8420 | 08:35 | Unknown | |
| Cotonou (COO) | Royal Air Maroc | AT558 expand_more(1) | 08:40 | 08:31 | Landed |
| Cotonou (COO) | American Airlines | AA7974 | 08:40 | 08:31 | Landed |
| Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 08:40 | Scheduled | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 08:40 | Scheduled | |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | Unknown | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | 08:47 | Landed |
| New York (JFK) | American Airlines | AA7951 | 08:50 | 08:47 | Landed |
| Madrid (MAD) | Fleet Air International | WT8734 | 09:10 | 09:32 | Landed |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | 09:13 | Landed |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | 09:13 | Landed |
| Paris (CDG) | KLM | KL2114 | 09:15 | 09:13 | Landed |
| Paris (CDG) | Korean Air | KE6373 | 09:15 | 09:13 | Landed |
| Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:15 | 09:04 | Landed |
| Washington (IAD) | American Airlines | AA7959 | 09:15 | 09:04 | Landed |
| Praia (RAI) | Royal Air Maroc | AT593 expand_more(2) | 09:25 | 08:59 | Landed |
| Praia (RAI) | American Airlines | AA7976 | 09:25 | 08:59 | Landed |
| Praia (RAI) | Qatar Airways | QR4518 | 09:25 | 08:59 | Landed |
| Montreal (YUL) | Royal Air Maroc | AT209 | 09:30 | 09:24 | Landed |
| Paris (CDG) | Royal Air Maroc | AT703 | 09:55 | Unknown | |
| Brussels (BRU) | Royal Air Maroc | AT845 | 10:00 | 10:02 | Landed |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:00 | 08:59 | Landed |
| Paris (ORY) | Royal Air Maroc | AT777 | 10:05 | 10:16 | Landed |
| Milan (MXP) | Royal Air Maroc | AT957 | 10:30 | 10:19 | Landed |
| London (STN) | Royal Air Maroc | AT809 | 10:45 | 11:29 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 10:45 | 10:39 | Landed |
| Dakhla (VIL) | GOL | G38971 | 10:45 | 10:39 | Landed |
| Dakhla (VIL) | Iberia | IB7625 | 10:45 | 10:39 | Landed |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | 10:39 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:50 | 10:35 | Landed |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | 10:35 | Landed |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 10:35 | Landed |
| Agadir (AGA) | GOL | G38959 | 10:50 | 10:35 | Landed |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | 10:35 | Landed |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 10:35 | Landed |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 10:35 | Landed |
| Ndjamena (NDJ) | Royal Air Maroc | AT292 expand_more(1) | 10:55 | 10:08 | Landed |
| Ndjamena (NDJ) | American Airlines | AA7990 | 10:55 | 10:08 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU123 | 11:00 | Unknown | |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 10:54 | Landed |
| Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 10:54 | Landed |
| Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 10:54 | Landed |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 11:05 | 10:54 | Landed |
| Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 10:54 | Landed |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 10:54 | Landed |
| Libreville (LBV) | Royal Air Maroc | AT266 expand_more(2) | 11:10 | 11:17 | Landed |
| Libreville (LBV) | American Airlines | AA7973 | 11:10 | 11:17 | Landed |
| Libreville (LBV) | Qatar Airways | QR4547 | 11:10 | 11:17 | Landed |
| Dar Es Salaam (DAR) | Qatar Cargo | QR8586 | 11:17 | Unknown | |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 10:58 | Landed |
| Lagos (LOS) | American Airlines | AA7975 | 11:25 | 10:58 | Landed |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 10:58 | Landed |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:30 | 11:39 | Landed |
| Accra (ACC) | American Airlines | AA7971 | 11:30 | 11:39 | Landed |
| Accra (ACC) | Iberia | IB7658 | 11:30 | 11:39 | Landed |
| Accra (ACC) | Qatar Airways | QR4574 | 11:30 | 11:39 | Landed |
| Abuja (ABV) | Royal Air Maroc | AT586 expand_more(1) | 11:40 | 11:10 | Landed |
| Abuja (ABV) | Qatar Airways | QR4522 | 11:40 | 11:10 | Landed |
| Moscow (SVO) | Royal Air Maroc | AT221 | 11:50 | 11:20 | Landed |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 11:55 | 11:43 | Landed |
| Madrid (MAD) | American Airlines | AA8693 | 11:55 | 11:43 | Landed |
| Madrid (MAD) | British Airways | BA7264 | 11:55 | 11:43 | Landed |
| Madrid (MAD) | Qatar Airways | QR6981 | 11:55 | 11:43 | Landed |
| Madrid (MAD) | Vueling | VY5371 | 11:55 | 11:43 | Landed |
| Marrakech (RAK) | Royal Air Maroc | AT408 expand_more(2) | 12:10 | 11:48 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4249 | 12:10 | 11:48 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4512 | 12:10 | 11:48 | Landed |
| Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 12:20 | 12:17 | Landed |
| Marseille (MRS) | China Eastern Airlines | MU8585 | 12:20 | 12:17 | Landed |
| Lyon (LYS) | Air Arabia | 3O342 | 12:20 | Unknown | |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:30 | 12:41 | Landed |
| Cairo (CAI) | Oman Air | WY5495 | 12:30 | 12:41 | Landed |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 12:30 | 12:41 | Landed |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | 12:36 | Landed |
| Laayoune (EUN) | GOL | G38967 | 12:50 | 12:36 | Landed |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | 12:36 | Landed |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:50 | 12:27 | Landed |
| Dubai (DXB) | Qantas | QF8751 | 12:50 | 12:27 | Landed |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:50 | 12:27 | Landed |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | 12:37 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 13:05 | 12:37 | Landed |
| Cuneo (CUF) | Air Arabia | 3O482 | 13:20 | 14:14 | Landed |
| Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:25 | 12:59 | Landed |
| Sao Paulo (GRU) | GOL | G38950 | 13:25 | 12:59 | Landed |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:30 | Unknown | |
| Cairo (CAI) | American Airlines | AA7972 | 13:30 | Unknown | |
| Cairo (CAI) | Egyptair | MS8101 | 13:30 | Unknown | |
| Goulimime (GLN) | Royal Air Maroc Express | AT1434 | 13:30 | Unknown | |
| Nador (NDR) | Morocco - Air Force | AT1453 expand_more(2) | 13:45 | 13:20 | Landed |
| Nador (NDR) | GOL | G38976 | 13:45 | 13:20 | Landed |
| Nador (NDR) | Qatar Airways | QR4536 | 13:45 | 13:20 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | 13:46 | Landed |
| Dakhla (VIL) | GOL | G38972 | 13:45 | 13:46 | Landed |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:46 | Landed |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:46 | Landed |
| Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:50 | 13:52 | Landed |
| Toulouse (TLS) | Royal Air Maroc | AT791 | 13:50 | Unknown | |
| Agadir (AGA) | Royal Air Maroc | AT422 expand_more(6) | 13:55 | 13:40 | Landed |
| Agadir (AGA) | American Airlines | AA7979 | 13:55 | 13:40 | Landed |
| Agadir (AGA) | Etihad Airways | EY4202 | 13:55 | 13:40 | Landed |
| Agadir (AGA) | GOL | G38956 | 13:55 | 13:40 | Landed |
| Agadir (AGA) | Iberia | IB7635 | 13:55 | 13:40 | Landed |
| Agadir (AGA) | Qatar Airways | QR4517 | 13:55 | 13:40 | Landed |
| Agadir (AGA) | Turkish Airlines | TK8323 | 13:55 | 13:40 | Landed |
| Paris (ORY) | Bulgaria Air | TB7502 | 13:55 | 13:25 | Landed |
| Tetuan (TTU) | Royal Air Maroc | AT1455 | 14:10 | Unknown | |
| Doha (DOH) | Qatar Airways | QR1395 expand_more(6) | 14:20 | 14:06 | Landed |
| Doha (DOH) | Cathay Pacific | CX9338 | 14:20 | 14:06 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4387 | 14:20 | 14:06 | Landed |
| Doha (DOH) | Oman Air | WY6602 | 14:20 | 14:06 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5707 | 14:20 | 14:06 | Landed |
| Doha (DOH) | RwandAir | WB1198 | 14:20 | 14:06 | Landed |
| Doha (DOH) | Virgin Australia | VA6375 | 14:20 | 14:06 | Landed |
| Marseille (MRS) | Royal Air Maroc | AT729 | 14:20 | 14:52 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:25 | 14:27 | Landed |
| Madrid (MAD) | Iberia | IB7645 | 14:25 | 14:27 | Landed |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:30 | 14:28 | Landed |
| Malaga (AGP) | Iberia | IB7615 | 14:30 | 14:28 | Landed |
| Malaga (AGP) | Qatar Airways | QR4507 | 14:30 | 14:28 | Landed |
| Lyon (LYS) | Royal Air Maroc | AT719 | 14:40 | 14:41 | Landed |
| Geneva (GVA) | Royal Air Maroc | AT933 | 14:40 | 15:01 | Landed |
| Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(5) | 14:45 | 14:18 | Landed |
| Marrakech (RAK) | American Airlines | AA7978 | 14:45 | 14:18 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4222 | 14:45 | 14:18 | Landed |
| Marrakech (RAK) | GOL | G38954 | 14:45 | 14:18 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4553 | 14:45 | 14:18 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 14:45 | 14:18 | Landed |
| Catania (CTA) | Air Arabia | 3O486 | 14:50 | Unknown | |
| Bergamo (BGY) | Air Arabia | 3O452 | 14:55 | 15:19 | Landed |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:55 | 15:11 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:55 | 15:11 | Landed |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:55 | 15:11 | Landed |
| Paris (CDG) | KLM | KL2112 | 14:55 | 15:11 | Landed |
| Paris (CDG) | Korean Air | KE6375 | 14:55 | 15:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:55 | 15:04 | Landed |
| Istanbul (IST) | IndiGo | 6E4227 | 14:55 | 15:04 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | 15:04 | Landed |
| Istanbul (IST) | RwandAir | WB1303 | 14:55 | 15:04 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | 15:04 | Landed |
| Istanbul (IST) | Thai Airways | TG9164 | 14:55 | 15:04 | Landed |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 15:00 | 15:07 | Landed |
| Barcelona (BCN) | Air Senegal | HC5002 | 15:00 | 15:07 | Landed |
| Barcelona (BCN) | Iberia | IB7649 | 15:00 | 15:07 | Landed |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | 14:57 | Landed |
| Bologna (BLQ) | Royal Air Maroc | AT947 | 15:10 | Unknown | |
| Paris (CDG) | Royal Air Maroc | AT779 expand_more(1) | 15:15 | Unknown | |
| Paris (CDG) | Malaysia Airlines | MH5888 | 15:15 | 15:15 | Landed |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:20 | Unknown | |
| Paris (ORY) | Transavia | TO3068 | 17:10 | Delayed | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | 17:26 | Landed |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | 17:26 | Landed |
| Paris (CDG) | KLM | KL2042 | 17:20 | 17:26 | Landed |
| Malaga (AGP) | Air Arabia | 3O386 | 17:25 | Delayed | |
| Jeddah (JED) | Saudia | SV379 | 17:35 | 17:04 | Landed |
| Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:35 | Scheduled | |
| Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:35 | Scheduled | |
| Jeddah (JED) | flynas | XY663 | 18:40 | Scheduled | |
| Marrakech (RAK) | Qatar Airways | QR1396 expand_more(5) | 19:10 | Scheduled | |
| Marrakech (RAK) | Cathay Pacific | CX9340 | 19:10 | Scheduled | |
| Marrakech (RAK) | Malaysia Airlines | MH4386 | 19:10 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT5706 | 19:10 | Scheduled | |
| Marrakech (RAK) | RwandAir | WB1184 | 19:10 | Scheduled | |
| Marrakech (RAK) | Virgin Australia | VA6376 | 19:10 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Scheduled | |
| Brussels (BRU) | TUI | TB2535 | 19:45 | Scheduled | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(1) | 19:50 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT941 | 20:00 | Scheduled | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:05 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT953 | 20:10 | Scheduled | |
| London (LGW) | Royal Air Maroc | AT803 | 20:15 | Delayed | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:15 | Scheduled | |
| Milan (MXP) | Air Senegal | HC5006 | 20:15 | Scheduled | |
| Pisa (PSA) | Air Arabia | 3O478 | 20:15 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(1) | 20:30 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4205 | 20:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3122 | 20:30 | Scheduled | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | Scheduled | |
| Paris (CDG) | Royal Air Maroc | AT789 | 20:40 | Scheduled | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 20:40 | Scheduled | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 20:40 | Scheduled | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB7613 | 20:45 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4584 | 20:45 | Scheduled | |
| Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 20:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK3523 | 20:45 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:50 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Scheduled | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 21:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | Scheduled | |
| Paris (CDG) | KLM | KL2116 | 21:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB7642 | 21:00 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | Scheduled | |
| Nantes (NTE) | Royal Air Maroc | AT717 | 21:15 | Scheduled | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | Scheduled | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:20 | Scheduled | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7647 | 21:25 | Scheduled | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 21:30 | Scheduled | |
| Lyon (LYS) | Air Senegal | HC5004 | 21:30 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 21:30 | Scheduled | |
| London (LHR) | British Airways | BA8441 | 21:30 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5881 | 21:30 | Scheduled | |
| Manchester (MAN) | Royal Air Maroc | AT819 expand_more(1) | 21:35 | Scheduled | |
| Manchester (MAN) | British Airways | BA8439 | 21:35 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT767 | 21:50 | Scheduled | |
| NIce (NCE) | Royal Air Maroc | AT715 | 21:55 | Scheduled | |
| Lille (LIL) | Bulgaria Air | TB7222 | 22:20 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1413 | 22:25 | Scheduled | |
| Madrid (MAD) | Air Arabia | 3O394 | 22:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC651 | 23:00 | Scheduled | |
| Zaragoza (ZAZ) | Fleet Air International | FRF500 | 23:06 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT482 expand_more(2) | 23:15 | Scheduled | |
| Agadir (AGA) | American Airlines | AA7983 | 23:15 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4210 | 23:15 | Scheduled | |
| Napoli (NAP) | Royal Air Maroc | AT935 | 23:20 | Scheduled | |
| Brussels (BRU) | Air Arabia | 3O112 | 23:35 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT751 | 23:45 | Scheduled | |
| Conakry (CKY) | Royal Air Maroc | AT528 expand_more(1) | 23:50 | Scheduled | |
| Conakry (CKY) | American Airlines | AA7977 | 23:50 | Scheduled | |
| Lagos (LOS) | Royal Air Maroc | AT556 | 23:50 | Scheduled | |
