American Airlines at Casablanca Airport - CMN
Which terminals does American Airlines arrive and depart from at Casablanca Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Casablanca Airport:
- Terminal - 2
- Terminal - 1
Which locations does American Airlines fly to and from Casablanca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 28 | View Flights |
Kotoka (ACC) | Ghana | Accra | 10 | View Flights |
Agadir Almassira (AGA) | Morocco | Agadir | 21 | View Flights |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 3 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 6 | View Flights |
Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 1 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 10 | View Flights |
Cotonou (COO) | Benin | Cotonou | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 12 | View Flights |
Sais (FEZ) | Morocco | Fez | 4 | View Flights |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 9 | View Flights |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 2 | View Flights |
Murtala Muhammed (LOS) | Nigeria | Lagos | 10 | View Flights |
Libreville (LBV) | Gabon | Libreville | 3 | View Flights |
Lome (LFW) | Togo | Lome | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 24 | View Flights |
Santa Isabel (SSG) | Equatorial Guinea | Malabo | 3 | View Flights |
Menara (RAK) | Morocco | Marrakech | 17 | View Flights |
Miami International Airport (MIA) | United States | Miami | 8 | View Flights |
Roberts International (ROB) | Liberia | Monrovia Roberts | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 21 | View Flights |
Nouakchott (NKC) | Mauritania | Nouakchott | 14 | View Flights |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 5 | View Flights |
Les Angades (OUD) | Morocco | Oujda | 14 | View Flights |
Francisco Mendes (RAI) | Cape Verde | Praia | 2 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 3 | View Flights |
Weekly Scheduled Flights To Casablanca Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Benin | Cotonou | Cotonou (COO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cape Verde | Praia | Francisco Mendes (RAI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Gabon | Libreville | Libreville (LBV) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Togo | Lome | Lome (LFW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Equatorial Guinea | Malabo | Santa Isabel (SSG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Casablanca Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap vehicle rentals in Nouasseur
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now