Destinations with connections to Casablanca Airport (CMN)
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Republic of the 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Morocco 13 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Flights, Arrivals & Departures at Casablanca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 00:05 | 02:09 | Landed |
Laayoune (EUN) | ITA Airways | AZ6127 | 00:05 | 02:09 | Landed |
Istanbul (SAW) | Pegasus | PC651 | 00:05 | 00:29 | Landed |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 01:30 | Landed |
Agadir (AGA) | Royal Air Maroc | AT424 expand_more(4) | 01:35 | 02:00 | Landed |
Agadir (AGA) | American Airlines | AA7983 | 01:35 | 02:00 | Landed |
Agadir (AGA) | Etihad Airways | EY4203 | 01:35 | 02:00 | Landed |
Agadir (AGA) | ITA Airways | AZ6131 | 01:35 | 02:00 | Landed |
Agadir (AGA) | Qatar Airways | QR4538 | 01:35 | 02:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH1330 | 01:35 | 01:26 | Landed |
Catania (CTA) | Electra Airways | 3O486 | 02:05 | 02:46 | Landed |
Bergamo (BGY) | Electra Airways | 3O454 | 02:45 | 03:30 | Landed |
Istanbul (SAW) | Air Arabia | 3O438 | 03:25 | 03:33 | Landed |
Jeddah (JED) | Saudia | SV377 expand_more(1) | 06:05 | 05:49 | Landed |
Jeddah (JED) | Garuda Indonesia | GA9658 | 06:05 | 05:49 | Landed |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | 06:29 | Landed |
Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | 06:29 | Landed |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06:30 | 08:33 | Landed |
Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | 08:33 | Landed |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | 08:33 | Landed |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | 07:35 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | 07:35 | Landed |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | 07:35 | Landed |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | 07:35 | Landed |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 07:12 | Landed |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 07:12 | Landed |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:50 | 06:55 | Landed |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:50 | 06:55 | Landed |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 07:00 | 06:44 | Landed |
Abidjan (ABJ) | American Airlines | AA7960 | 07:00 | 06:44 | Landed |
Abidjan (ABJ) | Iberia | IB7663 | 07:00 | 06:44 | Landed |
Abidjan (ABJ) | ITA Airways | AZ6149 | 07:00 | 06:44 | Landed |
Abidjan (ABJ) | Qatar Airways | QR4515 | 07:00 | 06:44 | Landed |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 08:48 | Landed |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 08:48 | Landed |
Marrakech (RAK) | Royal Air Maroc Express | AT400 expand_more(2) | 07:05 | 06:59 | Landed |
Marrakech (RAK) | Etihad Airways | EY5117 | 07:05 | 06:59 | Landed |
Marrakech (RAK) | Qatar Airways | QR4568 | 07:05 | 06:59 | Landed |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | 07:30 | Landed |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | 07:30 | Landed |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | 07:51 | Landed |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08:30 | 07:51 | Landed |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:51 | Landed |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:51 | Landed |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:51 | Landed |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:35 | 08:25 | Landed |
Oujda (OUD) | American Airlines | AA7988 | 08:35 | 08:25 | Landed |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08:35 | 08:25 | Landed |
Oujda (OUD) | Iberia | IB7628 | 08:35 | 08:25 | Landed |
Oujda (OUD) | ITA Airways | AZ6139 | 08:35 | 08:25 | Landed |
Oujda (OUD) | Qatar Airways | QR4524 | 08:35 | 08:25 | Landed |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:35 | 08:25 | Landed |
Fez (FEZ) | Morocco - Air Force | AT441 expand_more(4) | 08:35 | 08:06 | Landed |
Fez (FEZ) | American Airlines | AA7962 | 08:35 | 08:06 | Landed |
Fez (FEZ) | GOL Linhas Aereas | G38962 | 08:35 | 08:06 | Landed |
Fez (FEZ) | ITA Airways | AZ6123 | 08:35 | 08:06 | Landed |
Fez (FEZ) | Turkish Airlines | TK8315 | 08:35 | 08:06 | Landed |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(3) | 08:55 | 09:15 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 08:55 | 09:15 | Landed |
Dakar Blaise (DSS) | American Airlines | AA7964 | 08:55 | 09:15 | Landed |
Dakar Blaise (DSS) | Etihad Airways | EY4283 | 08:55 | 09:15 | Landed |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | 08:43 | Landed |
New York (JFK) | American Airlines | AA7951 | 08:55 | 08:43 | Landed |
Tangier (TNG) | Royal Air Maroc Express | AT473 | 09:00 | 08:36 | Landed |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:10 | 11:33 | Landed |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(5) | 09:25 | 08:29 | Landed |
Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | 08:29 | Landed |
Ouarzazate (OZZ) | GOL Linhas Aereas | G38978 | 09:25 | 08:29 | Landed |
Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | 08:29 | Landed |
Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | 08:29 | Landed |
Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | 08:29 | Landed |
Cairo (CAI) | Gulf Air | GF143 expand_more(3) | 09:40 | 10:59 | Landed |
Cairo (CAI) | Etihad Airways | EY3192 | 09:40 | 10:59 | Landed |
Cairo (CAI) | SriLankan Airlines | UL3703 | 09:40 | 10:59 | Landed |
Cairo (CAI) | Thai Airways | TG4683 | 09:40 | 10:59 | Landed |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:45 | 10:03 | Landed |
Washington (IAD) | American Airlines | AA7959 | 09:45 | 10:03 | Landed |
Bissau (OXB) | Royal Air Maroc | AT591 expand_more(2) | 09:45 | 10:51 | Landed |
Bissau (OXB) | American Airlines | AA7976 | 09:45 | 10:51 | Landed |
Bissau (OXB) | Qatar Airways | QR4557 | 09:45 | 10:51 | Landed |
Lagos (LOS) | Royal Air Maroc | AT556 | 09:55 | 09:51 | Landed |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | 10:13 | Landed |
Paris (CDG) | Delta Air Lines | DL8218 | 10:20 | 10:13 | Landed |
Paris (CDG) | KLM | KL2114 | 10:20 | 10:13 | Landed |
Paris (CDG) | Korean Air | KE6373 | 10:20 | 10:13 | Landed |
Toronto (YYZ) | Royal Air Maroc | AT211 | 10:45 | 11:14 | Landed |
Lome (LFW) | Royal Air Maroc | AT553 expand_more(4) | 10:50 | 11:02 | Landed |
Lome (LFW) | American Airlines | AA7971 | 10:50 | 11:02 | Landed |
Lome (LFW) | Iberia | IB7672 | 10:50 | 11:02 | Landed |
Lome (LFW) | Qatar Airways | QR4559 | 10:50 | 11:02 | Landed |
Lome (LFW) | Turkish Airlines | TK8307 | 10:50 | 11:02 | Landed |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10:55 | 10:44 | Landed |
Agadir (AGA) | British Airways | BA8430 | 10:55 | 10:44 | Landed |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | 10:44 | Landed |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10:55 | 10:44 | Landed |
Agadir (AGA) | Iberia | IB7624 | 10:55 | 10:44 | Landed |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | 10:44 | Landed |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | 10:44 | Landed |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | 10:44 | Landed |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:00 | 10:55 | Landed |
Accra (ACC) | American Airlines | AA7966 | 11:00 | 10:55 | Landed |
Accra (ACC) | Iberia | IB7658 | 11:00 | 10:55 | Landed |
Accra (ACC) | Qatar Airways | QR4574 | 11:00 | 10:55 | Landed |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 11:00 | 10:39 | Landed |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 11:00 | 10:39 | Landed |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | 10:39 | Landed |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | 10:39 | Landed |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | 10:39 | Landed |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 11:22 | Landed |
Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 11:22 | Landed |
Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 11:22 | Landed |
Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 11:22 | Landed |
Abidjan (ABJ) | ITA Airways | AZ6147 | 11:05 | 11:22 | Landed |
Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 11:22 | Landed |
Miami (MIA) | Royal Air Maroc | AT205 expand_more(1) | 11:15 | Delayed | |
Miami (MIA) | American Airlines | AA7955 | 11:15 | Delayed | |
Marrakech (RAK) | Royal Air Maroc | AT408 | 11:15 | Unknown | |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 11:18 | Landed |
Lagos (LOS) | American Airlines | AA7975 | 11:25 | 11:18 | Landed |
Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 11:18 | Landed |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | 11:05 | Landed |
Lisbon (LIS) | TAP Express | TP1436 expand_more(1) | 11:30 | 11:30 | Landed |
Lisbon (LIS) | Azores Airlines | S48304 | 11:30 | 11:30 | Landed |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | 11:10 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11:50 | 11:46 | Landed |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:50 | 11:46 | Landed |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11:50 | 11:46 | Landed |
Marrakech (RAK) | Iberia | IB7620 | 11:50 | 11:46 | Landed |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:50 | 11:46 | Landed |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:50 | 11:46 | Landed |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:50 | 11:46 | Landed |
Libreville (LBV) | Royal Air Maroc | AT266 expand_more(2) | 12:00 | Delayed | |
Libreville (LBV) | American Airlines | AA7973 | 12:00 | Delayed | |
Libreville (LBV) | Qatar Airways | QR4547 | 12:00 | Delayed | |
Yaounde (NSI) | Royal Air Maroc | AT507 expand_more(1) | 12:00 | Delayed | |
Yaounde (NSI) | Qatar Airways | QR4551 | 12:00 | Delayed | |
Frankfurt (FRA) | Lufthansa Cargo | LH8306 | 12:05 | 11:25 | Landed |
Lyon (LYS) | Air Arabia Maroc | 3O342 | 12:25 | Scheduled | |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:40 | Delayed | |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 12:40 | Delayed | |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | Delayed | |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | Delayed | |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | Delayed | |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | Delayed | |
Brazzaville (BZV) | Royal Air Maroc | AT287 expand_more(2) | 13:05 | Diverted | |
Brazzaville (BZV) | American Airlines | AA7974 | 13:05 | Diverted | |
Brazzaville (BZV) | Qatar Airways | QR4512 | 13:05 | Diverted | |
Madrid (MAD) | Iberia | IB899 expand_more(3) | 13:05 | 12:46 | Landed |
Madrid (MAD) | American Airlines | AA8693 | 13:05 | 12:46 | Landed |
Madrid (MAD) | British Airways | BA7074 | 13:05 | 12:46 | Landed |
Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | 12:46 | Landed |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | 12:51 | Landed |
Jeddah (JED) | ITA Airways | AZ5394 | 13:05 | 12:51 | Landed |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8751 | 13:10 | Scheduled | |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | Scheduled | |
Luanda (LAD) | Royal Air Maroc | AT290 | 13:10 | Delayed | |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:35 | Scheduled | |
Cairo (CAI) | American Airlines | AA7972 | 13:35 | Scheduled | |
Cairo (CAI) | Egyptair | MS8101 | 13:35 | Scheduled | |
Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(3) | 13:40 | Scheduled | |
Nador (NDR) | GOL Linhas Aereas | G38976 | 13:40 | Scheduled | |
Nador (NDR) | ITA Airways | AZ6117 | 13:40 | Scheduled | |
Nador (NDR) | Qatar Airways | QR4536 | 13:40 | Scheduled | |
Porto (OPO) | Royal Air Maroc | AT995 | 13:45 | Scheduled | |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | Scheduled | |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13:45 | Scheduled | |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | Scheduled | |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | Scheduled | |
Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:50 | Delayed | |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 13:50 | Scheduled | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 13:50 | Scheduled | |
Bologna (BLQ) | Electra Airways | 3O468 | 14:15 | Scheduled | |
Paris (ORY) | TUI | TB7502 | 14:20 | Scheduled | |
Malaga (AGP) | Royal Air Maroc Express | AT989 expand_more(2) | 14:25 | Scheduled | |
Malaga (AGP) | Iberia | IB7615 | 14:25 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR4507 | 14:25 | Scheduled | |
Agadir (AGA) | Royal Air Maroc | AT422 expand_more(6) | 14:30 | Scheduled | |
Agadir (AGA) | American Airlines | AA7979 | 14:30 | Scheduled | |
Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | Scheduled | |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 14:30 | Scheduled | |
Agadir (AGA) | Iberia | IB7635 | 14:30 | Scheduled | |
Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | Scheduled | |
Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1397 expand_more(5) | 14:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4170 | 14:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6168 | 14:30 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5707 | 14:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3059 | 14:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6058 | 14:30 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 14:40 | Scheduled | |
Marrakech (RAK) | American Airlines | AA7978 | 14:40 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:40 | Scheduled | |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14:40 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:40 | Scheduled | |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:40 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:45 | Scheduled | |
Madrid (MAD) | Iberia | IB7645 | 14:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:50 | Delayed | |
Istanbul (IST) | IndiGo | 6E4128 | 14:50 | Delayed | |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | Delayed | |
Istanbul (IST) | RwandAir | WB1303 | 14:50 | Delayed | |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | Delayed | |
Istanbul (IST) | Thai Airways | TG9164 | 14:50 | Delayed | |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 14:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB7649 | 14:55 | Scheduled | |
Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 15:00 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR4521 | 15:00 | Scheduled | |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1328 expand_more(1) | 15:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9431 | 15:05 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT947 expand_more(1) | 15:10 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7972 | 15:10 | Scheduled | |
Milan (MXP) | Royal Air Maroc | AT955 expand_more(1) | 15:10 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7142 | 15:10 | Scheduled | |
Napoli (NAP) | Air Arabia | 3O492 | 15:15 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | Scheduled | |
Paris (CDG) | Royal Air Maroc | AT779 | 15:25 | Scheduled | |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1923 | 15:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8215 | 15:30 | Scheduled | |
Paris (CDG) | KLM | KL2112 | 15:30 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT839 | 15:35 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1438 expand_more(3) | 16:00 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2649 | 16:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48302 | 16:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4864 | 16:00 | Scheduled | |
Tenerife (TFS) | Royal Air Maroc Express | AT987 | 16:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5749 expand_more(2) | 16:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7492 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2528 | 16:15 | Scheduled | |
Istanbul (IST) | BBN Cargo | TK6767 | 16:18 | Scheduled | |
Marseille (MRS) | Royal Air Maroc | AT729 | 17:00 | Scheduled | |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8223 | 18:15 | Scheduled | |
Paris (CDG) | KLM | KL2042 | 18:15 | Scheduled | |
Paris (ORY) | Transavia | TO3060 | 18:40 | Scheduled | |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:40 | Scheduled | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:40 | Scheduled | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8212 | 19:25 | Scheduled | |
Paris (CDG) | KLM | KL2116 | 19:25 | Scheduled | |
Paris (CDG) | Korean Air | KE6375 | 19:25 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Scheduled | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 19:45 | Scheduled | |
Malaga (AGP) | Iberia | IB7613 | 19:45 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR4584 | 19:45 | Scheduled | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 19:50 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19:50 | Scheduled | |
London (LGW) | Royal Air Maroc | AT803 | 20:00 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | Scheduled | |
Cuneo (CUF) | Air Arabia Maroc | 3O482 | 20:05 | Scheduled | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:10 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7140 | 20:10 | Scheduled | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | Scheduled | |
Venice (VCE) | Royal Air Maroc | AT939 expand_more(1) | 20:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7148 | 20:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7136 | 20:25 | Scheduled | |
Jeddah (JED) | Royal Air Maroc | AT249 | 20:30 | Scheduled | |
Agadir (AGA) | Royal Air Maroc | AT438 expand_more(3) | 20:35 | Scheduled | |
Agadir (AGA) | Etihad Airways | EY4205 | 20:35 | Scheduled | |
Agadir (AGA) | ITA Airways | AZ6133 | 20:35 | Scheduled | |
Agadir (AGA) | Qatar Airways | QR4544 | 20:35 | Scheduled | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | Scheduled | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Scheduled | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 21:00 | Scheduled | |
Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | Scheduled | |
Nantes (NTE) | Royal Air Maroc | AT717 | 21:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21:05 | Scheduled | |
Madrid (MAD) | Iberia | IB7642 | 21:05 | Scheduled | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:15 | Scheduled | |
Toulouse (TLS) | Royal Air Maroc | AT797 | 21:15 | Scheduled | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB7647 | 21:20 | Scheduled | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:20 | Scheduled | |
London (LHR) | British Airways | BA8441 | 21:20 | Scheduled | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:25 | Scheduled | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:25 | Scheduled | |
Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:30 | Scheduled | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | Scheduled | |
Napoli (NAP) | Royal Air Maroc | AT935 | 21:35 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT321 | 22:00 | Scheduled | |
Manises (VLC) | Royal Air Maroc Express | AT969 expand_more(1) | 22:00 | Scheduled | |
Manises (VLC) | Iberia | IB7610 | 22:00 | Scheduled | |
London (LHR) | Royal Air Maroc | AT807 expand_more(1) | 22:20 | Scheduled | |
London (LHR) | British Airways | BA8437 | 22:20 | Scheduled | |
Tan Tan (TTA) | Royal Air Maroc | AT1435 | 22:20 | Scheduled | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22:25 | Scheduled | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22:25 | Scheduled | |
Brussels (BRU) | Electra Airways | 3O112 | 23:10 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT775 | 23:10 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT751 | 23:15 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT203 expand_more(1) | 23:25 | Scheduled | |
New York (JFK) | American Airlines | AA7953 | 23:25 | Scheduled | |
Nouakchott (NKC) | Mauritania Airlines International | L6114 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 01:05 | 01:22 | En-Route |
