Destinations with connections to Casablanca Airport (CMN)
- airplanemode_active Morocco 15 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Congo, Republic of the 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Flights, Arrivals & Departures at Casablanca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 00:05 | Scheduled | |
| Abidjan (ABJ) | American Airlines | AA7961 | 00:05 | Scheduled | |
| Abidjan (ABJ) | Etihad Airways | EY4227 | 00:05 | Scheduled | |
| Abidjan (ABJ) | Iberia | IB7663 | 00:05 | Scheduled | |
| Abidjan (ABJ) | ITA Airways | AZ6149 | 00:05 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 00:10 | Scheduled | |
| Laayoune (EUN) | ITA Airways | AZ6127 | 00:10 | Scheduled | |
| Tunis (TUN) | Tunisair | TU705 | 01:10 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT424 expand_more(4) | 01:35 | Scheduled | |
| Agadir (AGA) | American Airlines | AA7968 | 01:35 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4203 | 01:35 | Scheduled | |
| Agadir (AGA) | ITA Airways | AZ6131 | 01:35 | Scheduled | |
| Agadir (AGA) | Qatar Airways | QR4538 | 01:35 | Scheduled | |
| Istanbul (SAW) | Air Arabia | 3O438 | 03:25 | Delayed | |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | Scheduled | |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | Scheduled | |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:30 | Scheduled | |
| Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | Scheduled | |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:30 | Scheduled | |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | Scheduled | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | Scheduled | |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | Scheduled | |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | Scheduled | |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT428 expand_more(3) | 06:45 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4270 | 06:45 | Scheduled | |
| Agadir (AGA) | Iberia | IB7634 | 06:45 | Scheduled | |
| Agadir (AGA) | Qatar Airways | QR4540 | 06:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ555 expand_more(1) | 06:50 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5621 | 06:50 | Scheduled | |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | Scheduled | |
| Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | Scheduled | |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:50 | Scheduled | |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:50 | Scheduled | |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | Scheduled | |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT400 expand_more(2) | 07:00 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY5117 | 07:00 | Scheduled | |
| Marrakech (RAK) | Qatar Airways | QR4568 | 07:00 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR4567 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 07:45 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 07:45 | Scheduled | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 07:45 | Scheduled | |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 07:45 | Scheduled | |
| Manama (BAH) | Gulf Air | GF143 expand_more(3) | 07:45 | Scheduled | |
| Manama (BAH) | Etihad Airways | EY3192 | 07:45 | Scheduled | |
| Manama (BAH) | SriLankan Airlines | UL3703 | 07:45 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4683 | 07:45 | Scheduled | |
| Lome (LFW) | Royal Air Maroc | AT512 expand_more(2) | 08:30 | Scheduled | |
| Lome (LFW) | American Airlines | AA7959 | 08:30 | Scheduled | |
| Lome (LFW) | Turkish Airlines | TK8420 | 08:30 | Scheduled | |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | Scheduled | |
| Er-Rachidia (ERH) | GOL | G38974 | 08:30 | Scheduled | |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | Scheduled | |
| Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | Scheduled | |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:35 | Scheduled | |
| Oujda (OUD) | American Airlines | AA7988 | 08:35 | Scheduled | |
| Oujda (OUD) | GOL | G38965 | 08:35 | Scheduled | |
| Oujda (OUD) | Iberia | IB7628 | 08:35 | Scheduled | |
| Oujda (OUD) | ITA Airways | AZ6139 | 08:35 | Scheduled | |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:35 | Scheduled | |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:35 | Scheduled | |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | Scheduled | |
| Tangier (TNG) | Royal Air Maroc | AT471 expand_more(6) | 08:40 | Scheduled | |
| Tangier (TNG) | American Airlines | AA7965 | 08:40 | Scheduled | |
| Tangier (TNG) | Etihad Airways | EY4225 | 08:40 | Scheduled | |
| Tangier (TNG) | GOL | G38964 | 08:40 | Scheduled | |
| Tangier (TNG) | ITA Airways | AZ6141 | 08:40 | Scheduled | |
| Tangier (TNG) | Qatar Airways | QR4508 | 08:40 | Scheduled | |
| Tangier (TNG) | Turkish Airlines | TK8322 | 08:40 | Scheduled | |
| Cotonou (COO) | Royal Air Maroc | AT558 expand_more(1) | 08:45 | Scheduled | |
| Cotonou (COO) | American Airlines | AA7974 | 08:45 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | Scheduled | |
| New York (JFK) | American Airlines | AA7951 | 08:55 | Scheduled | |
| Montreal (YUL) | Royal Air Maroc | AT209 | 09:15 | Scheduled | |
| Ouarzazate (OZZ) | Royal Air Maroc | AT1461 expand_more(5) | 09:25 | Scheduled | |
| Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | Scheduled | |
| Ouarzazate (OZZ) | GOL | G38978 | 09:25 | Scheduled | |
| Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | Scheduled | |
| Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | Scheduled | |
| Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | Scheduled | |
| Bissau (OXB) | Royal Air Maroc | AT591 expand_more(1) | 09:45 | Scheduled | |
| Bissau (OXB) | Qatar Airways | QR4557 | 09:45 | Scheduled | |
| Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:50 | Scheduled | |
| Washington (IAD) | American Airlines | AA7959 | 09:50 | Scheduled | |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:00 | Scheduled | |
| Paris (CDG) | Royal Air Maroc | AT703 | 10:05 | Scheduled | |
| Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 10:05 | Scheduled | |
| Freetown (FNA) | American Airlines | AA7962 | 10:05 | Scheduled | |
| Freetown (FNA) | British Airways | BA8433 | 10:05 | Scheduled | |
| Madrid (MAD) | Swiftair | WT8734 | 10:10 | Scheduled | |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8218 | 10:20 | Scheduled | |
| Paris (CDG) | KLM | KL2114 | 10:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6373 | 10:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 10:35 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8647 | 10:35 | Scheduled | |
| Toronto (YYZ) | Royal Air Maroc | AT211 | 10:45 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10:50 | Scheduled | |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | Scheduled | |
| Agadir (AGA) | GOL | G38959 | 10:50 | Scheduled | |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | Scheduled | |
| Agadir (AGA) | ITA Airways | AZ6120 | 10:50 | Scheduled | |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | Scheduled | |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | Scheduled | |
| Yaounde (NSI) | Royal Air Maroc | AT588 | 10:50 | Scheduled | |
| Douala (DLA) | Royal Air Maroc | AT518 | 10:55 | Scheduled | |
| Brussels (BRU) | Avion Express | AT845 | 10:55 | Scheduled | |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 11:00 | Scheduled | |
| Dakhla (VIL) | GOL | G38971 | 11:00 | Scheduled | |
| Dakhla (VIL) | Iberia | IB7625 | 11:00 | Scheduled | |
| Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | Scheduled | |
| Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT777 | 11:05 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT408 expand_more(1) | 11:10 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4249 | 11:10 | Scheduled | |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(6) | 11:15 | Scheduled | |
| Abidjan (ABJ) | American Airlines | AA7986 | 11:15 | Scheduled | |
| Abidjan (ABJ) | British Airways | BA8443 | 11:15 | Scheduled | |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 11:15 | Scheduled | |
| Abidjan (ABJ) | Iberia | IB7674 | 11:15 | Scheduled | |
| Abidjan (ABJ) | ITA Airways | AZ6147 | 11:15 | Scheduled | |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 11:15 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT205 expand_more(2) | 11:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA7955 | 11:15 | Scheduled | |
| Miami (MIA) | Etihad Airways | EY4241 | 11:15 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11:25 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | Scheduled | |
| Marrakech (RAK) | GOL | G38953 | 11:25 | Scheduled | |
| Marrakech (RAK) | Iberia | IB7620 | 11:25 | Scheduled | |
| Marrakech (RAK) | ITA Airways | AZ6103 | 11:25 | Scheduled | |
| Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | Scheduled | |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | Scheduled | |
| Libreville (LBV) | Royal Air Maroc | AT266 expand_more(2) | 11:30 | Scheduled | |
| Libreville (LBV) | American Airlines | AA7973 | 11:30 | Scheduled | |
| Libreville (LBV) | Qatar Airways | QR4547 | 11:30 | Scheduled | |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:30 | Scheduled | |
| Lagos (LOS) | American Airlines | AA7975 | 11:30 | Scheduled | |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:30 | Scheduled | |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:35 | Scheduled | |
| Accra (ACC) | American Airlines | AA7971 | 11:35 | Scheduled | |
| Accra (ACC) | Iberia | IB7658 | 11:35 | Scheduled | |
| Accra (ACC) | Qatar Airways | QR4574 | 11:35 | Scheduled | |
| London (STN) | Royal Air Maroc | AT809 | 11:40 | Scheduled | |
| Abuja (ABV) | Royal Air Maroc | AT586 expand_more(1) | 11:45 | Scheduled | |
| Abuja (ABV) | Qatar Airways | QR4522 | 11:45 | Scheduled | |
| Paris (CDG) | Air Senegal | HC404 | 12:00 | Scheduled | |
| Brazzaville (BZV) | Royal Air Maroc | AT296 expand_more(2) | 12:20 | Scheduled | |
| Brazzaville (BZV) | American Airlines | AA7958 | 12:20 | Scheduled | |
| Brazzaville (BZV) | Qatar Airways | QR4552 | 12:20 | Scheduled | |
| Kinshasa (FIH) | Royal Air Maroc | AT264 expand_more(2) | 12:25 | Scheduled | |
| Kinshasa (FIH) | American Airlines | AA7981 | 12:25 | Scheduled | |
| Kinshasa (FIH) | Qatar Airways | QR4563 | 12:25 | Scheduled | |
| Moscow (SVO) | Royal Air Maroc | AT221 | 12:35 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:40 | Scheduled | |
| Laayoune (EUN) | GOL | G38967 | 12:40 | Scheduled | |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | Scheduled | |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 12:40 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 12:40 | Scheduled | |
| Ndjamena (NDJ) | Royal Air Maroc | AT292 expand_more(1) | 12:45 | Scheduled | |
| Ndjamena (NDJ) | American Airlines | AA7964 | 12:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5495 | 12:50 | Scheduled | |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8693 | 13:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7264 | 13:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5371 | 13:05 | Scheduled | |
| Luanda (LAD) | Royal Air Maroc | AT290 expand_more(1) | 13:10 | Scheduled | |
| Luanda (LAD) | Qatar Airways | QR4575 | 13:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8751 | 13:10 | Scheduled | |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5749 expand_more(1) | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2528 | 13:20 | Scheduled | |
| Goulimime (GLN) | Royal Air Maroc | AT1434 | 13:30 | Scheduled | |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:35 | Scheduled | |
| Cairo (CAI) | American Airlines | AA7972 | 13:35 | Scheduled | |
| Cairo (CAI) | Egyptair | MS8101 | 13:35 | Scheduled | |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 13:45 | Scheduled | |
| Dakhla (VIL) | GOL | G38972 | 13:45 | Scheduled | |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | Scheduled | |
| Dakhla (VIL) | ITA Airways | AZ6105 | 13:45 | Scheduled | |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | Scheduled | |
| Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:50 | Scheduled | |
| Porto (OPO) | Royal Air Maroc | AT995 | 13:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1397 expand_more(7) | 14:00 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9375 | 14:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4170 | 14:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6168 | 14:00 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 14:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1597 | 14:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3059 | 14:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6058 | 14:00 | Scheduled | |
| Bologna (BLQ) | Air Arabia | 3O468 | 14:10 | Scheduled | |
| Marseille (MRS) | Royal Air Maroc | AT729 | 14:25 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT422 expand_more(6) | 14:30 | Scheduled | |
| Agadir (AGA) | American Airlines | AA7979 | 14:30 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | Scheduled | |
| Agadir (AGA) | GOL | G38956 | 14:30 | Scheduled | |
| Agadir (AGA) | Iberia | IB7635 | 14:30 | Scheduled | |
| Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | Scheduled | |
| Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | Scheduled | |
| Napoli (NAP) | Air Arabia | 3O492 | 14:30 | Scheduled | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:40 | Scheduled | |
| Malaga (AGP) | Iberia | IB7615 | 14:40 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4507 | 14:40 | Scheduled | |
| Metz nancy (ETZ) | TUI | TB7352 | 14:40 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 14:40 | Scheduled | |
| Marrakech (RAK) | American Airlines | AA7978 | 14:40 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 14:40 | Scheduled | |
| Marrakech (RAK) | GOL | G38954 | 14:40 | Scheduled | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 14:40 | Scheduled | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 14:40 | Scheduled | |
| Lyon (LYS) | Royal Air Maroc | AT719 | 14:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB7645 | 14:45 | Scheduled | |
| Brussels (BRU) | Air Arabia | 3O112 | 14:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4227 | 14:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9164 | 14:50 | Scheduled | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 14:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7649 | 14:55 | Scheduled | |
| Barcelona (BCN) | One Air | HC5002 | 14:55 | Scheduled | |
| Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 15:00 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR4521 | 15:00 | Scheduled | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT947 expand_more(1) | 15:10 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7972 | 15:10 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | Scheduled | |
| Milan (MXP) | Royal Air Maroc | AT955 expand_more(1) | 15:10 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7142 | 15:10 | Scheduled | |
| Paris (CDG) | Royal Air Maroc | AT779 | 15:25 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT943 expand_more(1) | 15:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7130 | 15:25 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:25 | Scheduled | |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 15:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1923 | 15:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8215 | 15:35 | Scheduled | |
| Paris (CDG) | KLM | KL2112 | 15:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6375 | 15:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1438 expand_more(4) | 16:00 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2649 | 16:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48302 | 16:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4864 | 16:00 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8823 | 16:00 | Scheduled | |
| Tenerife (TFS) | Royal Air Maroc Express | AT987 | 16:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV379 | 17:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 18:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8795 | 18:20 | Scheduled | |
| Madrid (MAD) | British Airways | BA7262 | 18:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5073 | 18:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5302 | 18:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3068 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 18:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8223 | 18:35 | Scheduled | |
| Paris (CDG) | KLM | KL2042 | 18:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:40 | Scheduled | |
| Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:40 | Scheduled | |
| Jeddah (JED) | flynas | XY663 | 19:05 | Scheduled | |
| Madrid (MAD) | Air Arabia Maroc | 3O394 | 19:30 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Scheduled | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 19:45 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(1) | 19:50 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | Scheduled | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | Scheduled | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(2) | 20:10 | Scheduled | |
| Milan (MXP) | Air Senegal | HC5006 | 20:10 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7140 | 20:10 | Scheduled | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB7613 | 20:15 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4584 | 20:15 | Scheduled | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | Scheduled | |
| Venice (VCE) | Avion Express | AT939 expand_more(1) | 20:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7148 | 20:20 | Scheduled | |
| London (LGW) | Royal Air Maroc | AT803 | 20:25 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7136 | 20:25 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(2) | 20:35 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4205 | 20:35 | Scheduled | |
| Agadir (AGA) | ITA Airways | AZ6133 | 20:35 | Scheduled | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 20:40 | Scheduled | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 20:40 | Scheduled | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | Scheduled | |
| Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB7642 | 20:50 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 21:00 | Scheduled | |
| Nantes (NTE) | Royal Air Maroc | AT717 | 21:05 | Scheduled | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 21:05 | Scheduled | |
| Manises (VLC) | Iberia | IB7610 | 21:05 | Scheduled | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | Scheduled | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | Scheduled | |
| Toulouse (TLS) | Royal Air Maroc | AT797 | 21:15 | Scheduled | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7647 | 21:20 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:20 | Scheduled | |
| London (LHR) | British Airways | BA8441 | 21:20 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:20 | Scheduled | |
