Destinations with connections to Casablanca Airport (CMN)
- airplanemode_active Morocco 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Congo, Republic of the 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Casablanca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 00:05 | 23:57 | Landed |
Laayoune (EUN) | ITA Airways | AZ6127 | 00:05 | 23:57 | Landed |
Istanbul (SAW) | Pegasus | PC651 | 00:05 | 23:48 | Landed |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 01:03 | Landed |
Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01:35 | 01:07 | Landed |
Agadir (AGA) | Etihad Airways | EY4203 | 01:35 | 01:07 | Landed |
Agadir (AGA) | ITA Airways | AZ6131 | 01:35 | 01:07 | Landed |
Agadir (AGA) | Qatar Airways | QR4538 | 01:35 | 01:07 | Landed |
Istanbul (SAW) | Air Arabia | 3O438 | 03:25 | 03:49 | Landed |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | Delayed | |
Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | Delayed | |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06:30 | Scheduled | |
Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | Scheduled | |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | Scheduled | |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | Delayed | |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | Delayed | |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | Delayed | |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | Delayed | |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | Scheduled | |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | Scheduled | |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | Delayed | |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | Delayed | |
Manama (BAH) | Gulf Air | GF143 expand_more(3) | 07:30 | Scheduled | |
Manama (BAH) | Etihad Airways | EY3192 | 07:30 | Scheduled | |
Manama (BAH) | SriLankan Airlines | UL3703 | 07:30 | Scheduled | |
Manama (BAH) | Thai Airways | TG4683 | 07:30 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | Scheduled | |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:10 | Scheduled | |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:10 | Scheduled | |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:10 | Scheduled | |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:10 | Scheduled | |
Lisbon (LIS) | ASL Airlines | 3V4437 | 08:20 | Scheduled | |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 08:40 | Scheduled | |
Oujda (OUD) | American Airlines | AA7988 | 08:40 | Scheduled | |
Oujda (OUD) | Iberia | IB7628 | 08:40 | Scheduled | |
Oujda (OUD) | ITA Airways | AZ6139 | 08:40 | Scheduled | |
Oujda (OUD) | Qatar Airways | QR4524 | 08:40 | Scheduled | |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:40 | Scheduled | |
Madrid (MAD) | Swiftair | WT153 | 08:40 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | Scheduled | |
New York (JFK) | American Airlines | AA7951 | 08:55 | Scheduled | |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:10 | Scheduled | |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 09:20 | Scheduled | |
Accra (ACC) | American Airlines | AA7964 | 09:20 | Scheduled | |
Accra (ACC) | Iberia | IB7658 | 09:20 | Scheduled | |
Accra (ACC) | Qatar Airways | QR4574 | 09:20 | Scheduled | |
Ouarzazate (OZZ) | Royal Air Maroc | AT1461 expand_more(4) | 09:25 | Scheduled | |
Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | Scheduled | |
Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | Scheduled | |
Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | Scheduled | |
Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | Scheduled | |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:35 | Delayed | |
Washington (IAD) | American Airlines | AA7959 | 09:35 | Delayed | |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 09:45 | Scheduled | |
Abidjan (ABJ) | American Airlines | AA7986 | 09:45 | Scheduled | |
Abidjan (ABJ) | British Airways | BA8443 | 09:45 | Scheduled | |
Abidjan (ABJ) | Iberia | IB7674 | 09:45 | Scheduled | |
Abidjan (ABJ) | ITA Airways | AZ6147 | 09:45 | Scheduled | |
Abidjan (ABJ) | Qatar Airways | QR4571 | 09:45 | Scheduled | |
Bissau (OXB) | Royal Air Maroc | AT591 expand_more(2) | 09:45 | Scheduled | |
Bissau (OXB) | American Airlines | AA7976 | 09:45 | Scheduled | |
Bissau (OXB) | Qatar Airways | QR4557 | 09:45 | Scheduled | |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 09:55 | Scheduled | |
Lagos (LOS) | American Airlines | AA7975 | 09:55 | Scheduled | |
Lagos (LOS) | Qatar Airways | QR4558 | 09:55 | Scheduled | |
Madrid (MAD) | Swiftair | WT8734 | 10:10 | Scheduled | |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8218 | 10:20 | Scheduled | |
Paris (CDG) | KLM | KL2114 | 10:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6373 | 10:20 | Scheduled | |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:55 | Scheduled | |
Agadir (AGA) | British Airways | BA8430 | 10:55 | Scheduled | |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | Scheduled | |
Agadir (AGA) | Iberia | IB7624 | 10:55 | Scheduled | |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | Scheduled | |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | Scheduled | |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | Scheduled | |
Cotonou (COO) | Royal Air Maroc | AT551 expand_more(2) | 10:55 | Scheduled | |
Cotonou (COO) | American Airlines | AA7974 | 10:55 | Scheduled | |
Cotonou (COO) | Qatar Airways | QR4560 | 10:55 | Scheduled | |
Tunis (TUN) | Tunisair | TU711 | 11:00 | Scheduled | |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 11:00 | Scheduled | |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | Scheduled | |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | Scheduled | |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | Scheduled | |
Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 11:05 | Scheduled | |
Malabo (SSG) | American Airlines | AA7966 | 11:05 | Scheduled | |
Malabo (SSG) | Qatar Airways | QR4548 | 11:05 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT205 expand_more(1) | 11:15 | Scheduled | |
Miami (MIA) | American Airlines | AA7955 | 11:15 | Scheduled | |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 11:15 | Delayed | |
Jeddah (JED) | ITA Airways | AZ5394 | 11:15 | Delayed | |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:20 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:20 | Scheduled | |
Marrakech (RAK) | Iberia | IB7620 | 11:20 | Scheduled | |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:20 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:20 | Scheduled | |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:20 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | Scheduled | |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | Scheduled | |
Douala (DLA) | Royal Air Maroc | AT509 expand_more(1) | 12:00 | Scheduled | |
Douala (DLA) | Qatar Airways | QR4532 | 12:00 | Scheduled | |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(1) | 12:40 | Scheduled | |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | Scheduled | |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | Scheduled | |
Madrid (MAD) | Iberia | IB899 expand_more(3) | 13:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8693 | 13:05 | Scheduled | |
Madrid (MAD) | British Airways | BA7074 | 13:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | Scheduled | |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8751 | 13:10 | Scheduled | |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | Scheduled | |
Luanda (LAD) | Royal Air Maroc | AT290 | 13:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5749 expand_more(2) | 13:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7492 | 13:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2528 | 13:20 | Scheduled | |
Porto (OPO) | Royal Air Maroc | AT995 | 13:20 | Scheduled | |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(2) | 13:45 | Scheduled | |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | Scheduled | |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | Scheduled | |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 13:50 | Scheduled | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 13:50 | Scheduled | |
Abidjan (ABJ) | Air Cote d'Ivoire | HF790 | 14:05 | Scheduled | |
Bologna (BLQ) | Air Arabia | 3O468 | 14:15 | Scheduled | |
Agadir (AGA) | Royal Air Maroc | AT422 expand_more(5) | 14:30 | Scheduled | |
Agadir (AGA) | American Airlines | AA7979 | 14:30 | Scheduled | |
Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | Scheduled | |
Agadir (AGA) | Iberia | IB7635 | 14:30 | Scheduled | |
Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | Scheduled | |
Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | Scheduled | |
Napoli (NAP) | Air Arabia | 3O492 | 14:30 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O112 | 14:40 | Scheduled | |
Metz nancy (ETZ) | TUI | TB7352 | 14:40 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(4) | 14:40 | Scheduled | |
Marrakech (RAK) | American Airlines | AA7978 | 14:40 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:40 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:40 | Scheduled | |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4255 | 14:50 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | Scheduled | |
Istanbul (IST) | RwandAir | WB1303 | 14:50 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9164 | 14:50 | Scheduled | |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | Scheduled | |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1923 | 15:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8215 | 15:30 | Scheduled | |
Paris (CDG) | KLM | KL2112 | 15:30 | Scheduled | |
Lisbon (LIS) | Royal Air Maroc Express | AT981 expand_more(1) | 15:30 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR4521 | 15:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1438 expand_more(3) | 16:00 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2649 | 16:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48302 | 16:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4864 | 16:00 | Scheduled | |
Venice (VCE) | Royal Air Maroc | AT939 expand_more(1) | 17:30 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7148 | 17:30 | Scheduled | |
Jeddah (JED) | Saudia | SV379 | 17:35 | Scheduled | |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8223 | 18:15 | Scheduled | |
Paris (CDG) | KLM | KL2042 | 18:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 18:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8795 | 18:20 | Scheduled | |
Madrid (MAD) | British Airways | BA7262 | 18:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5073 | 18:20 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5302 | 18:20 | Scheduled | |
Jeddah (JED) | flynas | XY663 | 18:30 | Scheduled | |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:40 | Scheduled | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:40 | Scheduled | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8212 | 19:25 | Scheduled | |
Paris (CDG) | KLM | KL2116 | 19:25 | Scheduled | |
Paris (CDG) | Korean Air | KE6375 | 19:25 | Scheduled | |
Madrid (MAD) | Air Arabia Maroc | 3O394 | 19:25 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Scheduled | |
Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 19:45 | Scheduled | |
Malaga (AGP) | Iberia | IB7613 | 19:45 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR4584 | 19:45 | Scheduled | |
London (LGW) | Royal Air Maroc | AT803 | 20:00 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | Scheduled | |
Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | Scheduled | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:10 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7140 | 20:10 | Scheduled | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7136 | 20:25 | Scheduled | |
Agadir (AGA) | Royal Air Maroc | AT438 expand_more(3) | 20:35 | Scheduled | |
Agadir (AGA) | Etihad Airways | EY4205 | 20:35 | Scheduled | |
Agadir (AGA) | ITA Airways | AZ6133 | 20:35 | Scheduled | |
Agadir (AGA) | Qatar Airways | QR4544 | 20:35 | Scheduled | |
Nouakchott (NKC) | Mauritania Airlines International | L6114 | 20:40 | Scheduled | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | Scheduled | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | Scheduled | |
Madrid (MAD) | Iberia | IB7642 | 20:50 | Scheduled | |
Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 20:50 | Scheduled | |
Manises (VLC) | Iberia | IB7610 | 20:50 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:00 | Scheduled | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 21:00 | Scheduled | |
Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | Scheduled | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | Scheduled | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:15 | Scheduled | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB7647 | 21:20 | Scheduled | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:25 | Scheduled | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | Scheduled | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:30 | Scheduled | |
London (LHR) | British Airways | BA8441 | 21:30 | Scheduled | |
Las Palmas (LPA) | Royal Air Maroc Express | AT977 expand_more(1) | 21:35 | Scheduled | |
Las Palmas (LPA) | Qatar Airways | QR4593 | 21:35 | Scheduled | |
Manchester (MAN) | Royal Air Maroc | AT819 | 21:35 | Scheduled | |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 21:40 | Scheduled | |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 21:40 | Scheduled | |
Dakar Blaise (DSS) | Etihad Airways | EY4283 | 21:40 | Scheduled | |
Strasbourg (SXB) | Royal Air Maroc | AT720 | 21:45 | Scheduled | |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 22:15 | Scheduled | |
Abidjan (ABJ) | American Airlines | AA7960 | 22:15 | Scheduled | |
Abidjan (ABJ) | Iberia | IB7663 | 22:15 | Scheduled | |
Abidjan (ABJ) | ITA Airways | AZ6149 | 22:15 | Scheduled | |
Abidjan (ABJ) | Qatar Airways | QR4515 | 22:15 | Scheduled | |
Bergamo (BGY) | Air Arabia Maroc | 3O456 | 22:20 | Scheduled | |
Tan Tan (TTA) | Royal Air Maroc | AT1435 | 22:20 | Scheduled | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22:25 | Scheduled | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22:25 | Scheduled | |
Venice (VCE) | Air Arabia Maroc | 3O472 | 23:00 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 23:10 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY4223 | 23:10 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR4508 | 23:10 | Scheduled | |
Strasbourg (SXB) | Royal Air Maroc | AT725 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC652 | 01:10 | 01:22 | En-Route |
Tunis (TUN) | Tunisair | TU706 | 02:00 | 02:05 | En-Route |
Medina (MED) | Royal Air Maroc | AT248 | 02:35 | 02:37 | En-Route |
Paris (CDG) | Air France | AF1497 expand_more(4) | 05:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1924 | 05:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8216 | 05:55 | Scheduled | |
Paris (CDG) | KLM | KL2111 | 05:55 | Scheduled | |
Paris (CDG) | Korean Air | KE6478 | 05:55 | Scheduled | |
Metz-Nancy (ETZ) | TUI | TB7351 | 06:45 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O111 | 07:00 | Scheduled | |
Naples (NAP) | Air Arabia | 3O491 | 07:00 | Scheduled | |
Bologna (BLQ) | Air Arabia | 3O467 | 07:05 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT353 | 07:30 | Scheduled | |
Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | Scheduled | |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | Scheduled | |
Dakhla (VIL) | Iberia | IB7622 | 08:25 | Scheduled | |
Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | Scheduled | |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | Scheduled | |
El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | Scheduled | |
Porto (OPO) | Royal Air Maroc | AT994 | 09:00 | Scheduled | |
Venice (VCE) | Royal Air Maroc | AT938 expand_more(1) | 09:55 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7147 | 09:55 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF142 expand_more(3) | 10:00 | Scheduled | |
Bahrain (BAH) | Etihad Airways | EY3193 | 10:00 | Scheduled | |
Bahrain (BAH) | SriLankan Airlines | UL3704 | 10:00 | Scheduled | |
Bahrain (BAH) | Thai Airways | TG4684 | 10:00 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 10:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8304 | 10:10 | Scheduled | |
Lisbon (LIS) | Royal Air Maroc Express | AT980 expand_more(1) | 10:40 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR4533 | 10:40 | Scheduled | |
Agadir (AGA) | Royal Air Maroc | AT423 expand_more(3) | 11:00 | Scheduled | |
Agadir (AGA) | American Airlines | AA7980 | 11:00 | Scheduled | |
Agadir (AGA) | Etihad Airways | EY4206 | 11:00 | Scheduled | |
Agadir (AGA) | Qatar Airways | QR4537 | 11:00 | Scheduled | |
Gran Canaria (LPA) | Royal Air Maroc Express | AT976 expand_more(1) | 11:10 | Scheduled | |
Gran Canaria (LPA) | Qatar Airways | QR4592 | 11:10 | Scheduled | |
Paris (CDG) | Air France | AF1897 expand_more(2) | 11:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8217 | 11:25 | Scheduled | |
Paris (CDG) | KLM | KL2117 | 11:25 | Scheduled | |
Tunis (TUN) | Tunisair | TU712 | 11:50 | Scheduled | |
Marrakesh (RAK) | Royal Air Maroc | AT411 expand_more(3) | 11:55 | Scheduled | |
Marrakesh (RAK) | American Airlines | AA7963 | 11:55 | Scheduled | |
Marrakesh (RAK) | Etihad Airways | EY4218 | 11:55 | Scheduled | |
Marrakesh (RAK) | Qatar Airways | QR4505 | 11:55 | Scheduled | |
Cairo (CAI) | Royal Air Maroc | AT270 expand_more(1) | 12:00 | Scheduled | |
Cairo (CAI) | American Airlines | AA7983 | 12:00 | Scheduled | |
Abidjan (ABJ) | Royal Air Maroc | AT535 expand_more(4) | 12:20 | Scheduled | |
Abidjan (ABJ) | American Airlines | AA7967 | 12:20 | Scheduled | |
Abidjan (ABJ) | Iberia | IB7675 | 12:20 | Scheduled | |
Abidjan (ABJ) | ITA Airways | AZ6146 | 12:20 | Scheduled | |
Abidjan (ABJ) | Qatar Airways | QR4542 | 12:20 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT764 | 12:20 | Scheduled | |
London (LGW) | Royal Air Maroc | AT802 | 12:30 | Scheduled | |
Amsterdam (AMS) | Royal Air Maroc | AT850 | 12:40 | Scheduled | |
Jeddah (JED) | Saudia | SV372 | 12:45 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT952 expand_more(1) | 12:50 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7143 | 12:50 | Scheduled | |
Frankfurt (FRA) | Royal Air Maroc | AT810 | 12:55 | Scheduled | |
Milan (MXP) | Royal Air Maroc | AT950 expand_more(1) | 13:00 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7139 | 13:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT940 expand_more(1) | 13:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7135 | 13:00 | Scheduled | |
Lyon (LYS) | Royal Air Maroc | AT720 | 13:00 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT832 | 13:20 | Scheduled | |
Paris (CDG) | Royal Air Maroc | AT788 | 13:25 | Scheduled | |
London (LHR) | Royal Air Maroc | AT800 expand_more(1) | 13:35 | Scheduled | |
London (LHR) | British Airways | BA8440 | 13:35 | Scheduled | |
Manchester (MAN) | Royal Air Maroc | AT818 | 13:35 | Scheduled | |
Madrid (MAD) | Iberia | IB900 expand_more(3) | 13:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8681 | 13:45 | Scheduled | |
Madrid (MAD) | British Airways | BA4253 | 13:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6554 | 13:45 | Scheduled | |
Cairo (CAI) | Egyptair | MS848 expand_more(2) | 13:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5522 | 13:50 | Scheduled | |
Cairo (CAI) | Royal Air Maroc | AT9410 | 13:50 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT770 | 13:55 | Scheduled | |
Dakar (DSS) | Royal Air Maroc | AT503 expand_more(4) | 14:00 | Scheduled | |
Dakar (DSS) | Air Senegal | HC3032 | 14:00 | Scheduled | |
