Casablanca 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:25 | 00:12 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9431 | 00:25 | 00:12 | 登陆 |
Ouagadougou (OUA) | Royal Air Maroc | AT327 | 04:25 | 未知 | |
Jeddah (JED) | Saudia | SV377 expand_more(1) | 05:05 | 05:15 | 登陆 |
Jeddah (JED) | Garuda Indonesia | GA9658 | 05:05 | 05:15 | 登陆 |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 05:10 | 05:52 | 登陆 |
Bamako (BKO) | Qatar Airways | QR4579 | 05:10 | 05:52 | 登陆 |
Bologna (BLQ) | Air Arabia | 3O468 | 05:15 | 05:07 | 登陆 |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 05:30 | 05:19 | 登陆 |
Nouakchott (NKC) | American Airlines | AA7987 | 05:30 | 05:19 | 登陆 |
Nouakchott (NKC) | Qatar Airways | QR4581 | 05:30 | 05:19 | 登陆 |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 05:40 | 05:23 | 登陆 |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 05:40 | 05:23 | 登陆 |
Dakar Blaise (DSS) | One Air | HC3033 | 05:40 | 05:23 | 登陆 |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 05:40 | 05:23 | 登陆 |
Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 05:45 | 04:56 | 登陆 |
Agadir (AGA) | Etihad Airways | EY4270 | 05:45 | 04:56 | 登陆 |
Agadir (AGA) | Iberia | IB7634 | 05:45 | 04:56 | 登陆 |
Agadir (AGA) | Qatar Airways | QR4540 | 05:45 | 04:56 | 登陆 |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 05:50 | 05:11 | 登陆 |
Banjul (BJL) | Qatar Airways | QR4583 | 05:50 | 05:11 | 登陆 |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 05:50 | 05:43 | 登陆 |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 05:50 | 05:43 | 登陆 |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 06:00 | 05:58 | 登陆 |
Conakry (CKY) | Qatar Airways | QR4545 | 06:00 | 05:58 | 登陆 |
Niamey (NIM) | Royal Air Maroc | AT546 expand_more(1) | 06:10 | 06:16 | 登陆 |
Niamey (NIM) | Qatar Airways | QR4586 | 06:10 | 06:16 | 登陆 |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 06:30 | 06:06 | 登陆 |
Doha (DOH) | Qatar Airways | QR4567 | 06:30 | 06:06 | 登陆 |
Montreal (YUL) | Air Canada | AC72 expand_more(1) | 06:50 | 06:35 | 登陆 |
Montreal (YUL) | United Airlines | UA8647 | 06:50 | 06:35 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 07:00 | 06:56 | 登陆 |
Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 07:00 | 06:56 | 登陆 |
Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 07:00 | 06:56 | 登陆 |
Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 07:00 | 06:56 | 登陆 |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 07:30 | 06:43 | 登陆 |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 07:30 | 06:43 | 登陆 |
Er-Rachidia (ERH) | Iberia | IB7633 | 07:30 | 06:43 | 登陆 |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 07:30 | 06:43 | 登陆 |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 07:30 | 06:43 | 登陆 |
Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(4) | 07:35 | 07:08 | 登陆 |
Fez (FEZ) | American Airlines | AA7962 | 07:35 | 07:08 | 登陆 |
Fez (FEZ) | GOL Linhas Aereas | G38962 | 07:35 | 07:08 | 登陆 |
Fez (FEZ) | ITA Airways | AZ6123 | 07:35 | 07:08 | 登陆 |
Fez (FEZ) | Turkish Airlines | TK8315 | 07:35 | 07:08 | 登陆 |
Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(5) | 07:40 | 07:15 | 登陆 |
Tangier (TNG) | American Airlines | AA7965 | 07:40 | 07:15 | 登陆 |
Tangier (TNG) | Etihad Airways | EY4225 | 07:40 | 07:15 | 登陆 |
Tangier (TNG) | GOL Linhas Aereas | G38964 | 07:40 | 07:15 | 登陆 |
Tangier (TNG) | ITA Airways | AZ6141 | 07:40 | 07:15 | 登陆 |
Tangier (TNG) | Turkish Airlines | TK8322 | 07:40 | 07:15 | 登陆 |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 07:40 | 07:47 | 登陆 |
Oujda (OUD) | American Airlines | AA7988 | 07:40 | 07:47 | 登陆 |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 07:40 | 07:47 | 登陆 |
Oujda (OUD) | Iberia | IB7628 | 07:40 | 07:47 | 登陆 |
Oujda (OUD) | ITA Airways | AZ6139 | 07:40 | 07:47 | 登陆 |
Oujda (OUD) | Qatar Airways | QR4524 | 07:40 | 07:47 | 登陆 |
Oujda (OUD) | Turkish Airlines | TK8317 | 07:40 | 07:47 | 登陆 |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 07:55 | 07:41 | 登陆 |
New York (JFK) | American Airlines | AA7951 | 07:55 | 07:41 | 登陆 |
Montreal (YUL) | Royal Air Maroc | AT209 | 08:10 | 08:07 | 登陆 |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 08:20 | 08:28 | 登陆 |
Accra (ACC) | American Airlines | AA7971 | 08:20 | 08:28 | 登陆 |
Accra (ACC) | Iberia | IB7658 | 08:20 | 08:28 | 登陆 |
Accra (ACC) | Kenya Airways | KQ6102 | 08:20 | 08:28 | 登陆 |
Accra (ACC) | Qatar Airways | QR4574 | 08:20 | 08:28 | 登陆 |
Lisbon (LIS) | ASL Airlines | 3V4437 | 08:20 | 09:06 | 登陆 |
Madrid (MAD) | Swiftair | WT153 | 08:30 | 未知 | |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 08:45 | 08:12 | 登陆 |
Abidjan (ABJ) | American Airlines | AA7986 | 08:45 | 08:12 | 登陆 |
Abidjan (ABJ) | British Airways | BA8443 | 08:45 | 08:12 | 登陆 |
Abidjan (ABJ) | Iberia | IB7674 | 08:45 | 08:12 | 登陆 |
Abidjan (ABJ) | ITA Airways | AZ6147 | 08:45 | 08:12 | 登陆 |
Abidjan (ABJ) | Qatar Airways | QR4571 | 08:45 | 08:12 | 登陆 |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 08:55 | 08:14 | 登陆 |
Lagos (LOS) | American Airlines | AA7975 | 08:55 | 08:14 | 登陆 |
Lagos (LOS) | Qatar Airways | QR4558 | 08:55 | 08:14 | 登陆 |
Brussels (BRU) | TUI | TB2533 | 09:05 | 08:18 | 登陆 |
Paris (CDG) | Air France | AF1896 expand_more(3) | 09:20 | 09:09 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8218 | 09:20 | 09:09 | 登陆 |
Paris (CDG) | KLM | KL2114 | 09:20 | 09:09 | 登陆 |
Paris (CDG) | Korean Air | KE6373 | 09:20 | 09:09 | 登陆 |
Abuja (ABV) | Royal Air Maroc | AT586 | 09:25 | 08:47 | 登陆 |
Monrovia (ROB) | Royal Air Maroc | AT569 expand_more(2) | 09:25 | 09:23 | 登陆 |
Monrovia (ROB) | American Airlines | AA7977 | 09:25 | 09:23 | 登陆 |
Monrovia (ROB) | Qatar Airways | QR4549 | 09:25 | 09:23 | 登陆 |
Nouakchott (NKC) | Mauritania Airlines | L6114 | 09:40 | 09:20 | 登陆 |
Lisbon (LIS) | TAP Express | TP1436 expand_more(1) | 09:40 | 11:54 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48304 | 09:40 | 11:54 | 登陆 |
Istanbul (IST) | ULS Airlines Cargo | TK6028 | 09:45 | 04:35 | 登陆 |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 09:55 | 09:29 | 登陆 |
Agadir (AGA) | British Airways | BA8430 | 09:55 | 09:29 | 登陆 |
Agadir (AGA) | Etihad Airways | EY4204 | 09:55 | 09:29 | 登陆 |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 09:55 | 09:29 | 登陆 |
Agadir (AGA) | Iberia | IB7624 | 09:55 | 09:29 | 登陆 |
Agadir (AGA) | ITA Airways | AZ6120 | 09:55 | 09:29 | 登陆 |
Agadir (AGA) | Qatar Airways | QR4529 | 09:55 | 09:29 | 登陆 |
Agadir (AGA) | Turkish Airlines | TK8326 | 09:55 | 09:29 | 登陆 |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10:00 | 09:25 | 登陆 |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 10:00 | 09:25 | 登陆 |
Dakhla (VIL) | Iberia | IB7625 | 10:00 | 09:25 | 登陆 |
Dakhla (VIL) | ITA Airways | AZ6143 | 10:00 | 09:25 | 登陆 |
Dakhla (VIL) | Qatar Airways | QR4514 | 10:00 | 09:25 | 登陆 |
Madrid (MAD) | Swiftair | WT8734 | 10:10 | 09:14 | 登陆 |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 10:20 | 10:13 | 登陆 |
Marrakech (RAK) | Etihad Airways | EY4220 | 10:20 | 10:13 | 登陆 |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 10:20 | 10:13 | 登陆 |
Marrakech (RAK) | Iberia | IB7620 | 10:20 | 10:13 | 登陆 |
Marrakech (RAK) | ITA Airways | AZ6103 | 10:20 | 10:13 | 登陆 |
Marrakech (RAK) | Qatar Airways | QR4569 | 10:20 | 10:13 | 登陆 |
Marrakech (RAK) | Turkish Airlines | TK8879 | 10:20 | 10:13 | 登陆 |
Paris (ORY) | Royal Air Maroc | AT777 | 10:25 | 10:08 | 登陆 |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 10:30 | 10:25 | 登陆 |
Cairo (CAI) | American Airlines | AA7972 | 10:30 | 10:25 | 登陆 |
Cairo (CAI) | Egyptair | MS8101 | 10:30 | 10:25 | 登陆 |
Toronto (YYZ) | Royal Air Maroc | AT7211 | 10:50 | 11:37 | 登陆 |
Montpellier (MPL) | Air Arabia | 3O336 | 11:20 | 11:40 | 登陆 |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 11:20 | 11:43 | 登陆 |
Marrakech (RAK) | American Airlines | AA7978 | 11:20 | 11:43 | 登陆 |
Marrakech (RAK) | Etihad Airways | EY4222 | 11:20 | 11:43 | 登陆 |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 11:20 | 11:43 | 登陆 |
Marrakech (RAK) | Qatar Airways | QR4553 | 11:20 | 11:43 | 登陆 |
Marrakech (RAK) | Turkish Airlines | TK8321 | 11:20 | 11:43 | 登陆 |
Moscow (SVO) | Royal Air Maroc | AT221 | 11:35 | 11:18 | 登陆 |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 11:40 | 11:14 | 登陆 |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 11:40 | 11:14 | 登陆 |
Laayoune (EUN) | Qatar Airways | QR4519 | 11:40 | 11:14 | 登陆 |
Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 11:40 | 11:33 | 登陆 |
Marseille (MRS) | China Eastern Airlines | MU8585 | 11:40 | 11:33 | 登陆 |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 11:50 | 延迟 | |
Cairo (CAI) | Oman Air | WY5495 | 11:50 | 延迟 | |
Cairo (CAI) | Royal Air Maroc | AT9411 | 11:50 | 延迟 | |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 12:05 | 已预定 | |
Jeddah (JED) | ITA Airways | AZ5394 | 12:05 | 已预定 | |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12:05 | 11:49 | 登陆 |
Madrid (MAD) | American Airlines | AA8693 | 12:05 | 11:49 | 登陆 |
Madrid (MAD) | British Airways | BA7264 | 12:05 | 11:49 | 登陆 |
Madrid (MAD) | Qatar Airways | QR6981 | 12:05 | 11:49 | 登陆 |
Madrid (MAD) | Vueling | VY5371 | 12:05 | 11:49 | 登陆 |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:10 | 已预定 | |
Dubai (DXB) | Qantas | QF8751 | 12:10 | 已预定 | |
Dubai (DXB) | Royal Air Maroc | AT9901 | 12:10 | 已预定 | |
Kuwait City (KWI) | Kuwait Airways | KU123 | 12:10 | 已预定 | |
Bangui (BGF) | Royal Air Maroc | AT285 expand_more(1) | 12:15 | 11:46 | 登陆 |
Bangui (BGF) | Qatar Airways | QR4502 | 12:15 | 11:46 | 登陆 |
Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 12:20 | 11:24 | 登陆 |
Sao Paulo (GRU) | GOL Linhas Aereas | G38950 | 12:20 | 11:24 | 登陆 |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1467 expand_more(1) | 12:35 | 已预定 | |
Ouarzazate (OZZ) | American Airlines | AA7990 | 12:35 | 已预定 | |
Nador (NDR) | Royal Air Maroc | AT1453 expand_more(3) | 12:40 | 已预定 | |
Nador (NDR) | GOL Linhas Aereas | G38976 | 12:40 | 已预定 | |
Nador (NDR) | ITA Airways | AZ6117 | 12:40 | 已预定 | |
Nador (NDR) | Qatar Airways | QR4536 | 12:40 | 已预定 | |
Toulouse (TLS) | Royal Air Maroc | AT791 | 12:40 | 已预定 | |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 12:45 | 已预定 | |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 12:45 | 已预定 | |
Dakhla (VIL) | Iberia | IB7641 | 12:45 | 已预定 | |
Dakhla (VIL) | Qatar Airways | QR4520 | 12:45 | 已预定 | |
Bordeaux (BOD) | Royal Air Maroc | AT793 | 12:50 | 已预定 | |
Nantes (NTE) | Royal Air Maroc | AT717 | 13:10 | 已预定 | |
Montpellier (MPL) | Royal Air Maroc | AT795 | 13:10 | 12:51 | 登陆 |
Mulhouse basel (BSL) | Air Arabia | 3O266 | 13:20 | 12:56 | 登陆 |
Malaga (AGP) | Royal Air Maroc Express | AT989 expand_more(2) | 13:25 | 已预定 | |
Malaga (AGP) | Iberia | IB7615 | 13:25 | 已预定 | |
Malaga (AGP) | Qatar Airways | QR4507 | 13:25 | 已预定 | |
Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 13:30 | 已预定 | |
Agadir (AGA) | American Airlines | AA7979 | 13:30 | 已预定 | |
Agadir (AGA) | Etihad Airways | EY4202 | 13:30 | 已预定 | |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 13:30 | 已预定 | |
Agadir (AGA) | Iberia | IB7635 | 13:30 | 已预定 | |
Agadir (AGA) | Qatar Airways | QR4517 | 13:30 | 已预定 | |
Agadir (AGA) | Turkish Airlines | TK8323 | 13:30 | 已预定 | |
Doha (DOH) | Qatar Airways | QR1397 expand_more(5) | 13:30 | 延迟 | |
Doha (DOH) | Malaysia Airlines | MH4170 | 13:30 | 延迟 | |
Doha (DOH) | Oman Air | WY6168 | 13:30 | 延迟 | |
Doha (DOH) | Royal Air Maroc | AT5707 | 13:30 | 延迟 | |
Doha (DOH) | SriLankan Airlines | UL3059 | 13:30 | 延迟 | |
Doha (DOH) | Virgin Australia | VA6058 | 13:30 | 延迟 | |
Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 13:45 | 已预定 | |
Sevilla (SVQ) | Qatar Airways | QR4591 | 13:45 | 已预定 | |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 13:45 | 已预定 | |
Madrid (MAD) | Iberia | IB7645 | 13:45 | 已预定 | |
Ibiza (IBZ) | VistaJet | VJT467 | 13:45 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 13:50 | 已预定 | |
Istanbul (IST) | IndiGo | 6E4128 | 13:50 | 已预定 | |
Istanbul (IST) | Royal Air Maroc | AT9401 | 13:50 | 已预定 | |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 13:50 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9164 | 13:50 | 已预定 | |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 13:55 | 已预定 | |
Barcelona (BCN) | Iberia | IB7649 | 13:55 | 已预定 | |
Tunis (TUN) | Royal Air Maroc | AT571 | 14:00 | 已预定 | |
Paris (ORY) | Royal Air Maroc | AT761 | 14:15 | 延迟 | |
Paris (CDG) | Air France | AF1596 expand_more(3) | 14:30 | 已预定 | |
Paris (CDG) | China Eastern Airlines | MU1923 | 14:30 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8215 | 14:30 | 已预定 | |
Paris (CDG) | KLM | KL2112 | 14:30 | 已预定 | |
Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | 已预定 | |
Malaga (AGP) | Air Arabia | 3O386 | 15:30 | 已预定 | |
Alexandria (HBE) | Air Cairo | SM261 | 16:00 | 延迟 | |
Turin (TRN) | Royal Air Maroc | AT945 expand_more(1) | 16:30 | 延迟 | |
Turin (TRN) | ITA Airways | AZ7146 | 16:30 | 延迟 | |
Paris (CDG) | Air Senegal | HC4040 | 16:38 | 延迟 | |
Abidjan (ABJ) | Air Côte d'Ivoire | HF790 | 16:55 | 延迟 | |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 17:20 | 已预定 | |
Madrid (MAD) | American Airlines | AA8795 | 17:20 | 已预定 | |
Madrid (MAD) | British Airways | BA7262 | 17:20 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR5073 | 17:20 | 已预定 | |
Madrid (MAD) | Royal Air Maroc | AT5302 | 17:20 | 已预定 | |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 17:40 | 已预定 | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 17:40 | 已预定 | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(3) | 18:20 | 已预定 | |
Marrakech (RAK) | Etihad Airways | EY4223 | 18:20 | 已预定 | |
Marrakech (RAK) | Kenya Airways | KQ6104 | 18:20 | 已预定 | |
Marrakech (RAK) | Qatar Airways | QR4508 | 18:20 | 已预定 | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 18:25 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8212 | 18:25 | 已预定 | |
Paris (CDG) | KLM | KL2116 | 18:25 | 已预定 | |
Paris (CDG) | Korean Air | KE6375 | 18:25 | 已预定 | |
Paris (ORY) | Royal Air Maroc | AT765 | 18:35 | 已预定 | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 18:45 | 已预定 | |
Malaga (AGP) | Iberia | IB7613 | 18:45 | 已预定 | |
Malaga (AGP) | Qatar Airways | QR4584 | 18:45 | 已预定 | |
Geneva (GVA) | Royal Air Maroc | AT931 | 18:50 | 已预定 | |
London (LGW) | Royal Air Maroc | AT803 | 19:00 | 已预定 | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 19:05 | 已预定 | |
Bologna (BLQ) | ITA Airways | AZ7144 | 19:05 | 已预定 | |
Jeddah (JED) | Royal Air Maroc | AT249 | 19:10 | 已预定 | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 19:10 | 已预定 | |
Milan (MXP) | ITA Airways | AZ7140 | 19:10 | 已预定 | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 19:20 | 已预定 | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 19:45 | 已预定 | |
Paris (CDG) | Royal Air Maroc | AT789 | 19:45 | 已预定 | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 19:50 | 已预定 | |
Madrid (MAD) | Iberia | IB7642 | 19:50 | 已预定 | |
Brussels (BRU) | Royal Air Maroc | AT833 | 19:55 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 19:55 | 已预定 | |
Rome (FCO) | ITA Airways | AZ7136 | 19:55 | 已预定 | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 20:00 | 已预定 | |
Oujda (OUD) | Qatar Airways | QR4528 | 20:00 | 已预定 | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:10 | 已预定 | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 20:10 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK8305 | 20:10 | 已预定 | |
Marseille (MRS) | Royal Air Maroc | AT733 | 20:15 | 已预定 | |
Porto (OPO) | Royal Air Maroc Express | AT997 | 20:15 | 已预定 | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 20:20 | 已预定 | |
Barcelona (BCN) | Iberia | IB7647 | 20:20 | 已预定 | |
Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 20:20 | 已预定 | |
Dubai (DXB) | Emirates | EK3523 | 20:20 | 已预定 | |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 | 20:25 | 已预定 | |
Paris (ORY) | Royal Air Maroc | AT771 | 20:25 | 已预定 | |
Lyon (LYS) | Royal Air Maroc | AT721 | 20:25 | 已预定 | |
Tunis (TUN) | Royal Air Maroc | AT573 | 20:30 | 已预定 | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 20:30 | 已预定 | |
London (LHR) | British Airways | BA8441 | 20:30 | 已预定 | |
Madrid (MAD) | Air Arabia | 3O394 | 20:45 | 已预定 | |
Tetuan (TTU) | Royal Air Maroc | AT1437 | 20:55 | 已预定 | |
Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 23:05 | 已预定 | |
Laayoune (EUN) | ITA Airways | AZ6127 | 23:05 | 已预定 | |
Istanbul (SAW) | Pegasus | PC651 | 23:05 | 已预定 | |
Goulimime (GLN) | Royal Air Maroc | AT1432 | 23:10 | 已预定 | |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 23:50 | 已预定 | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 23:50 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC652 | 00:10 | 00:33 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH1331 expand_more(1) | 01:25 | 01:18 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9430 | 01:25 | 01:18 | 在路上 |
Dubai (DXB) | Royal Air Maroc | AT246 expand_more(1) | 02:05 | 02:03 | 在路上 |
Dubai (DXB) | Emirates | EK3522 | 02:05 | 02:03 | 在路上 |
Jeddah (JED) | Royal Air Maroc | AT248 | 04:15 | 04:34 | 在路上 |
Paris (CDG) | Air France | AF1497 expand_more(4) | 04:55 | 05:03 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1924 | 04:55 | 05:03 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8216 | 04:55 | 05:03 | 在路上 |
Paris (CDG) | KLM | KL2111 | 04:55 | 05:03 | 在路上 |
Paris (CDG) | Korean Air | KE6478 | 04:55 | 05:03 | 在路上 |
Montpellier (MPL) | Air Arabia | 3O335 | 05:30 | 06:17 | 在路上 |
Basel (BSL) | Air Arabia | 3O265 | 06:05 | 06:07 | 在路上 |
Brussels (BRU) | ULS Airlines Cargo | TK6028 | 06:20 | 06:27 | 在路上 |
Jeddah (JED) | Saudia | SV376 expand_more(1) | 06:40 | 06:47 | 在路上 |
Jeddah (JED) | Garuda Indonesia | GA9659 | 06:40 | 06:47 | 在路上 |
Tunis (TUN) | Royal Air Maroc | AT570 | 06:50 | 07:03 | 在路上 |
Zagora (OZG) | Royal Air Maroc Express | AT1467 expand_more(1) | 06:50 | 07:17 | 在路上 |
Zagora (OZG) | Iberia | IB7630 | 06:50 | 07:17 | 在路上 |
Nantes (NTE) | Royal Air Maroc | AT716 | 07:00 | 07:25 | 在路上 |
Paris (ORY) | Royal Air Maroc | AT760 | 07:00 | 07:33 | 在路上 |
Montpellier (MPL) | Royal Air Maroc | AT794 | 07:05 | 07:20 | 在路上 |
Toulouse (TLS) | Royal Air Maroc | AT790 | 07:10 | 07:22 | 在路上 |
Bordeaux (BOD) | Royal Air Maroc | AT792 | 07:15 | 07:29 | 在路上 |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 07:25 | 07:27 | 在路上 |
Dakhla (VIL) | Iberia | IB7622 | 07:25 | 07:27 | 在路上 |
Dakhla (VIL) | Qatar Airways | QR4546 | 07:25 | 07:27 | 在路上 |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 07:30 | 07:45 | 在路上 |
El Aaiun (EUN) | Qatar Airways | QR4554 | 07:30 | 07:45 | 在路上 |
Brussels (BRU) | Royal Air Maroc | AT353 | 07:30 | 未知 | |
Abu Dhabi (AUH) | Etihad Airways | EY758 expand_more(3) | 08:30 | 08:49 | 在路上 |
Abu Dhabi (AUH) | China Eastern Airlines | MU4374 | 08:30 | 08:49 | 在路上 |
Abu Dhabi (AUH) | Kuwait Airways | KU6812 | 08:30 | 08:49 | 在路上 |
Abu Dhabi (AUH) | Royal Air Maroc | AT9282 | 08:30 | 08:49 | 在路上 |
Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(1) | 08:35 | 08:44 | 在路上 |
Barcelona (BCN) | Iberia | IB7648 | 08:35 | 08:44 | 在路上 |
Montreal (YUL) | Air Canada | AC73 expand_more(1) | 08:35 | 08:39 | 在路上 |
Montreal (YUL) | United Airlines | UA8642 | 08:35 | 08:39 | 在路上 |
Nador (NDR) | Royal Air Maroc | AT1452 expand_more(3) | 08:50 | 已预定 | |
Nador (NDR) | Iberia | IB7631 | 08:50 | 已预定 | |
Nador (NDR) | ITA Airways | AZ6132 | 08:50 | 已预定 | |
Nador (NDR) | Qatar Airways | QR4564 | 08:50 | 已预定 | |
Marrakesh (RAK) | Royal Air Maroc | AT411 expand_more(3) | 08:55 | 09:35 | 在路上 |
Marrakesh (RAK) | American Airlines | AA7963 | 08:55 | 09:35 | 在路上 |
Marrakesh (RAK) | Etihad Airways | EY4218 | 08:55 | 09:35 | 在路上 |
Marrakesh (RAK) | Qatar Airways | QR4505 | 08:55 | 09:35 | 在路上 |
Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 08:55 | 09:12 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK8304 | 08:55 | 09:12 | 在路上 |
Malaga (AGP) | Royal Air Maroc Express | AT988 expand_more(2) | 09:05 | 09:57 | 在路上 |
Malaga (AGP) | Iberia | IB7614 | 09:05 | 09:57 | 在路上 |
Malaga (AGP) | Qatar Airways | QR4585 | 09:05 | 09:57 | 在路上 |
Madrid (MAD) | Royal Air Maroc | AT972 expand_more(1) | 09:15 | 09:30 | 在路上 |
Madrid (MAD) | Iberia | IB7644 | 09:15 | 09:30 | 在路上 |
Turin (TRN) | Royal Air Maroc | AT944 expand_more(1) | 09:35 | 09:52 | 在路上 |
