Chegadas e partidas de voos em Casablanca Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(3) | 00:05 | 23:41 | Pousado |
| Abidjan (ABJ) | American Airlines | AA7960 | 00:05 | 23:41 | Pousado |
| Abidjan (ABJ) | Etihad Airways | EY4227 | 00:05 | 23:41 | Pousado |
| Abidjan (ABJ) | Iberia | IB7663 | 00:05 | 23:41 | Pousado |
| Bamako (BKO) | Royal Air Maroc | AT524 | 00:05 | 00:32 | Pousado |
| Cairo (CAI) | Royal Air Maroc | AT271 expand_more(1) | 00:20 | 23:52 | Pousado |
| Cairo (CAI) | American Airlines | AA7959 | 00:20 | 23:52 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:30 | 00:13 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9431 | 00:30 | 00:13 | Pousado |
| Ouagadougou (OUA) | Royal Air Maroc | AT327 | 04:25 | desconhecido | |
| Istanbul (SAW) | Air Arabia | 3O438 | 04:35 | 04:10 | Pousado |
| Jeddah (JED) | Saudia | SV377 expand_more(1) | 05:40 | 05:22 | Pousado |
| Jeddah (JED) | Garuda Indonesia | GA9658 | 05:40 | 05:22 | Pousado |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | 06:40 | Pousado |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | 06:40 | Pousado |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | 05:53 | Pousado |
| Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | 05:53 | Pousado |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | 05:53 | Pousado |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | 05:53 | Pousado |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | 06:14 | Pousado |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:30 | 06:14 | Pousado |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | 06:14 | Pousado |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | 06:14 | Pousado |
| Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(3) | 06:40 | 06:22 | Pousado |
| Fez (FEZ) | GOL | G38962 | 06:40 | 06:22 | Pousado |
| Fez (FEZ) | Qatar Airways | QR4528 | 06:40 | 06:22 | Pousado |
| Fez (FEZ) | Turkish Airlines | TK8315 | 06:40 | 06:22 | Pousado |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:40 | 06:36 | Pousado |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:40 | 06:36 | Pousado |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(4) | 06:45 | desconhecido | |
| Tangier (TNG) | Etihad Airways | EY4225 | 06:45 | desconhecido | |
| Tangier (TNG) | GOL | G38964 | 06:45 | desconhecido | |
| Tangier (TNG) | Qatar Airways | QR4508 | 06:45 | desconhecido | |
| Tangier (TNG) | Turkish Airlines | TK8322 | 06:45 | desconhecido | |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:33 | Pousado |
| Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:33 | Pousado |
| Marrakech (RAK) | Royal Air Maroc Express | AT400 expand_more(2) | 06:50 | 06:28 | Pousado |
| Marrakech (RAK) | Etihad Airways | EY5117 | 06:50 | 06:28 | Pousado |
| Marrakech (RAK) | Qatar Airways | QR4568 | 06:50 | 06:28 | Pousado |
| Sal (SID) | Royal Air Maroc | AT596 | 06:55 | 06:46 | Pousado |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 06:49 | Pousado |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 06:49 | Pousado |
| Monastir (MIR) | Nouvelair | BJ104 | 07:10 | desconhecido | |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:25 | 07:43 | Pousado |
| Er-Rachidia (ERH) | GOL | G38974 | 08:25 | 07:43 | Pousado |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:25 | 07:43 | Pousado |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:25 | 07:43 | Pousado |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 08:25 | 08:16 | Pousado |
| Oujda (OUD) | American Airlines | AA7988 | 08:25 | 08:16 | Pousado |
| Oujda (OUD) | GOL | G38965 | 08:25 | 08:16 | Pousado |
| Oujda (OUD) | Iberia | IB7628 | 08:25 | 08:16 | Pousado |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | 08:16 | Pousado |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | 08:16 | Pousado |
| Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(3) | 08:40 | agendado | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5016 | 08:40 | agendado | |
| Dakar Blaise (DSS) | Ethiopian Airlines | ET1845 | 08:40 | agendado | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 08:40 | agendado | |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | desconhecido | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | 08:54 | Pousado |
| New York (JFK) | American Airlines | AA7951 | 08:50 | 08:54 | Pousado |
| Madrid (MAD) | Swiftair | WT8734 | 09:10 | Desviado | |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | 08:59 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | 08:59 | Pousado |
| Paris (CDG) | KLM | KL2114 | 09:15 | 08:59 | Pousado |
| Paris (CDG) | Korean Air | KE6373 | 09:15 | 08:59 | Pousado |
| Montreal (YUL) | Royal Air Maroc | AT209 | 09:30 | 09:12 | Pousado |
| Paris (CDG) | Royal Air Maroc | AT703 | 09:55 | desconhecido | |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:00 | 09:08 | Pousado |
| Paris (ORY) | Royal Air Maroc | AT777 | 10:05 | 09:42 | Pousado |
| Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 10:10 | desconhecido | |
| Freetown (FNA) | American Airlines | AA7989 | 10:10 | desconhecido | |
| Freetown (FNA) | British Airways | BA8433 | 10:10 | desconhecido | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 10:20 | desconhecido | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 10:20 | desconhecido | |
| London (STN) | Royal Air Maroc | AT809 | 10:45 | 10:33 | Pousado |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 10:45 | 10:43 | Pousado |
| Dakhla (VIL) | GOL | G38971 | 10:45 | 10:43 | Pousado |
| Dakhla (VIL) | Iberia | IB7625 | 10:45 | 10:43 | Pousado |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | 10:43 | Pousado |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:50 | 10:29 | Pousado |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | 10:29 | Pousado |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 10:29 | Pousado |
| Agadir (AGA) | GOL | G38959 | 10:50 | 10:29 | Pousado |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | 10:29 | Pousado |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 10:29 | Pousado |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 10:29 | Pousado |
| Monrovia (ROB) | Royal Air Maroc | AT566 expand_more(3) | 10:50 | 11:36 | Pousado |
| Monrovia (ROB) | American Airlines | AA7977 | 10:50 | 11:36 | Pousado |
| Monrovia (ROB) | British Airways | BA8435 | 10:50 | 11:36 | Pousado |
| Monrovia (ROB) | Turkish Airlines | TK8309 | 10:50 | 11:36 | Pousado |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 11:11 | Pousado |
| Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 11:11 | Pousado |
| Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 11:11 | Pousado |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 11:05 | 11:11 | Pousado |
| Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 11:11 | Pousado |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 11:11 | Pousado |
| Marrakech (RAK) | Royal Air Maroc Express | AT408 expand_more(2) | 11:15 | desconhecido | |
| Marrakech (RAK) | Etihad Airways | EY4249 | 11:15 | desconhecido | |
| Marrakech (RAK) | Qatar Airways | QR4512 | 11:15 | desconhecido | |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:25 | 11:06 | Pousado |
| Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | 11:06 | Pousado |
| Marrakech (RAK) | GOL | G38953 | 11:25 | 11:06 | Pousado |
| Marrakech (RAK) | Iberia | IB7620 | 11:25 | 11:06 | Pousado |
| Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | 11:06 | Pousado |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | 11:06 | Pousado |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 11:30 | 11:28 | Pousado |
| Accra (ACC) | American Airlines | AA7971 | 11:30 | 11:28 | Pousado |
| Accra (ACC) | Iberia | IB7658 | 11:30 | 11:28 | Pousado |
| Accra (ACC) | Kenya Airways | KQ6102 | 11:30 | 11:28 | Pousado |
| Accra (ACC) | Qatar Airways | QR4574 | 11:30 | 11:28 | Pousado |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:30 | agendado | |
| Lagos (LOS) | American Airlines | AA7975 | 11:30 | agendado | |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:30 | agendado | |
| Abuja (ABV) | Royal Air Maroc | AT586 expand_more(1) | 11:40 | 11:18 | Pousado |
| Abuja (ABV) | Qatar Airways | QR4522 | 11:40 | 11:18 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 11:55 | 11:40 | Pousado |
| Madrid (MAD) | American Airlines | AA8693 | 11:55 | 11:40 | Pousado |
| Madrid (MAD) | British Airways | BA7264 | 11:55 | 11:40 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6981 | 11:55 | 11:40 | Pousado |
| Madrid (MAD) | Vueling | VY5371 | 11:55 | 11:40 | Pousado |
| Moscow (SVO) | Royal Air Maroc | AT221 | 12:00 | agendado | |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:30 | agendado | |
| Cairo (CAI) | Oman Air | WY5495 | 12:30 | agendado | |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 12:30 | agendado | |
| Montpellier (MPL) | Air Arabia | 3O336 | 12:45 | agendado | |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | agendado | |
| Laayoune (EUN) | GOL | G38967 | 12:50 | agendado | |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | agendado | |
| Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 12:50 | agendado | |
| Marseille (MRS) | China Eastern Airlines | MU8585 | 12:50 | agendado | |
| Amsterdam (AMS) | Transavia | HV5747 expand_more(2) | 12:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 12:55 | agendado | |
| Amsterdam (AMS) | KLM | KL2529 | 12:55 | agendado | |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:55 | agendado | |
| Dubai (DXB) | Qantas | QF8751 | 12:55 | agendado | |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:55 | agendado | |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 13:05 | agendado | |
| Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:25 | agendado | |
| Sao Paulo (GRU) | GOL | G38950 | 13:25 | agendado | |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:30 | agendado | |
| Cairo (CAI) | American Airlines | AA7972 | 13:30 | agendado | |
| Cairo (CAI) | Egyptair | MS8101 | 13:30 | agendado | |
| Ouarzazate (OZZ) | Royal Air Maroc Express | AT1467 expand_more(1) | 13:35 | agendado | |
| Ouarzazate (OZZ) | American Airlines | AA7990 | 13:35 | agendado | |
| Nador (NDR) | Royal Air Maroc | AT1453 expand_more(2) | 13:45 | agendado | |
| Nador (NDR) | GOL | G38976 | 13:45 | agendado | |
| Nador (NDR) | Qatar Airways | QR4536 | 13:45 | agendado | |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | agendado | |
| Dakhla (VIL) | GOL | G38972 | 13:45 | agendado | |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | agendado | |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | agendado | |
| Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:50 | agendado | |
| Alicante (ALC) | Royal Air Maroc | AT895 | 14:00 | agendado | |
| Mulhouse basel (BSL) | Air Arabia Maroc | 3O266 | 14:05 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT422 expand_more(6) | 14:25 | agendado | |
| Agadir (AGA) | American Airlines | AA7979 | 14:25 | agendado | |
| Agadir (AGA) | Etihad Airways | EY4202 | 14:25 | agendado | |
| Agadir (AGA) | GOL | G38956 | 14:25 | agendado | |
| Agadir (AGA) | Iberia | IB7635 | 14:25 | agendado | |
| Agadir (AGA) | Qatar Airways | QR4517 | 14:25 | agendado | |
| Agadir (AGA) | Turkish Airlines | TK8323 | 14:25 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:25 | agendado | |
| Madrid (MAD) | Iberia | IB7645 | 14:25 | agendado | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:30 | agendado | |
| Malaga (AGP) | Iberia | IB7615 | 14:30 | agendado | |
| Malaga (AGP) | Qatar Airways | QR4507 | 14:30 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 14:45 | agendado | |
| Marrakech (RAK) | American Airlines | AA7978 | 14:45 | agendado | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 14:45 | agendado | |
| Marrakech (RAK) | GOL | G38954 | 14:45 | agendado | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 14:45 | agendado | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 14:45 | agendado | |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:50 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:50 | agendado | |
| Paris (CDG) | KLM | KL2112 | 14:50 | agendado | |
| Paris (CDG) | Korean Air | KE6375 | 14:50 | agendado | |
| Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 14:50 | agendado | |
| Sevilla (SVQ) | Qatar Airways | QR4591 | 14:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4227 | 14:55 | agendado | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | agendado | |
| Istanbul (IST) | RwandAir | WB1303 | 14:55 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9164 | 14:55 | agendado | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 15:00 | agendado | |
| Barcelona (BCN) | Air Senegal | HC5002 | 15:00 | agendado | |
| Barcelona (BCN) | Iberia | IB7649 | 15:00 | agendado | |
| Milan (MXP) | Royal Air Maroc | AT955 | 15:05 | 14:51 | Pousado |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | 14:42 | Pousado |
| Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:20 | agendado | |
| Zurich (ZRH) | Royal Air Maroc | AT937 | 16:05 | agendado | |
| Doha (DOH) | Qatar Airways | QR1395 expand_more(6) | 16:30 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9338 | 16:30 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4387 | 16:30 | agendado | |
| Doha (DOH) | Oman Air | WY6602 | 16:30 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 16:30 | agendado | |
| Doha (DOH) | RwandAir | WB1198 | 16:30 | agendado | |
| Doha (DOH) | Virgin Australia | VA6375 | 16:30 | agendado | |
| Malaga (AGP) | Air Arabia | 3O386 | 16:45 | agendado | |
| Paris (ORY) | Transavia | TO3068 | 16:50 | agendado | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | agendado | |
| Paris (CDG) | KLM | KL2042 | 17:20 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1357 expand_more(5) | 17:20 | agendado | |
| Madrid (MAD) | American Airlines | AA8795 | 17:20 | agendado | |
| Madrid (MAD) | British Airways | BA7262 | 17:20 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5073 | 17:20 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5302 | 17:20 | agendado | |
| Madrid (MAD) | Vueling | VY5867 | 17:20 | agendado | |
| Barcelona (BCN) | Air Arabia | 3O374 | 17:40 | agendado | |
| Marrakech (RAK) | Qatar Airways | QR1396 | 19:10 | agendado | |
| Tan Tan (TTA) | Royal Air Maroc | AT1431 | 19:15 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 19:20 | agendado | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 19:20 | agendado | |
| Marrakech (RAK) | Kenya Airways | KQ6104 | 19:20 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT765 | 19:30 | agendado | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | agendado | |
| Smara (SMW) | Royal Air Maroc | AT1481 | 19:55 | agendado | |
| Catania (CTA) | Royal Air Maroc | AT879 | 20:00 | agendado | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:05 | agendado | |
| Bologna (BLQ) | Royal Air Maroc | AT953 | 20:10 | agendado | |
| London (LGW) | Royal Air Maroc | AT803 | 20:15 | agendado | |
| Venice (VCE) | Royal Air Maroc | AT939 | 20:20 | agendado | |
| Paris (ORY) | Transavia | TO3122 | 20:30 | agendado | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | agendado | |
| Bremen (BRE) | Warsaw Cargo | WCG53 | 20:35 | agendado | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | agendado | |
| Paris (CDG) | Royal Air Maroc | AT789 | 20:40 | agendado | |
| Porto (OPO) | Royal Air Maroc | AT997 | 20:40 | agendado | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:45 | agendado | |
| Malaga (AGP) | Iberia | IB7613 | 20:45 | agendado | |
| Malaga (AGP) | Qatar Airways | QR4584 | 20:45 | agendado | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:50 | agendado | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | agendado | |
| Munich (MUC) | Royal Air Maroc | AT823 | 20:55 | agendado | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 21:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | agendado | |
| Paris (CDG) | KLM | KL2116 | 21:00 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(2) | 21:00 | agendado | |
| Madrid (MAD) | Iberia | IB7642 | 21:00 | agendado | |
| Madrid (MAD) | Royal Jordanian | RJ3171 | 21:00 | agendado | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | agendado | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | agendado | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:20 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | agendado | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | agendado | |
| Barcelona (BCN) | Iberia | IB7647 | 21:25 | agendado | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 21:30 | agendado | |
| Lyon (LYS) | Air Senegal | HC5004 | 21:30 | agendado | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 21:30 | agendado | |
| London (LHR) | British Airways | BA8441 | 21:30 | agendado | |
| London (LHR) | Malaysia Airlines | MH5881 | 21:30 | agendado | |
| Manchester (MAN) | Royal Air Maroc | AT819 expand_more(1) | 21:35 | agendado | |
| Manchester (MAN) | British Airways | BA8439 | 21:35 | agendado | |
| Tetuan (TTU) | Royal Air Maroc | AT1437 | 21:50 | agendado | |
| NIce (NCE) | Royal Air Maroc | AT715 | 21:55 | agendado | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 21:55 | agendado | |
| Milan (MXP) | Air Senegal | HC5006 | 21:55 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT941 | 22:05 | agendado | |
| Brussels (BRU) | Air Arabia | 3O112 | 23:00 | agendado | |
| Istanbul (SAW) | Pegasus | PC651 | 23:00 | agendado | |
| Cairo (CAI) | Egyptair | MS861 expand_more(1) | 23:45 | agendado | |
| Cairo (CAI) | Oman Air | WY5521 | 23:45 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT751 | 23:45 | agendado | |
| Lagos (LOS) | Royal Air Maroc | AT556 expand_more(1) | 23:50 | agendado | |
| Lagos (LOS) | American Airlines | AA7976 | 23:50 | agendado | |
| Montreal (YUL) | Royal Air Maroc | AT207 | 23:55 | agendado | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(3) | 23:59 | agendado | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 23:59 | agendado | |
| Dakar Blaise (DSS) | American Airlines | AA7962 | 23:59 | agendado | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC652 | 00:05 | 00:06 | A caminho |
| Tunis (TUN) | Nouvelair | BJ171 | 00:20 | 00:20 | A caminho |
| Abuja (ABV) | Royal Air Maroc | AT587 expand_more(1) | 01:01 | 01:16 | A caminho |
| Abuja (ABV) | Qatar Airways | QR4542 | 01:01 | 01:16 | A caminho |
| Cairo (CAI) | Royal Air Maroc | AT272 expand_more(2) | 01:10 | 01:22 | A caminho |
| Cairo (CAI) | American Airlines | AA7968 | 01:10 | 01:22 | A caminho |
| Cairo (CAI) | Egyptair | MS8102 | 01:10 | 01:22 | A caminho |
| Lagos (LOS) | Royal Air Maroc | AT555 expand_more(1) | 01:10 | 01:14 | A caminho |
| Lagos (LOS) | American Airlines | AA7964 | 01:10 | 01:14 | A caminho |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(5) | 01:20 | 01:46 | A caminho |
| Abidjan (ABJ) | American Airlines | AA7985 | 01:20 | 01:46 | A caminho |
| Abidjan (ABJ) | British Airways | BA8442 | 01:20 | 01:46 | A caminho |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 01:20 | 01:46 | A caminho |
| Abidjan (ABJ) | Iberia | IB7662 | 01:20 | 01:46 | A caminho |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 01:20 | 01:46 | A caminho |
| Monrovia (ROB) | Royal Air Maroc | AT567 expand_more(3) | 01:20 | 02:15 | A caminho |
| Monrovia (ROB) | American Airlines | AA7974 | 01:20 | 02:15 | A caminho |
| Monrovia (ROB) | British Airways | BA8434 | 01:20 | 02:15 | A caminho |
| Monrovia (ROB) | Turkish Airlines | TK8308 | 01:20 | 02:15 | A caminho |
| Freetown (FNA) | Royal Air Maroc | AT565 expand_more(2) | 01:25 | 01:36 | A caminho |
| Freetown (FNA) | American Airlines | AA7983 | 01:25 | 01:36 | A caminho |
| Freetown (FNA) | British Airways | BA8432 | 01:25 | 01:36 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH1331 expand_more(1) | 01:25 | 01:26 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9430 | 01:25 | 01:26 | A caminho |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(3) | 01:35 | 01:55 | A caminho |
| Accra (ACC) | American Airlines | AA7969 | 01:35 | 01:55 | A caminho |
| Accra (ACC) | Iberia | IB7659 | 01:35 | 01:55 | A caminho |
| Accra (ACC) | Kenya Airways | KQ6103 | 01:35 | 01:55 | A caminho |
| Paris (CDG) | Royal Air Maroc | AT702 expand_more(1) | 02:50 | 03:02 | A caminho |
| Paris (CDG) | Malaysia Airlines | MH5886 | 02:50 | 03:02 | A caminho |
| London (STN) | Royal Air Maroc | AT808 | 03:00 | 03:00 | A caminho |
| Paris (ORY) | Royal Air Maroc | AT706 | 03:10 | 03:10 | A caminho |
| Paris (ORY) | Transavia | TO3123 | 06:30 | 06:44 | A caminho |
| Barcelona (BCN) | Air Arabia | 3O373 | 07:00 | 06:53 | A caminho |
| Montpellier (MPL) | Air Arabia | 3O335 | 07:00 | 07:04 | A caminho |
| Basel (BSL) | Air Arabia | 3O265 | 07:00 | 06:57 | A caminho |
| New York (JFK) | Royal Air Maroc | AT202 expand_more(1) | 07:10 | 07:11 | A caminho |
| New York (JFK) | American Airlines | AA7952 | 07:10 | 07:11 | A caminho |
| Brussels (BRU) | Royal Air Maroc | AT353 | 07:30 | desconhecido | |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 07:35 | 07:46 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1924 | 07:35 | 07:46 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8216 | 07:35 | 07:46 | A caminho |
| Paris (CDG) | KLM | KL2111 | 07:35 | 07:46 | A caminho |
| Paris (CDG) | Korean Air | KE6374 | 07:35 | 07:46 | A caminho |
| Jeddah (JED) | Saudia | SV376 expand_more(1) | 07:40 | 07:54 | A caminho |
| Jeddah (JED) | Garuda Indonesia | GA9659 | 07:40 | 07:54 | A caminho |
| Zagora (OZG) | Royal Air Maroc Express | AT1467 expand_more(1) | 07:45 | 07:58 | A caminho |
| Zagora (OZG) | Iberia | IB7630 | 07:45 | 07:58 | A caminho |
| Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | 08:01 | A caminho |
| Milan (MXP) | Royal Air Maroc | AT954 | 07:55 | 08:04 | A caminho |
| Montreal (YUL) | Royal Air Maroc | AT206 | 08:00 | 08:10 | A caminho |
| Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | 08:23 | A caminho |
| Bordeaux (BOD) | Royal Air Maroc | AT792 | 08:15 | 08:17 | A caminho |
