Chegadas e partidas de voos em Casablanca Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 00:05 | 22:51 | Pousado |
| Abidjan (ABJ) | American Airlines | AA7952 | 00:05 | 22:51 | Pousado |
| Abidjan (ABJ) | Etihad Airways | EY4227 | 00:05 | 22:51 | Pousado |
| Abidjan (ABJ) | Iberia | IB7663 | 00:05 | 22:51 | Pousado |
| Abidjan (ABJ) | ITA Airways | AZ6149 | 00:05 | 22:51 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:15 | desconhecido | |
| Frankfurt (FRA) | Air Canada | AC9431 | 00:15 | desconhecido | |
| Tunis (TUN) | Tunisair | TU705 | 01:20 | desconhecido | |
| Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01:35 | 00:23 | Pousado |
| Agadir (AGA) | Etihad Airways | EY4203 | 01:35 | 00:23 | Pousado |
| Agadir (AGA) | ITA Airways | AZ6131 | 01:35 | 00:23 | Pousado |
| Agadir (AGA) | Qatar Airways | QR4538 | 01:35 | 00:23 | Pousado |
| Istanbul (SAW) | Air Arabia | 3O438 | 02:25 | Desviado | |
| Palma Mallorca (PMI) | Air Arabia | 3O438 | 03:31 | desconhecido | |
| Istanbul (IST) | BBN Cargo | TK6750 | 03:38 | 03:35 | Pousado |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 05:30 | 05:57 | Pousado |
| Nouakchott (NKC) | American Airlines | AA7987 | 05:30 | 05:57 | Pousado |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 05:30 | 05:57 | Pousado |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 05:30 | 05:57 | Pousado |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | 05:20 | Pousado |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | 05:20 | Pousado |
| Toronto (YYZ) | Air Canada Cargo | AC7078 | 06:32 | 07:48 | Pousado |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | 05:17 | Pousado |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | 05:17 | Pousado |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | 05:17 | Pousado |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | 05:17 | Pousado |
| Manama (BAH) | Gulf Air | GF143 | 06:45 | 06:26 | Pousado |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | desconhecido | |
| Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | desconhecido | |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:50 | desconhecido | |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:50 | desconhecido | |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 06:03 | Pousado |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 06:03 | Pousado |
| Dakar Blaise (DSS) | Royal Air Maroc | AT325 | 07:05 | desconhecido | |
| Doha (DOH) | Qatar Airways | QR8249 | 07:10 | desconhecido | |
| Doha (DOH) | Royal Air Maroc | AT217 expand_more(2) | 07:35 | 06:29 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH5885 | 07:35 | 06:29 | Pousado |
| Doha (DOH) | Qatar Airways | QR4567 | 07:35 | 06:29 | Pousado |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(6) | 07:40 | 07:33 | Pousado |
| Tangier (TNG) | American Airlines | AA7965 | 07:40 | 07:33 | Pousado |
| Tangier (TNG) | Etihad Airways | EY4225 | 07:40 | 07:33 | Pousado |
| Tangier (TNG) | GOL | G38964 | 07:40 | 07:33 | Pousado |
| Tangier (TNG) | ITA Airways | AZ6141 | 07:40 | 07:33 | Pousado |
| Tangier (TNG) | Qatar Airways | QR4508 | 07:40 | 07:33 | Pousado |
| Tangier (TNG) | Turkish Airlines | TK8322 | 07:40 | 07:33 | Pousado |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | desconhecido | |
| Er-Rachidia (ERH) | GOL | G38974 | 08:30 | desconhecido | |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | desconhecido | |
| Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | desconhecido | |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | desconhecido | |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:35 | 07:29 | Pousado |
| Oujda (OUD) | American Airlines | AA7988 | 08:35 | 07:29 | Pousado |
| Oujda (OUD) | GOL | G38965 | 08:35 | 07:29 | Pousado |
| Oujda (OUD) | Iberia | IB7628 | 08:35 | 07:29 | Pousado |
| Oujda (OUD) | ITA Airways | AZ6139 | 08:35 | 07:29 | Pousado |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:35 | 07:29 | Pousado |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:35 | 07:29 | Pousado |
| Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(5) | 08:35 | 07:17 | Pousado |
| Fez (FEZ) | American Airlines | AA7962 | 08:35 | 07:17 | Pousado |
| Fez (FEZ) | GOL | G38962 | 08:35 | 07:17 | Pousado |
| Fez (FEZ) | ITA Airways | AZ6123 | 08:35 | 07:17 | Pousado |
| Fez (FEZ) | Qatar Airways | QR4528 | 08:35 | 07:17 | Pousado |
| Fez (FEZ) | Turkish Airlines | TK8315 | 08:35 | 07:17 | Pousado |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | desconhecido | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | 07:10 | Pousado |
| New York (JFK) | American Airlines | AA7951 | 08:55 | 07:10 | Pousado |
| Montreal (YUL) | Royal Air Maroc | AT209 | 09:15 | 07:39 | Pousado |
| Madrid (MAD) | Swiftair | WT8734 | 09:18 | Atrasado | |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:20 | 09:20 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:20 | 09:20 | Pousado |
| Paris (CDG) | KLM | KL2114 | 09:20 | 09:20 | Pousado |
| Paris (CDG) | Korean Air | KE6373 | 09:20 | 09:20 | Pousado |
| Praia (RAI) | Royal Air Maroc | AT593 expand_more(1) | 09:35 | 08:22 | Pousado |
| Praia (RAI) | Qatar Airways | QR4518 | 09:35 | 08:22 | Pousado |
| Madrid (MAD) | Swiftair | WT625 | 10:15 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10:50 | 09:35 | Pousado |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | 09:35 | Pousado |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 09:35 | Pousado |
| Agadir (AGA) | GOL | G38959 | 10:50 | 09:35 | Pousado |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | 09:35 | Pousado |
| Agadir (AGA) | ITA Airways | AZ6120 | 10:50 | 09:35 | Pousado |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 09:35 | Pousado |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 09:35 | Pousado |
| Lome (LFW) | Royal Air Maroc | AT553 expand_more(3) | 10:50 | 09:58 | Pousado |
| Lome (LFW) | Iberia | IB7672 | 10:50 | 09:58 | Pousado |
| Lome (LFW) | Qatar Airways | QR4559 | 10:50 | 09:58 | Pousado |
| Lome (LFW) | Turkish Airlines | TK8307 | 10:50 | 09:58 | Pousado |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 11:00 | desconhecido | |
| Dakhla (VIL) | GOL | G38971 | 11:00 | desconhecido | |
| Dakhla (VIL) | Iberia | IB7625 | 11:00 | desconhecido | |
| Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | desconhecido | |
| Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | desconhecido | |
| Ndjamena (NDJ) | Royal Air Maroc | AT292 expand_more(1) | 11:05 | 10:44 | Pousado |
| Ndjamena (NDJ) | American Airlines | AA7990 | 11:05 | 10:44 | Pousado |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(6) | 11:15 | 10:08 | Pousado |
| Abidjan (ABJ) | American Airlines | AA7986 | 11:15 | 10:08 | Pousado |
| Abidjan (ABJ) | British Airways | BA8443 | 11:15 | 10:08 | Pousado |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 11:15 | 10:08 | Pousado |
| Abidjan (ABJ) | Iberia | IB7674 | 11:15 | 10:08 | Pousado |
| Abidjan (ABJ) | ITA Airways | AZ6147 | 11:15 | 10:08 | Pousado |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 11:15 | 10:08 | Pousado |
| Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 11:20 | 11:05 | Pousado |
| Marseille (MRS) | China Eastern Airlines | MU8585 | 11:20 | 11:05 | Pousado |
| Lyon (LYS) | Air Arabia | 3O342 | 11:25 | 11:14 | Pousado |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11:25 | 10:19 | Pousado |
| Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | 10:19 | Pousado |
| Marrakech (RAK) | GOL | G38953 | 11:25 | 10:19 | Pousado |
| Marrakech (RAK) | Iberia | IB7620 | 11:25 | 10:19 | Pousado |
| Marrakech (RAK) | ITA Airways | AZ6103 | 11:25 | 10:19 | Pousado |
| Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | 10:19 | Pousado |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | 10:19 | Pousado |
| Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | 10:25 | Pousado |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:30 | 10:35 | Pousado |
| Lagos (LOS) | American Airlines | AA7975 | 11:30 | 10:35 | Pousado |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:30 | 10:35 | Pousado |
| Libreville (LBV) | Royal Air Maroc | AT266 expand_more(2) | 11:30 | 10:04 | Pousado |
| Libreville (LBV) | American Airlines | AA7973 | 11:30 | 10:04 | Pousado |
| Libreville (LBV) | Qatar Airways | QR4547 | 11:30 | 10:04 | Pousado |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:35 | 10:48 | Pousado |
| Accra (ACC) | American Airlines | AA7971 | 11:35 | 10:48 | Pousado |
| Accra (ACC) | Iberia | IB7658 | 11:35 | 10:48 | Pousado |
| Accra (ACC) | Qatar Airways | QR4574 | 11:35 | 10:48 | Pousado |
| Amsterdam (AMS) | Transavia | HV5747 expand_more(2) | 11:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 11:35 | agendado | |
| Amsterdam (AMS) | KLM | KL2529 | 11:35 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT408 | 11:35 | 10:31 | Pousado |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 11:50 | 11:47 | Pousado |
| Cairo (CAI) | Oman Air | WY5495 | 11:50 | 11:47 | Pousado |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 11:50 | 11:47 | Pousado |
| Yaounde (NSI) | Royal Air Maroc | AT507 expand_more(1) | 12:00 | 11:00 | Pousado |
| Yaounde (NSI) | Qatar Airways | QR4551 | 12:00 | 11:00 | Pousado |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 12:05 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 12:05 | agendado | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8306 | 12:05 | 10:52 | Pousado |
| Kuwait City (KWI) | Kuwait Airways | KU123 | 12:10 | 11:30 | Pousado |
| Moscow (SVO) | Royal Air Maroc | AT221 | 12:35 | 11:54 | Pousado |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:40 | 11:23 | Pousado |
| Laayoune (EUN) | GOL | G38967 | 12:40 | agendado | |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | agendado | |
| Pisa (PSA) | Air Arabia | 3O478 | 13:00 | agendado | |
| Bergamo (BGY) | Air Arabia | 3O458 | 13:05 | Atrasado | |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 13:05 | 11:50 | Pousado |
| Madrid (MAD) | American Airlines | AA8693 | 13:05 | 11:50 | Pousado |
| Madrid (MAD) | British Airways | BA7264 | 13:05 | 11:50 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | 11:50 | Pousado |
| Madrid (MAD) | Vueling | VY5371 | 13:05 | 11:50 | Pousado |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | agendado | |
| Dubai (DXB) | Qantas | QF8751 | 13:10 | agendado | |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | agendado | |
| Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:20 | agendado | |
| Sao Paulo (GRU) | GOL | G38950 | 13:20 | agendado | |
| Paris (ORY) | TUI | TB7502 | 13:20 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 13:20 | agendado | |
| Marrakech (RAK) | American Airlines | AA7978 | 13:20 | agendado | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 13:20 | agendado | |
| Marrakech (RAK) | GOL | G38954 | 13:20 | agendado | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 13:20 | agendado | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 13:20 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT422 expand_more(6) | 13:30 | agendado | |
| Agadir (AGA) | American Airlines | AA7979 | 13:30 | agendado | |
| Agadir (AGA) | Etihad Airways | EY4202 | 13:30 | agendado | |
| Agadir (AGA) | GOL | G38956 | 13:30 | agendado | |
| Agadir (AGA) | Iberia | IB7635 | 13:30 | agendado | |
| Agadir (AGA) | Qatar Airways | QR4517 | 13:30 | agendado | |
| Agadir (AGA) | Turkish Airlines | TK8323 | 13:30 | agendado | |
| Goulimime (GLN) | Royal Air Maroc Express | AT1434 | 13:30 | agendado | |
| Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(3) | 13:40 | agendado | |
| Nador (NDR) | GOL | G38976 | 13:40 | agendado | |
| Nador (NDR) | ITA Airways | AZ6117 | 13:40 | agendado | |
| Nador (NDR) | Qatar Airways | QR4536 | 13:40 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 13:45 | agendado | |
| Madrid (MAD) | Iberia | IB7645 | 13:45 | agendado | |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 13:45 | agendado | |
| Dakhla (VIL) | GOL | G38972 | 13:45 | agendado | |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | agendado | |
| Dakhla (VIL) | ITA Airways | AZ6105 | 13:45 | agendado | |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR1397 expand_more(7) | 14:00 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9375 | 14:00 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4170 | 14:00 | agendado | |
| Doha (DOH) | Oman Air | WY6168 | 14:00 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 14:00 | agendado | |
| Doha (DOH) | RwandAir | WB1597 | 14:00 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3059 | 14:00 | agendado | |
| Doha (DOH) | Virgin Australia | VA6058 | 14:00 | agendado | |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:35 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:35 | agendado | |
| Paris (CDG) | KLM | KL2112 | 14:35 | agendado | |
| Paris (CDG) | Korean Air | KE6375 | 14:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14:50 | agendado | |
| Istanbul (IST) | IndiGo | 6E4227 | 14:50 | agendado | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG9164 | 14:50 | agendado | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 14:55 | agendado | |
| Barcelona (BCN) | Air Senegal | HC5002 | 14:55 | agendado | |
| Barcelona (BCN) | Iberia | IB7649 | 14:55 | agendado | |
| Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 15:00 | agendado | |
| Lisbon (LIS) | Qatar Airways | QR4521 | 15:00 | agendado | |
| Lisbon (LIS) | TAP Express | TP1438 expand_more(5) | 15:00 | agendado | |
| Lisbon (LIS) | Air Canada | AC2649 | 15:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48302 | 15:00 | agendado | |
| Lisbon (LIS) | Emirates | EK4864 | 15:00 | agendado | |
| Lisbon (LIS) | LOT | LO4720 | 15:00 | agendado | |
| Lisbon (LIS) | Turkish Airlines | TK8823 | 15:00 | agendado | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | agendado | |
| Strasbourg (SXB) | Royal Air Maroc | AT725 | 15:30 | agendado | |
| Jeddah (JED) | Saudia | SV379 | 16:30 | agendado | |
| Malaga (AGP) | Air Arabia | 3O386 | 17:05 | agendado | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:35 | agendado | |
| Paris (CDG) | KLM | KL2042 | 17:35 | agendado | |
| Riyadh (RUH) | Saudia | SV375 expand_more(1) | 17:40 | agendado | |
| Riyadh (RUH) | Royal Air Maroc | AT9255 | 17:40 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT765 | 18:35 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(1) | 18:50 | agendado | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 18:50 | agendado | |
| Jeddah (JED) | flynas | XY663 | 19:05 | agendado | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 19:10 | agendado | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(2) | 19:10 | agendado | |
| Milan (MXP) | Air Senegal | HC5006 | 19:10 | agendado | |
| Milan (MXP) | ITA Airways | AZ7140 | 19:10 | agendado | |
| Venice (VCE) | Royal Air Maroc | AT939 expand_more(1) | 19:20 | agendado | |
| Venice (VCE) | ITA Airways | AZ7148 | 19:20 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 19:25 | agendado | |
| Rome (FCO) | ITA Airways | AZ7136 | 19:25 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(2) | 19:35 | agendado | |
| Agadir (AGA) | Etihad Airways | EY4205 | 19:35 | agendado | |
| Agadir (AGA) | ITA Airways | AZ6133 | 19:35 | agendado | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 19:40 | agendado | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 19:40 | agendado | |
| Paris (CDG) | Royal Air Maroc | AT789 | 19:45 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 19:50 | agendado | |
| Madrid (MAD) | Iberia | IB7642 | 19:50 | agendado | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:00 | agendado | |
| Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | agendado | |
| Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | agendado | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 20:05 | agendado | |
| Manises (VLC) | Iberia | IB7610 | 20:05 | agendado | |
| Bologna (BLQ) | Air Arabia | 3O468 | 20:10 | agendado | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 20:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 20:10 | agendado | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:15 | agendado | |
| Malaga (AGP) | Iberia | IB7613 | 20:15 | agendado | |
| Malaga (AGP) | Qatar Airways | QR4584 | 20:15 | agendado | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | agendado | |
| London (LGW) | Royal Air Maroc | AT803 | 20:25 | agendado | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 20:25 | agendado | |
| Lyon (LYS) | Air Senegal | HC5004 | 20:25 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT771 | 20:25 | agendado | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 20:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8212 | 20:30 | agendado | |
| Paris (CDG) | KLM | KL2116 | 20:30 | agendado | |
| Istanbul (IST) | Royal Air Maroc Cargo | AT321 | 20:40 | agendado | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | agendado | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | agendado | |
| Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 20:55 | agendado | |
| Dubai (DXB) | Emirates | EK3523 | 20:55 | agendado | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | agendado | |
| Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:15 | agendado | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | agendado | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | agendado | |
| Barcelona (BCN) | Iberia | IB7647 | 21:20 | agendado | |
| Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 21:25 | agendado | |
| Laayoune (EUN) | ITA Airways | AZ6119 | 21:25 | agendado | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 21:30 | agendado | |
| London (LHR) | British Airways | BA8441 | 21:30 | agendado | |
| London (LHR) | Malaysia Airlines | MH5881 | 21:30 | agendado | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | agendado | |
| Manchester (MAN) | Royal Air Maroc | AT819 | 21:35 | agendado | |
| Brussels (BRU) | Air Arabia Maroc | 3O112 | 21:55 | agendado | |
| Madrid (MAD) | Air Arabia Maroc | 3O394 | 22:20 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT482 expand_more(1) | 22:45 | agendado | |
| Agadir (AGA) | Etihad Airways | EY4210 | 22:45 | agendado | |
| Cairo (CAI) | Egyptair | MS861 expand_more(1) | 22:45 | agendado | |
| Cairo (CAI) | Oman Air | WY5521 | 22:45 | agendado | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8310 | 22:50 | agendado | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 22:55 | agendado | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 22:55 | agendado | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 22:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Lagos (LOS) | Royal Air Maroc | AT555 | 00:10 | 00:29 | A caminho |
| Medina (MED) | Saudia | SV3446 | 00:15 | 00:25 | A caminho |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(6) | 00:20 | 00:34 | A caminho |
| Abidjan (ABJ) | American Airlines | AA7985 | 00:20 | 00:34 | A caminho |
| Abidjan (ABJ) | British Airways | BA8442 | 00:20 | 00:34 | A caminho |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 00:20 | 00:34 | A caminho |
| Abidjan (ABJ) | Iberia | IB7662 | 00:20 | 00:34 | A caminho |
| Abidjan (ABJ) | ITA Airways | AZ6148 | 00:20 | 00:34 | A caminho |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 00:20 | 00:34 | A caminho |
| Frankfurt (FRA) | Lufthansa Cargo | LH8311 | 00:45 | 00:44 | A caminho |
| Milan (MXP) | Turkish Airlines | TK6419 | 01:01 | desconhecido | |
| Frankfurt (FRA) | Lufthansa | LH1331 expand_more(1) | 01:25 | 01:42 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9430 | 01:25 | 01:42 | A caminho |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(2) | 01:40 | 01:28 | A caminho |
| Accra (ACC) | Iberia | IB7659 | 01:40 | 01:28 | A caminho |
| Accra (ACC) | Kenya Airways | KQ6103 | 01:40 | 01:28 | A caminho |
| Tunis (TUN) | Tunisair | TU706 | 02:10 | 01:15 | A caminho |
| Frankfurt (HHN) | Cavok Air | CVK7030 | 02:10 | 02:20 | A caminho |
| Dubai (DXB) | Royal Air Maroc | AT246 expand_more(1) | 02:30 | 01:52 | A caminho |
| Dubai (DXB) | Emirates | EK3522 | 02:30 | 01:52 | A caminho |
| Medina (MED) | Royal Air Maroc | AT248 | 02:35 | 01:47 | A caminho |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 04:55 | 05:24 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1924 | 04:55 | 05:24 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8216 | 04:55 | 05:24 | A caminho |
| Paris (CDG) | KLM | KL2111 | 04:55 | 05:24 | A caminho |
| Paris (CDG) | Korean Air | KE6374 | 04:55 | 05:24 | A caminho |
| Lyon (LYS) | Air Arabia | 3O341 | 05:00 | desconhecido | |
| Istanbul (IST) | BBN Cargo | TK6751 | 05:35 | 05:58 | A caminho |
| Paris (ORY) | TUI | TB7501 | 05:45 | 06:24 | A caminho |
| Pisa (PSA) | Air Arabia | 3O477 | 06:00 | 06:13 | A caminho |
| Milan (BGY) | Air Arabia | 3O457 | 06:05 | 06:56 | A caminho |
| Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | 07:27 | A caminho |
| Strasbourg (SXB) | Royal Air Maroc | AT724 | 08:00 | 07:23 | A caminho |
| Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | 08:40 | A caminho |
| Guelmim (GLN) | Royal Air Maroc Express | AT1435 expand_more(1) | 08:15 | 08:25 | A caminho |
| Guelmim (GLN) | Qatar Airways | QR4541 | 08:15 | 08:25 | A caminho |
| Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | 07:41 | A caminho |
| Dakhla (VIL) | Iberia | IB7622 | 08:25 | 07:41 | A caminho |
| Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | 07:41 | A caminho |
| El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | 07:48 | A caminho |
| El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | 07:48 | A caminho |
| Nador (NDR) | Royal Air Maroc Express | AT1452 expand_more(3) | 08:50 | 08:54 | A caminho |
| Nador (NDR) | Iberia | IB7631 | 08:50 | 08:54 | A caminho |
| Nador (NDR) | ITA Airways | AZ6132 | 08:50 | 08:54 | A caminho |
| Nador (NDR) | Qatar Airways | QR4564 | 08:50 | 08:54 | A caminho |
| Bahrain (BAH) | Gulf Air | GF142 | 09:00 | 09:25 | A caminho |
