Casablanca Airport aankomsten (CMN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Air Arabia | 3O458 | 11:55 | Gepland | |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 12:05 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 12:05 | Gepland | |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 12:30 | Gepland | |
| Cairo (CAI) | American Airlines | AA7972 | 12:30 | Gepland | |
| Cairo (CAI) | Egyptair | MS8101 | 12:30 | Gepland | |
| Goulimime (GLN) | Royal Air Maroc Express | AT1434 | 12:30 | Gepland | |
| Nador (NDR) | Royal Air Maroc | AT1453 expand_more(2) | 12:45 | Gepland | |
| Nador (NDR) | GOL | G38976 | 12:45 | Gepland | |
| Nador (NDR) | Qatar Airways | QR4536 | 12:45 | Gepland | |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 12:45 | Gepland | |
| Dakhla (VIL) | GOL | G38972 | 12:45 | Gepland | |
| Dakhla (VIL) | Iberia | IB7641 | 12:45 | Gepland | |
| Dakhla (VIL) | Qatar Airways | QR4520 | 12:45 | Gepland | |
| Bordeaux (BOD) | Royal Air Maroc | AT793 | 12:50 | Gepland | |
| Toulouse (TLS) | Royal Air Maroc | AT791 | 12:50 | Gepland | |
| Agadir (AGA) | Royal Air Maroc | AT422 expand_more(6) | 12:55 | Gepland | |
| Agadir (AGA) | American Airlines | AA7979 | 12:55 | Gepland | |
| Agadir (AGA) | Etihad Airways | EY4202 | 12:55 | Gepland | |
| Agadir (AGA) | GOL | G38956 | 12:55 | Gepland | |
| Agadir (AGA) | Iberia | IB7635 | 12:55 | Gepland | |
| Agadir (AGA) | Qatar Airways | QR4517 | 12:55 | Gepland | |
| Agadir (AGA) | Turkish Airlines | TK8323 | 12:55 | Gepland | |
| Porto (OPO) | Royal Air Maroc | AT995 | 12:55 | Gepland | |
| Tetuan (TTU) | Royal Air Maroc | AT1455 | 01:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR1395 expand_more(6) | 01:20 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9338 | 01:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4387 | 01:20 | Gepland | |
| Doha (DOH) | Oman Air | WY6602 | 01:20 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 01:20 | Gepland | |
| Doha (DOH) | RwandAir | WB1198 | 01:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6375 | 01:20 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 01:25 | Gepland | |
| Madrid (MAD) | Iberia | IB7645 | 01:25 | Gepland | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 01:30 | Gepland | |
| Malaga (AGP) | Iberia | IB7615 | 01:30 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR4507 | 01:30 | Gepland | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 01:45 | Gepland | |
| Marrakech (RAK) | American Airlines | AA7978 | 01:45 | Gepland | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 01:45 | Gepland | |
| Marrakech (RAK) | GOL | G38954 | 01:45 | Gepland | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 01:45 | Gepland | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 01:45 | Gepland | |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 01:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1923 | 01:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8215 | 01:50 | Gepland | |
| Paris (CDG) | KLM | KL2112 | 01:50 | Gepland | |
| Paris (CDG) | Korean Air | KE6375 | 01:50 | Gepland | |
| Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 01:50 | Gepland | |
| Sevilla (SVQ) | Qatar Airways | QR4591 | 01:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 01:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4227 | 01:55 | Gepland | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 01:55 | Gepland | |
| Istanbul (IST) | RwandAir | WB1303 | 01:55 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 01:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9164 | 01:55 | Gepland | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 02:00 | Gepland | |
| Barcelona (BCN) | Air Senegal | HC5002 | 02:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB7649 | 02:00 | Gepland | |
| Milan (MXP) | Royal Air Maroc | AT955 | 02:05 | Gepland | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 02:05 | Gepland | |
| Bologna (BLQ) | Royal Air Maroc | AT947 | 02:10 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT943 | 02:10 | Gepland | |
| Paris (CDG) | Royal Air Maroc | AT779 expand_more(1) | 02:15 | Gepland | |
| Paris (CDG) | Malaysia Airlines | MH5888 | 02:15 | Gepland | |
| Paris (ORY) | Royal Air Maroc | AT761 | 02:20 | Gepland | |
| Brussels (BRU) | Royal Air Maroc | AT839 | 02:35 | Gepland | |
| Napoli (NAP) | Air Arabia | 3O492 | 02:35 | Gepland | |
| Tenerife (TFS) | Royal Air Maroc Express | AT987 | 02:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1438 expand_more(5) | 03:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2649 | 03:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48302 | 03:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK4864 | 03:30 | Gepland | |
| Lisbon (LIS) | LOT | LO4720 | 03:30 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8823 | 03:30 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Casablanca Airport voor enorme besparingen.
Mohammed V International Airport heeft in augustus 2023 een aanzienlijke daling van 24,39% meegemaakt. In augustus 2019, een jaar voor de pandemie, registreerde de luchthaven 1.172.745 passagiers, terwijl er in augustus 2023, vier jaar na de pandemie, slechts 886.732 passagiers werden geregistreerd, wat een daling van 24,39% betekent...

