Vluchten Aankomst en vertrek op Casablanca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 00:05 | 23:57 | geland |
Laayoune (EUN) | ITA Airways | AZ6127 | 00:05 | 23:57 | geland |
Istanbul (SAW) | Pegasus | PC651 | 00:05 | 23:48 | geland |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 01:03 | geland |
Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01:35 | 01:07 | geland |
Agadir (AGA) | Etihad Airways | EY4203 | 01:35 | 01:07 | geland |
Agadir (AGA) | ITA Airways | AZ6131 | 01:35 | 01:07 | geland |
Agadir (AGA) | Qatar Airways | QR4538 | 01:35 | 01:07 | geland |
Istanbul (SAW) | Air Arabia | 3O438 | 03:25 | 03:49 | geland |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | Vertraagd | |
Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | Vertraagd | |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06:30 | Gepland | |
Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | Gepland | |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | Gepland | |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | Vertraagd | |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | Vertraagd | |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | Vertraagd | |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | Vertraagd | |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | Gepland | |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | Gepland | |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | Vertraagd | |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | Vertraagd | |
Manama (BAH) | Gulf Air | GF143 expand_more(3) | 07:30 | Gepland | |
Manama (BAH) | Etihad Airways | EY3192 | 07:30 | Gepland | |
Manama (BAH) | SriLankan Airlines | UL3703 | 07:30 | Gepland | |
Manama (BAH) | Thai Airways | TG4683 | 07:30 | Gepland | |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | Gepland | |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:10 | Gepland | |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:10 | Gepland | |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:10 | Gepland | |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:10 | Gepland | |
Lisbon (LIS) | ASL Airlines | 3V4437 | 08:20 | Gepland | |
Oujda (OUD) | Royal Air Maroc Express | AT1401 expand_more(5) | 08:40 | Gepland | |
Oujda (OUD) | American Airlines | AA7988 | 08:40 | Gepland | |
Oujda (OUD) | Iberia | IB7628 | 08:40 | Gepland | |
Oujda (OUD) | ITA Airways | AZ6139 | 08:40 | Gepland | |
Oujda (OUD) | Qatar Airways | QR4524 | 08:40 | Gepland | |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:40 | Gepland | |
Madrid (MAD) | Swiftair | WT153 | 08:40 | Gepland | |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | Gepland | |
New York (JFK) | American Airlines | AA7951 | 08:55 | Gepland | |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:10 | Vertraagd | |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 09:20 | 08:56 | geland |
Accra (ACC) | American Airlines | AA7964 | 09:20 | 08:56 | geland |
Accra (ACC) | Iberia | IB7658 | 09:20 | 08:56 | geland |
Accra (ACC) | Qatar Airways | QR4574 | 09:20 | 08:56 | geland |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(4) | 09:25 | Gepland | |
Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | Gepland | |
Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | Gepland | |
Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | Gepland | |
Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | Gepland | |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:35 | Vertraagd | |
Washington (IAD) | American Airlines | AA7959 | 09:35 | Vertraagd | |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 09:45 | Gepland | |
Abidjan (ABJ) | American Airlines | AA7986 | 09:45 | Gepland | |
Abidjan (ABJ) | British Airways | BA8443 | 09:45 | Gepland | |
Abidjan (ABJ) | Iberia | IB7674 | 09:45 | Gepland | |
Abidjan (ABJ) | ITA Airways | AZ6147 | 09:45 | Gepland | |
Abidjan (ABJ) | Qatar Airways | QR4571 | 09:45 | Gepland | |
Bissau (OXB) | Royal Air Maroc | AT591 expand_more(2) | 09:45 | Gepland | |
Bissau (OXB) | American Airlines | AA7976 | 09:45 | Gepland | |
Bissau (OXB) | Qatar Airways | QR4557 | 09:45 | Gepland | |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 09:55 | Gepland | |
Lagos (LOS) | American Airlines | AA7975 | 09:55 | Gepland | |
Lagos (LOS) | Qatar Airways | QR4558 | 09:55 | Gepland | |
Madrid (MAD) | Swiftair | WT8734 | 10:10 | Gepland | |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8218 | 10:20 | Vertraagd | |
Paris (CDG) | KLM | KL2114 | 10:20 | Vertraagd | |
Paris (CDG) | Korean Air | KE6373 | 10:20 | Vertraagd | |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:55 | Gepland | |
Agadir (AGA) | British Airways | BA8430 | 10:55 | Gepland | |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | Gepland | |
Agadir (AGA) | Iberia | IB7624 | 10:55 | Gepland | |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | Gepland | |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | Gepland | |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | Gepland | |
Cotonou (COO) | Royal Air Maroc | AT551 expand_more(2) | 10:55 | Gepland | |
Cotonou (COO) | American Airlines | AA7974 | 10:55 | Gepland | |
Cotonou (COO) | Qatar Airways | QR4560 | 10:55 | Gepland | |
Tunis (TUN) | Tunisair | TU711 | 11:00 | Gepland | |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 11:00 | Gepland | |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | Gepland | |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | Gepland | |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | Gepland | |
Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 11:05 | Gepland | |
Malabo (SSG) | American Airlines | AA7966 | 11:05 | Gepland | |
Malabo (SSG) | Qatar Airways | QR4548 | 11:05 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT205 expand_more(1) | 11:15 | Gepland | |
Miami (MIA) | American Airlines | AA7955 | 11:15 | Gepland | |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 11:15 | Vertraagd | |
Jeddah (JED) | ITA Airways | AZ5394 | 11:15 | Vertraagd | |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:20 | Gepland | |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:20 | Gepland | |
Marrakech (RAK) | Iberia | IB7620 | 11:20 | Gepland | |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:20 | Gepland | |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:20 | Gepland | |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:20 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | Gepland | |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | Gepland | |
Douala (DLA) | Royal Air Maroc | AT509 expand_more(1) | 12:00 | Gepland | |
Douala (DLA) | Qatar Airways | QR4532 | 12:00 | Gepland | |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(1) | 12:40 | Gepland | |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | Gepland | |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | Gepland | |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | Gepland | |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | Gepland | |
Madrid (MAD) | Iberia | IB899 expand_more(3) | 13:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8693 | 13:05 | Gepland | |
Madrid (MAD) | British Airways | BA7074 | 13:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | Gepland | |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | Gepland | |
Dubai (DXB) | Qantas | QF8751 | 13:10 | Gepland | |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | Gepland | |
Luanda (LAD) | Royal Air Maroc | AT290 | 13:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5749 expand_more(2) | 13:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7492 | 13:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2528 | 13:20 | Gepland | |
Porto (OPO) | Royal Air Maroc | AT995 | 13:20 | Gepland | |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(2) | 13:45 | Gepland | |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | Gepland | |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | Gepland | |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 13:50 | Gepland | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 13:50 | Gepland | |
Abidjan (ABJ) | Air Cote d'Ivoire | HF790 | 14:05 | Gepland | |
Bologna (BLQ) | Air Arabia | 3O468 | 14:15 | Gepland | |
Agadir (AGA) | Royal Air Maroc | AT422 expand_more(5) | 14:30 | Gepland | |
Agadir (AGA) | American Airlines | AA7979 | 14:30 | Gepland | |
Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | Gepland | |
Agadir (AGA) | Iberia | IB7635 | 14:30 | Gepland | |
Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | Gepland | |
Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | Gepland | |
Napoli (NAP) | Air Arabia | 3O492 | 14:30 | Gepland | |
Brussels (BRU) | Air Arabia | 3O112 | 14:40 | Gepland | |
Metz nancy (ETZ) | TUI | TB7352 | 14:40 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(4) | 14:40 | Gepland | |
Marrakech (RAK) | American Airlines | AA7978 | 14:40 | Gepland | |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:40 | Gepland | |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:40 | Gepland | |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4255 | 14:50 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | Gepland | |
Istanbul (IST) | RwandAir | WB1303 | 14:50 | Gepland | |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG9164 | 14:50 | Gepland | |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | Gepland | |
Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | Gepland | |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1923 | 15:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8215 | 15:30 | Gepland | |
Paris (CDG) | KLM | KL2112 | 15:30 | Gepland | |
Lisbon (LIS) | Royal Air Maroc Express | AT981 expand_more(1) | 15:30 | Gepland | |
Lisbon (LIS) | Qatar Airways | QR4521 | 15:30 | Gepland | |
Lisbon (LIS) | TAP Express | TP1438 expand_more(3) | 16:00 | Gepland | |
Lisbon (LIS) | Air Canada | AC2649 | 16:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48302 | 16:00 | Gepland | |
Lisbon (LIS) | Emirates | EK4864 | 16:00 | Gepland | |
Venice (VCE) | Royal Air Maroc | AT939 expand_more(1) | 17:30 | Gepland | |
Venice (VCE) | ITA Airways | AZ7148 | 17:30 | Gepland | |
Jeddah (JED) | Saudia | SV379 | 17:35 | Gepland | |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8223 | 18:15 | Gepland | |
Paris (CDG) | KLM | KL2042 | 18:15 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 18:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8795 | 18:20 | Gepland | |
Madrid (MAD) | British Airways | BA7262 | 18:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5073 | 18:20 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5302 | 18:20 | Gepland | |
Jeddah (JED) | flynas | XY663 | 18:30 | Gepland | |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:40 | Gepland | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:40 | Gepland | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8212 | 19:25 | Gepland | |
Paris (CDG) | KLM | KL2116 | 19:25 | Gepland | |
Paris (CDG) | Korean Air | KE6375 | 19:25 | Gepland | |
Madrid (MAD) | Air Arabia Maroc | 3O394 | 19:25 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Gepland | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 19:45 | Gepland | |
Malaga (AGP) | Iberia | IB7613 | 19:45 | Gepland | |
Malaga (AGP) | Qatar Airways | QR4584 | 19:45 | Gepland | |
London (LGW) | Royal Air Maroc | AT803 | 20:00 | Gepland | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | Gepland | |
Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | Gepland | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:10 | Gepland | |
Milan (MXP) | ITA Airways | AZ7140 | 20:10 | Gepland | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ7136 | 20:25 | Gepland | |
Agadir (AGA) | Royal Air Maroc | AT438 expand_more(3) | 20:35 | Gepland | |
Agadir (AGA) | Etihad Airways | EY4205 | 20:35 | Gepland | |
Agadir (AGA) | ITA Airways | AZ6133 | 20:35 | Gepland | |
Agadir (AGA) | Qatar Airways | QR4544 | 20:35 | Gepland | |
Nouakchott (NKC) | Mauritania Airlines International | L6114 | 20:40 | Gepland | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | Gepland | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | Gepland | |
Madrid (MAD) | Iberia | IB7642 | 20:50 | Gepland | |
Manises (VLC) | Royal Air Maroc Express | AT969 expand_more(1) | 20:50 | Gepland | |
Manises (VLC) | Iberia | IB7610 | 20:50 | Gepland | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:00 | Gepland | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 21:00 | Gepland | |
Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | Gepland | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | Gepland | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:15 | Gepland | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | Gepland | |
Barcelona (BCN) | Iberia | IB7647 | 21:20 | Gepland | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:25 | Gepland | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | Gepland | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:30 | Gepland | |
London (LHR) | British Airways | BA8441 | 21:30 | Gepland | |
Las Palmas (LPA) | Royal Air Maroc Express | AT977 expand_more(1) | 21:35 | Gepland | |
Las Palmas (LPA) | Qatar Airways | QR4593 | 21:35 | Gepland | |
Manchester (MAN) | Royal Air Maroc | AT819 | 21:35 | Gepland | |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 21:40 | Gepland | |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 21:40 | Gepland | |
Dakar Blaise (DSS) | Etihad Airways | EY4283 | 21:40 | Gepland | |
Strasbourg (SXB) | Royal Air Maroc | AT720 | 21:45 | Gepland | |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 22:15 | Gepland | |
Abidjan (ABJ) | American Airlines | AA7960 | 22:15 | Gepland | |
Abidjan (ABJ) | Iberia | IB7663 | 22:15 | Gepland | |
Abidjan (ABJ) | ITA Airways | AZ6149 | 22:15 | Gepland | |
Abidjan (ABJ) | Qatar Airways | QR4515 | 22:15 | Gepland | |
Bergamo (BGY) | Air Arabia Maroc | 3O456 | 22:20 | Gepland | |
Tan Tan (TTA) | Royal Air Maroc | AT1435 | 22:20 | Gepland | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22:25 | Gepland | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22:25 | Gepland | |
Venice (VCE) | Air Arabia Maroc | 3O472 | 23:00 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 23:10 | Gepland | |
Marrakech (RAK) | Etihad Airways | EY4223 | 23:10 | Gepland | |
Marrakech (RAK) | Qatar Airways | QR4508 | 23:10 | Gepland | |
Strasbourg (SXB) | Royal Air Maroc | AT725 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC652 | 01:10 | 01:22 | Onderweg |
Tunis (TUN) | Tunisair | TU706 | 02:00 | 02:05 | Onderweg |
Medina (MED) | Royal Air Maroc | AT248 | 02:35 | 02:37 | Onderweg |
Paris (CDG) | Air France | AF1497 expand_more(4) | 05:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1924 | 05:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8216 | 05:55 | Gepland | |
Paris (CDG) | KLM | KL2111 | 05:55 | Gepland | |
Paris (CDG) | Korean Air | KE6478 | 05:55 | Gepland | |
Metz-Nancy (ETZ) | TUI | TB7351 | 06:45 | Gepland | |
Brussels (BRU) | Air Arabia | 3O111 | 07:00 | Gepland | |
Naples (NAP) | Air Arabia | 3O491 | 07:00 | Gepland | |
Bologna (BLQ) | Air Arabia | 3O467 | 07:05 | Gepland | |
Brussels (BRU) | Royal Air Maroc | AT353 | 07:30 | Gepland | |
Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | Gepland | |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | Gepland | |
Dakhla (VIL) | Iberia | IB7622 | 08:25 | Gepland | |
Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | Gepland | |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | Gepland | |
El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | Gepland | |
Porto (OPO) | Royal Air Maroc | AT994 | 09:00 | Gepland | |
Venice (VCE) | Royal Air Maroc | AT938 expand_more(1) | 09:55 | Gepland | |
Venice (VCE) | ITA Airways | AZ7147 | 09:55 | Gepland | |
Bahrain (BAH) | Gulf Air | GF142 expand_more(3) | 10:00 | Gepland | |
Bahrain (BAH) | Etihad Airways | EY3193 | 10:00 | Gepland | |
Bahrain (BAH) | SriLankan Airlines | UL3704 | 10:00 | Gepland | |
Bahrain (BAH) | Thai Airways | TG4684 | 10:00 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 10:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8304 | 10:10 | Gepland | |
Lisbon (LIS) | Royal Air Maroc Express | AT980 expand_more(1) | 10:40 | Gepland | |
Lisbon (LIS) | Qatar Airways | QR4533 | 10:40 | Gepland | |
Agadir (AGA) | Royal Air Maroc | AT423 expand_more(3) | 11:00 | Gepland | |
Agadir (AGA) | American Airlines | AA7980 | 11:00 | Gepland | |
Agadir (AGA) | Etihad Airways | EY4206 | 11:00 | Gepland | |
Agadir (AGA) | Qatar Airways | QR4537 | 11:00 | Gepland | |
Gran Canaria (LPA) | Royal Air Maroc Express | AT976 expand_more(1) | 11:10 | Gepland | |
Gran Canaria (LPA) | Qatar Airways | QR4592 | 11:10 | Gepland | |
Paris (CDG) | Air France | AF1897 expand_more(2) | 11:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8217 | 11:25 | Gepland | |
Paris (CDG) | KLM | KL2117 | 11:25 | Gepland | |
Tunis (TUN) | Tunisair | TU712 | 11:50 | Gepland | |
Marrakesh (RAK) | Royal Air Maroc | AT411 expand_more(3) | 11:55 | Gepland | |
Marrakesh (RAK) | American Airlines | AA7963 | 11:55 | Gepland | |
Marrakesh (RAK) | Etihad Airways | EY4218 | 11:55 | Gepland | |
Marrakesh (RAK) | Qatar Airways | QR4505 | 11:55 | Gepland | |
Cairo (CAI) | Royal Air Maroc | AT270 expand_more(1) | 12:00 | Gepland | |
Cairo (CAI) | American Airlines | AA7983 | 12:00 | Gepland | |
Abidjan (ABJ) | Royal Air Maroc | AT535 expand_more(4) | 12:20 | Gepland | |
Abidjan (ABJ) | American Airlines | AA7967 | 12:20 | Gepland | |
Abidjan (ABJ) | Iberia | IB7675 | 12:20 | Gepland | |
Abidjan (ABJ) | ITA Airways | AZ6146 | 12:20 | Gepland | |
Abidjan (ABJ) | Qatar Airways | QR4542 | 12:20 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT764 | 12:20 | Gepland | |
London (LGW) | Royal Air Maroc | AT802 | 12:30 | Gepland | |
Amsterdam (AMS) | Royal Air Maroc | AT850 | 12:40 | Gepland | |
Jeddah (JED) | Saudia | SV372 | 12:45 | Gepland | |
Bologna (BLQ) | Royal Air Maroc | AT952 expand_more(1) | 12:50 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ7143 | 12:50 | Gepland | |
Frankfurt (FRA) | Royal Air Maroc | AT810 | 12:55 | Gepland | |
Milan (MXP) | Royal Air Maroc | AT950 expand_more(1) | 13:00 | Gepland | |
Milan (MXP) | ITA Airways | AZ7139 | 13:00 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT940 expand_more(1) | 13:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ7135 | 13:00 | Gepland | |
Lyon (LYS) | Royal Air Maroc | AT720 | 13:00 | Gepland | |
Brussels (BRU) | Royal Air Maroc | AT832 | 13:20 | Gepland | |
Paris (CDG) | Royal Air Maroc | AT788 | 13:25 | Gepland | |
London (LHR) | Royal Air Maroc | AT800 expand_more(1) | 13:35 | Gepland | |
London (LHR) | British Airways | BA8440 | 13:35 | Gepland | |
Manchester (MAN) | Royal Air Maroc | AT818 | 13:35 | Gepland | |
Madrid (MAD) | Iberia | IB900 expand_more(3) | 13:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8681 | 13:45 | Gepland | |
Madrid (MAD) | British Airways | BA4253 | 13:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6554 | 13:45 | Gepland | |
Cairo (CAI) | Egyptair | MS848 expand_more(2) | 13:50 | Gepland | |
Cairo (CAI) | Oman Air | WY5522 | 13:50 | Gepland | |
Cairo (CAI) | Royal Air Maroc | AT9410 | 13:50 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT770 | 13:55 | Gepland | |
Dakar (DSS) | Royal Air Maroc | AT503 expand_more(4) | 14:00 | Gepland | |
Dakar (DSS) | Air Senegal | HC3032 | 14:00 | Gepland | |
Dakar (DSS) | American Airlines | AA7970 | 14:00 | Gepland | |
Dakar (DSS) | Etihad Airways | EY4282 | 14:00 | Gepland | |
Dakar (DSS) | Qatar Airways | QR4526 | 14:00 | Gepland | |
Doha (DOH) | Royal Air Maroc | AT216 expand_more(1) | 14:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR4566 | 14:00 | Gepland | |
Amsterdam (AMS) | Transavia | HV5750 expand_more(2) | 14:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7491 | 14:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2543 | 14:10 | Gepland | |
Tunis (TUN) | Royal Air Maroc | AT572 | 14:15 | Gepland | |
Valencia (VLC) | Royal Air Maroc Express | AT968 expand_more(2) | 14:55 | Gepland | |
Valencia (VLC) | Iberia | IB7611 | 14:55 | Gepland | |
Valencia (VLC) | Qatar Airways | QR4570 | 14:55 | Gepland | |
Dakar (DSS) | Air Senegal | HC332 expand_more(1) | 15:00 | Gepland | |
Dakar (DSS) | Royal Air Maroc | AT9000 | 15:00 | Gepland | |
Madrid (MAD) | Air Arabia Maroc | 3O393 | 15:05 | Gepland | |
Dubai (DXB) | Emirates | EK752 expand_more(2) | 15:05 | Gepland | |
Dubai (DXB) | Qantas | QF8752 | 15:05 | Gepland | |
Dubai (DXB) | Royal Air Maroc | AT9900 | 15:05 | Gepland | |
Marseille (MRS) | Royal Air Maroc | AT732 | 15:10 | Gepland | |
Milan (BGY) | Air Arabia Maroc | 3O455 | 15:20 | Gepland | |
Malaga (AGP) | Royal Air Maroc Express | AT984 expand_more(2) | 15:25 | Gepland | |
Malaga (AGP) | Iberia | IB7612 | 15:25 | Gepland | |
Malaga (AGP) | Qatar Airways | QR4556 | 15:25 | Gepland | |
Venice (VCE) | Air Arabia Maroc | 3O471 | 15:30 | Gepland | |
Abidjan (ABJ) | Air Cote d'Ivoire | HF791 | 15:35 | Gepland | |
Strasbourg (SXB) | Royal Air Maroc | AT724 | 15:45 | Gepland | |
New York (JFK) | Royal Air Maroc | AT200 expand_more(1) | 15:50 | Gepland | |
New York (JFK) | American Airlines | AA7950 | 15:50 | Gepland | |
Barcelona (BCN) | Royal Air Maroc | AT960 expand_more(1) | 16:00 | Gepland | |
Barcelona (BCN) | Iberia | IB7646 | 16:00 | Gepland | |
