Aeroporto Casablanca Arrivi (CMN)
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 01:20 | Programmato | |
| Marrakech (RAK) | American Airlines | AA7978 | 01:20 | Programmato | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 01:20 | Programmato | |
| Marrakech (RAK) | GOL | G38954 | 01:20 | Programmato | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 01:20 | Programmato | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 01:20 | Programmato | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 01:40 | Programmato | |
| Malaga (AGP) | Iberia | IB7615 | 01:40 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR4507 | 01:40 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 01:45 | Programmato | |
| Madrid (MAD) | Iberia | IB7645 | 01:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 01:50 | Programmato | |
| Istanbul (IST) | Air China | CA7553 | 01:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4227 | 01:50 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 01:50 | Programmato | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 01:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9164 | 01:50 | Programmato | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 01:55 | Programmato | |
| Barcelona (BCN) | Air Senegal | HC5002 | 01:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB7649 | 01:55 | Programmato | |
| Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 02:00 | Programmato | |
| Lisbon (LIS) | Qatar Airways | QR4521 | 02:00 | Programmato | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 02:00 | Ritardato | |
| Milan (MXP) | Royal Air Maroc | AT955 | 02:10 | Programmato | |
| Bologna (BLQ) | Royal Air Maroc | AT947 | 02:15 | Programmato | |
| Paris (ORY) | Royal Air Maroc | AT761 | 02:15 | Programmato | |
| Tenerife (TFS) | Royal Air Maroc | AT987 | 02:20 | Programmato | |
| Paris (CDG) | Royal Air Maroc | AT779 expand_more(1) | 02:25 | Programmato | |
| Paris (CDG) | Malaysia Airlines | MH5888 | 02:25 | Programmato | |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 02:30 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1923 | 02:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8215 | 02:30 | Programmato | |
| Paris (CDG) | KLM | KL2112 | 02:30 | Programmato | |
| Paris (CDG) | Korean Air | KE6375 | 02:30 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1438 expand_more(6) | 03:00 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2649 | 03:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48302 | 03:00 | Programmato | |
| Lisbon (LIS) | Emirates | EK4864 | 03:00 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6953 | 03:00 | Programmato | |
| Lisbon (LIS) | LOT | LO4720 | 03:00 | Programmato | |
| Lisbon (LIS) | Turkish Airlines | TK8823 | 03:00 | Programmato | |
| Brussels (BRU) | Royal Air Maroc | AT353 | 03:10 | Programmato | |
| Istanbul (IST) | Turkish Cargo | TK6429 | 03:40 | Programmato | |
| Lille (LIL) | Royal Air Maroc | AT727 | 04:15 | Programmato | |
| Jeddah (JED) | Saudia | SV379 | 04:30 | Ritardato | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 05:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8223 | 05:05 | Programmato | |
| Paris (CDG) | KLM | KL2042 | 05:05 | Programmato | |
| Paris (ORY) | Transavia | TO3068 | 05:10 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Casablanca per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto internazionale Mohammed V ha registrato una significativa diminuzione del 24,39% nell'agosto 2023. Nell'agosto 2019, un anno pre-pandemia, l'aeroporto ha registrato 1.172.745 passeggeri, mentre nell'agosto 2023, quattro anni dopo la pandemia, sono stati registrati solo 886.732 passeggeri, segnando una diminuzione del 24,39%...

