Voli Arrivi e partenze su Aeroporto Casablanca
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(3) | 00:05 | 00:06 | Atterrato |
| Abidjan (ABJ) | American Airlines | AA7960 | 00:05 | 00:06 | Atterrato |
| Abidjan (ABJ) | Etihad Airways | EY4227 | 00:05 | 00:06 | Atterrato |
| Abidjan (ABJ) | Iberia | IB7663 | 00:05 | 00:06 | Atterrato |
| Laayoune (EUN) | Royal Air Maroc | AT1415 | 00:10 | 23:49 | Atterrato |
| Cairo (CAI) | Royal Air Maroc | AT271 expand_more(1) | 00:20 | 23:56 | Atterrato |
| Cairo (CAI) | American Airlines | AA7984 | 00:20 | 23:56 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:20 | 00:34 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9431 | 00:20 | 00:34 | Atterrato |
| Bremen (BRE) | Warsaw Cargo | WCG56 | 00:29 | 00:31 | Atterrato |
| Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01:40 | 01:22 | Atterrato |
| Agadir (AGA) | American Airlines | AA7961 | 01:40 | 01:22 | Atterrato |
| Agadir (AGA) | Etihad Airways | EY4203 | 01:40 | 01:22 | Atterrato |
| Agadir (AGA) | Qatar Airways | QR4538 | 01:40 | 01:22 | Atterrato |
| Tunis (TUN) | Tunisair | TU705 | 01:50 | 01:29 | Atterrato |
| Istanbul (SAW) | Air Arabia | 3O438 | 03:15 | 04:20 | Atterrato |
| Bergamo (BGY) | Air Arabia | 3O456 | 04:35 | 05:45 | Atterrato |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | sconosciuto | |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | sconosciuto | |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | sconosciuto | |
| Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | sconosciuto | |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | sconosciuto | |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | sconosciuto | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | sconosciuto | |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:30 | sconosciuto | |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | sconosciuto | |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | sconosciuto | |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:40 | 06:29 | Atterrato |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:40 | 06:29 | Atterrato |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(4) | 06:45 | 06:35 | Atterrato |
| Tangier (TNG) | Etihad Airways | EY4225 | 06:45 | 06:35 | Atterrato |
| Tangier (TNG) | GOL | G38964 | 06:45 | 06:35 | Atterrato |
| Tangier (TNG) | Qatar Airways | QR4508 | 06:45 | 06:35 | Atterrato |
| Tangier (TNG) | Turkish Airlines | TK8322 | 06:45 | 06:35 | Atterrato |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:18 | Atterrato |
| Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:18 | Atterrato |
| Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:55 | 06:14 | Atterrato |
| Agadir (AGA) | Etihad Airways | EY4270 | 06:55 | 06:14 | Atterrato |
| Agadir (AGA) | Iberia | IB7634 | 06:55 | 06:14 | Atterrato |
| Agadir (AGA) | Qatar Airways | QR4540 | 06:55 | 06:14 | Atterrato |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 06:50 | Atterrato |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 06:50 | Atterrato |
| Niamey (NIM) | Royal Air Maroc | AT546 expand_more(2) | 07:00 | 06:43 | Atterrato |
| Niamey (NIM) | Etihad Airways | EY4243 | 07:00 | 06:43 | Atterrato |
| Niamey (NIM) | Qatar Airways | QR4586 | 07:00 | 06:43 | Atterrato |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:15 | 07:07 | Atterrato |
| Montreal (YUL) | United Airlines | UA8050 | 07:15 | 07:07 | Atterrato |
| Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 07:20 | 07:15 | Atterrato |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 07:20 | 07:15 | Atterrato |
| Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 07:20 | 07:15 | Atterrato |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 07:20 | 07:15 | Atterrato |
| Tunis (TUN) | Nouvelair | BJ170 | 08:20 | sconosciuto | |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 08:25 | 08:12 | Atterrato |
| Oujda (OUD) | American Airlines | AA7988 | 08:25 | 08:12 | Atterrato |
| Oujda (OUD) | GOL | G38965 | 08:25 | 08:12 | Atterrato |
| Oujda (OUD) | Iberia | IB7628 | 08:25 | 08:12 | Atterrato |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | 08:12 | Atterrato |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | 08:12 | Atterrato |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:30 | 07:39 | Atterrato |
| Er-Rachidia (ERH) | GOL | G38974 | 08:30 | 07:39 | Atterrato |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:39 | Atterrato |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:39 | Atterrato |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | sconosciuto | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | 08:36 | Atterrato |
| New York (JFK) | American Airlines | AA7951 | 08:50 | 08:36 | Atterrato |
| Madrid (MAD) | Swiftair | WT8734 | 09:10 | Deviato | |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | 09:14 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | 09:14 | Atterrato |
| Paris (CDG) | KLM | KL2114 | 09:15 | 09:14 | Atterrato |
| Paris (CDG) | Korean Air | KE6373 | 09:15 | 09:14 | Atterrato |
| Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:15 | sconosciuto | |
| Washington (IAD) | American Airlines | AA7959 | 09:15 | sconosciuto | |
| Praia (RAI) | Royal Air Maroc | AT593 expand_more(2) | 09:25 | 08:48 | Atterrato |
| Praia (RAI) | American Airlines | AA7976 | 09:25 | 08:48 | Atterrato |
| Praia (RAI) | Qatar Airways | QR4518 | 09:25 | 08:48 | Atterrato |
| Montreal (YUL) | Royal Air Maroc | AT209 | 09:30 | 09:21 | Atterrato |
| Los Angeles (LAX) | Royal Air Maroc | AT8824 | 10:00 | sconosciuto | |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:00 | sconosciuto | |
| Lome (LFW) | Royal Air Maroc | AT553 expand_more(4) | 10:40 | 10:38 | Atterrato |
| Lome (LFW) | American Airlines | AA7965 | 10:40 | 10:38 | Atterrato |
| Lome (LFW) | Iberia | IB7672 | 10:40 | 10:38 | Atterrato |
| Lome (LFW) | Qatar Airways | QR4559 | 10:40 | 10:38 | Atterrato |
| Lome (LFW) | Turkish Airlines | TK8307 | 10:40 | 10:38 | Atterrato |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 10:45 | 10:28 | Atterrato |
| Dakhla (VIL) | GOL | G38971 | 10:45 | 10:28 | Atterrato |
| Dakhla (VIL) | Iberia | IB7625 | 10:45 | 10:28 | Atterrato |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | 10:28 | Atterrato |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:50 | 10:31 | Atterrato |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | 10:31 | Atterrato |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 10:31 | Atterrato |
| Agadir (AGA) | GOL | G38959 | 10:50 | 10:31 | Atterrato |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | 10:31 | Atterrato |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 10:31 | Atterrato |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 10:31 | Atterrato |
| Ndjamena (NDJ) | Royal Air Maroc | AT292 expand_more(1) | 10:55 | 10:43 | Atterrato |
| Ndjamena (NDJ) | American Airlines | AA7990 | 10:55 | 10:43 | Atterrato |
| Kuwait City (KWI) | Kuwait Airways | KU123 | 11:00 | 10:47 | Atterrato |
| Marrakech (RAK) | Royal Air Maroc | AT414 | 11:10 | sconosciuto | |
| Marrakech (RAK) | Royal Air Maroc Express | AT408 expand_more(2) | 11:15 | 11:02 | Atterrato |
| Marrakech (RAK) | Etihad Airways | EY4249 | 11:15 | 11:02 | Atterrato |
| Marrakech (RAK) | Qatar Airways | QR4512 | 11:15 | 11:02 | Atterrato |
| Paris (ORY) | Royal Air Maroc | AT777 | 11:20 | 11:02 | Atterrato |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:25 | 11:38 | Atterrato |
| Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | 11:38 | Atterrato |
| Marrakech (RAK) | GOL | G38953 | 11:25 | 11:38 | Atterrato |
| Marrakech (RAK) | Iberia | IB7620 | 11:25 | 11:38 | Atterrato |
| Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | 11:38 | Atterrato |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | 11:38 | Atterrato |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 11:20 | Atterrato |
| Lagos (LOS) | American Airlines | AA7975 | 11:25 | 11:20 | Atterrato |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 11:20 | Atterrato |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:30 | 11:21 | Atterrato |
| Accra (ACC) | American Airlines | AA7971 | 11:30 | 11:21 | Atterrato |
| Accra (ACC) | Iberia | IB7658 | 11:30 | 11:21 | Atterrato |
| Accra (ACC) | Qatar Airways | QR4574 | 11:30 | 11:21 | Atterrato |
| Hahn (HHN) | Cavok Air | CVK7081 | 11:43 | 11:42 | Atterrato |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 11:55 | sconosciuto | |
| Madrid (MAD) | American Airlines | AA8693 | 11:55 | sconosciuto | |
| Madrid (MAD) | British Airways | BA7264 | 11:55 | sconosciuto | |
| Madrid (MAD) | Qatar Airways | QR6981 | 11:55 | sconosciuto | |
| Madrid (MAD) | Vueling | VY5371 | 11:55 | sconosciuto | |
| Moscow (SVO) | Royal Air Maroc | AT221 | 12:00 | sconosciuto | |
| Lyon (LYS) | Air Arabia | 3O342 | 12:20 | 12:13 | Atterrato |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:30 | 12:21 | Atterrato |
| Cairo (CAI) | Oman Air | WY5495 | 12:30 | 12:21 | Atterrato |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 12:30 | 12:21 | Atterrato |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:40 | sconosciuto | |
| Dubai (DXB) | Qantas | QF8751 | 12:40 | sconosciuto | |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:40 | sconosciuto | |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | 12:26 | Atterrato |
| Laayoune (EUN) | GOL | G38967 | 12:50 | 12:26 | Atterrato |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | 12:26 | Atterrato |
| Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 12:50 | 12:35 | Atterrato |
| Marseille (MRS) | China Eastern Airlines | MU8585 | 12:50 | 12:35 | Atterrato |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | 12:40 | Atterrato |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 13:05 | 12:40 | Atterrato |
| Cuneo (CUF) | Air Arabia | 3O482 | 13:20 | 13:05 | Atterrato |
| Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:25 | sconosciuto | |
| Sao Paulo (GRU) | GOL | G38950 | 13:25 | sconosciuto | |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:30 | 13:12 | Atterrato |
| Cairo (CAI) | American Airlines | AA7972 | 13:30 | 13:12 | Atterrato |
| Cairo (CAI) | Egyptair | MS8101 | 13:30 | 13:12 | Atterrato |
| Goulimime (GLN) | Royal Air Maroc Express | AT1434 | 13:30 | 13:16 | Atterrato |
| Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(2) | 13:45 | sconosciuto | |
| Nador (NDR) | GOL | G38976 | 13:45 | sconosciuto | |
| Nador (NDR) | Qatar Airways | QR4536 | 13:45 | sconosciuto | |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | 13:35 | Atterrato |
| Dakhla (VIL) | GOL | G38972 | 13:45 | 13:35 | Atterrato |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:35 | Atterrato |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:35 | Atterrato |
| Tetuan (TTU) | Royal Air Maroc | AT1455 | 14:10 | sconosciuto | |
| Nantes (NTE) | Royal Air Maroc | AT717 | 14:15 | 13:59 | Atterrato |
| Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 14:25 | 14:00 | Atterrato |
| Agadir (AGA) | American Airlines | AA7979 | 14:25 | 14:00 | Atterrato |
| Agadir (AGA) | Etihad Airways | EY4202 | 14:25 | 14:00 | Atterrato |
| Agadir (AGA) | GOL | G38956 | 14:25 | 14:00 | Atterrato |
| Agadir (AGA) | Iberia | IB7635 | 14:25 | 14:00 | Atterrato |
| Agadir (AGA) | Qatar Airways | QR4517 | 14:25 | 14:00 | Atterrato |
| Agadir (AGA) | Turkish Airlines | TK8323 | 14:25 | 14:00 | Atterrato |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:25 | 14:17 | Atterrato |
| Madrid (MAD) | Iberia | IB7645 | 14:25 | 14:17 | Atterrato |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:30 | sconosciuto | |
| Malaga (AGP) | Iberia | IB7615 | 14:30 | sconosciuto | |
| Malaga (AGP) | Qatar Airways | QR4507 | 14:30 | sconosciuto | |
| Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(5) | 14:45 | 14:28 | Atterrato |
| Marrakech (RAK) | American Airlines | AA7978 | 14:45 | 14:28 | Atterrato |
| Marrakech (RAK) | Etihad Airways | EY4222 | 14:45 | 14:28 | Atterrato |
| Marrakech (RAK) | GOL | G38954 | 14:45 | 14:28 | Atterrato |
| Marrakech (RAK) | Qatar Airways | QR4553 | 14:45 | 14:28 | Atterrato |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 14:45 | 14:28 | Atterrato |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:50 | sconosciuto | |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:50 | sconosciuto | |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:50 | sconosciuto | |
| Paris (CDG) | KLM | KL2112 | 14:50 | sconosciuto | |
| Paris (CDG) | Korean Air | KE6375 | 14:50 | sconosciuto | |
| Catania (CTA) | Air Arabia | 3O486 | 14:50 | 14:49 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:55 | 14:44 | Atterrato |
| Istanbul (IST) | IndiGo | 6E4227 | 14:55 | 14:44 | Atterrato |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | 14:44 | Atterrato |
| Istanbul (IST) | RwandAir | WB1303 | 14:55 | 14:44 | Atterrato |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | 14:44 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9164 | 14:55 | 14:44 | Atterrato |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 15:00 | 14:53 | Atterrato |
| Barcelona (BCN) | Air Senegal | HC5002 | 15:00 | 14:53 | Atterrato |
| Barcelona (BCN) | Iberia | IB7649 | 15:00 | 14:53 | Atterrato |
| Milan (MXP) | Royal Air Maroc | AT955 | 15:05 | sconosciuto | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | 14:52 | Atterrato |
| Paris (CDG) | Royal Air Maroc | AT779 expand_more(1) | 15:15 | sconosciuto | |
| Paris (CDG) | Malaysia Airlines | MH5888 | 15:15 | sconosciuto | |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:20 | 15:28 | Atterrato |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 15:50 | 16:15 | Atterrato |
| Abidjan (ABJ) | American Airlines | AA7986 | 15:50 | 16:15 | Atterrato |
| Abidjan (ABJ) | British Airways | BA8443 | 15:50 | 16:15 | Atterrato |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 15:50 | 16:15 | Atterrato |
| Abidjan (ABJ) | Iberia | IB7674 | 15:50 | 16:15 | Atterrato |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 15:50 | 16:15 | Atterrato |
| Strasbourg (SXB) | Royal Air Maroc | AT725 | 16:15 | 16:24 | Atterrato |
| Doha (DOH) | Qatar Airways | QR1395 expand_more(6) | 16:30 | 15:03 | Atterrato |
| Doha (DOH) | Cathay Pacific | CX9338 | 16:30 | 15:03 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4387 | 16:30 | 15:03 | Atterrato |
| Doha (DOH) | Oman Air | WY6602 | 16:30 | 15:03 | Atterrato |
| Doha (DOH) | Royal Air Maroc | AT5707 | 16:30 | 15:03 | Atterrato |
| Doha (DOH) | RwandAir | WB1198 | 16:30 | 15:03 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6375 | 16:30 | 15:03 | Atterrato |
| Paris (ORY) | Transavia | TO3068 | 17:10 | 17:16 | Atterrato |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | 17:25 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | 17:25 | Atterrato |
| Paris (CDG) | KLM | KL2042 | 17:20 | 17:25 | Atterrato |
| Malaga (AGP) | Air Arabia | 3O386 | 17:25 | 17:37 | Atterrato |
| Jeddah (JED) | Saudia | SV379 | 17:35 | 17:30 | Atterrato |
| Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:35 | Programmato | |
| Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:35 | Programmato | |
| Marrakech (RAK) | Qatar Airways | QR1396 | 19:10 | Programmato | |
| Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Programmato | |
| Brussels (BRU) | TUI | TB2533 | 19:45 | annullato | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(1) | 19:50 | Programmato | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | Programmato | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT941 | 20:00 | Programmato | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:05 | Programmato | |
| Lille (LIL) | Bulgaria Air | TB7222 | 20:05 | Programmato | |
| Bologna (BLQ) | Royal Air Maroc | AT953 | 20:10 | Programmato | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | Programmato | |
| London (LGW) | Royal Air Maroc | AT803 | 20:15 | Programmato | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:15 | Programmato | |
| Milan (MXP) | Air Senegal | HC5006 | 20:15 | Programmato | |
| Pisa (PSA) | Air Arabia | 3O478 | 20:15 | Ritardato | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(1) | 20:30 | Programmato | |
| Agadir (AGA) | Etihad Airways | EY4205 | 20:30 | Programmato | |
| Paris (ORY) | Transavia | TO3122 | 20:30 | Programmato | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | Programmato | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | Programmato | |
| Paris (CDG) | Royal Air Maroc | AT789 | 20:40 | Programmato | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:45 | Programmato | |
| Malaga (AGP) | Iberia | IB7613 | 20:45 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR4584 | 20:45 | Programmato | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:50 | Programmato | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Programmato | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 21:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | Programmato | |
| Paris (CDG) | KLM | KL2116 | 21:00 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21:00 | Programmato | |
| Madrid (MAD) | Iberia | IB7642 | 21:00 | Programmato | |
| Bremen (BRE) | Warsaw Cargo | WCG57 | 21:01 | Programmato | |
| Toulouse (TLS) | Royal Air Maroc | AT797 | 21:10 | 20:56 | Atterrato |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | Programmato | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | Programmato | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:20 | Programmato | |
| Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | Programmato | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB7647 | 21:25 | Programmato | |
| Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:25 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT321 | 21:25 | annullato | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 21:30 | Programmato | |
| Lyon (LYS) | Air Senegal | HC5004 | 21:30 | Programmato | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 21:30 | Ritardato | |
| London (LHR) | British Airways | BA8441 | 21:30 | Ritardato | |
| London (LHR) | Malaysia Airlines | MH5881 | 21:30 | Ritardato | |
| Manchester (MAN) | Royal Air Maroc | AT819 expand_more(1) | 21:35 | Programmato | |
| Manchester (MAN) | British Airways | BA8439 | 21:35 | Programmato | |
| Napoli (NAP) | Royal Air Maroc | AT935 | 21:35 | Programmato | |
| Laayoune (EUN) | Royal Air Maroc | AT1413 | 22:25 | Programmato | |
| Madrid (MAD) | Air Arabia | 3O394 | 22:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC651 | 23:00 | Programmato | |
| Agadir (AGA) | Royal Air Maroc | AT482 expand_more(1) | 23:15 | Programmato | |
| Agadir (AGA) | Etihad Airways | EY4210 | 23:15 | Programmato | |
| Brussels (BRU) | Air Arabia | 3O112 | 23:35 | annullato | |
| Paris (ORY) | Royal Air Maroc | AT751 | 23:45 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT203 expand_more(1) | 23:55 | Programmato | |
| New York (JFK) | American Airlines | AA7953 | 23:55 | Programmato | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 23:59 | Programmato | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 23:59 | Programmato | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (MXP) | Turkish Airlines | TK6419 | 01:01 | sconosciuto | |
| Cairo (CAI) | Royal Air Maroc | AT272 expand_more(2) | 01:10 | 01:29 | In viaggio |
| Cairo (CAI) | American Airlines | AA7968 | 01:10 | 01:29 | In viaggio |
| Cairo (CAI) | Egyptair | MS8102 | 01:10 | 01:29 | In viaggio |
| Lagos (LOS) | Royal Air Maroc | AT555 expand_more(1) | 01:10 | 01:14 | In viaggio |
| Lagos (LOS) | American Airlines | AA7964 | 01:10 | 01:14 | In viaggio |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(5) | 01:20 | 06:44 | In viaggio |
| Abidjan (ABJ) | American Airlines | AA7985 | 01:20 | 06:44 | In viaggio |
| Abidjan (ABJ) | British Airways | BA8442 | 01:20 | 06:44 | In viaggio |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 01:20 | 06:44 | In viaggio |
| Abidjan (ABJ) | Iberia | IB7662 | 01:20 | 06:44 | In viaggio |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 01:20 | 06:44 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH1331 expand_more(1) | 01:25 | 01:52 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9430 | 01:25 | 01:52 | In viaggio |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(2) | 01:35 | 01:54 | In viaggio |
| Accra (ACC) | American Airlines | AA7969 | 01:35 | 01:54 | In viaggio |
| Accra (ACC) | Iberia | IB7659 | 01:35 | 01:54 | In viaggio |
| Frankfurt (HHN) | Cavok Air | CVK7080 | 02:00 | 02:43 | In viaggio |
| Tunis (TUN) | Tunisair | TU706 | 02:50 | 02:40 | In viaggio |
| Jeddah (JED) | Royal Air Maroc | AT248 | 04:55 | 04:56 | In viaggio |
| Lyon (LYS) | Air Arabia | 3O341 | 06:00 | sconosciuto | |
| Jeddah (JED) | flynas | XY664 | 06:20 | 06:30 | In viaggio |
| Paris (ORY) | Transavia | TO3123 | 06:30 | 06:48 | In viaggio |
| Cuneo (CUF) | Air Arabia | 3O481 | 06:45 | sconosciuto | |
| New York (JFK) | Royal Air Maroc | AT202 expand_more(1) | 07:00 | 07:27 | In viaggio |
| New York (JFK) | American Airlines | AA7952 | 07:00 | 07:27 | In viaggio |
| Catania (CTA) | Air Arabia | 3O485 | 07:00 | 06:57 | In viaggio |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 07:35 | 07:58 | In viaggio |
| Paris (CDG) | China Eastern Airlines | MU1924 | 07:35 | 07:58 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8216 | 07:35 | 07:58 | In viaggio |
| Paris (CDG) | KLM | KL2111 | 07:35 | 07:58 | In viaggio |
| Paris (CDG) | Korean Air | KE6374 | 07:35 | 07:58 | In viaggio |
| Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | 07:56 | In viaggio |
| Milan (MXP) | Royal Air Maroc | AT954 | 07:55 | sconosciuto | |
| Paris (CDG) | Royal Air Maroc | AT778 expand_more(1) | 08:00 | 08:23 | In viaggio |
| Paris (CDG) | Malaysia Airlines | MH5887 | 08:00 | sconosciuto | |
| Nantes (NTE) | Royal Air Maroc | AT716 | 08:05 | 08:21 | In viaggio |
| Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | 08:41 | In viaggio |
| Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | 08:44 | In viaggio |
| Dakhla (VIL) | Iberia | IB7622 | 08:25 | 08:44 | In viaggio |
| Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | 08:44 | In viaggio |
| Marrakesh (RAK) | Royal Air Maroc Express | AT409 expand_more(2) | 08:30 | 09:09 | In viaggio |
| Marrakesh (RAK) | Etihad Airways | EY4246 | 08:30 | 09:09 | In viaggio |
