Aeroporto Casablanca Arrivi (CMN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jeddah (JED) | Saudia | SV373 expand_more(1) | 01:05 | Programmato | |
Jeddah (JED) | Garuda Indonesia | GA9668 | 01:05 | Programmato | |
Bangui (BGF) | Royal Air Maroc | AT285 expand_more(1) | 01:10 | Programmato | |
Bangui (BGF) | Qatar Airways | QR4502 | 01:10 | Programmato | |
Bordeaux (BOD) | Royal Air Maroc | AT793 | 01:25 | Programmato | |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 01:30 | Programmato | |
Cairo (CAI) | American Airlines | AA7972 | 01:30 | Programmato | |
Cairo (CAI) | Egyptair | MS8101 | 01:30 | Programmato | |
Tan Tan (TTA) | Royal Air Maroc Express | AT1431 | 01:35 | Programmato | |
Toulouse (TLS) | Royal Air Maroc | AT791 | 01:40 | Programmato | |
Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(3) | 01:45 | Programmato | |
Nador (NDR) | GOL Linhas Aereas | G38976 | 01:45 | Programmato | |
Nador (NDR) | ITA Airways | AZ6117 | 01:45 | Programmato | |
Nador (NDR) | Qatar Airways | QR4536 | 01:45 | Programmato | |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 01:45 | Programmato | |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 01:45 | Programmato | |
Dakhla (VIL) | Iberia | IB7641 | 01:45 | Programmato | |
Dakhla (VIL) | ITA Airways | AZ6105 | 01:45 | Programmato | |
Dakhla (VIL) | Qatar Airways | QR4520 | 01:45 | Programmato | |
Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 02:05 | Programmato | |
Malaga (AGP) | Iberia | IB7615 | 02:05 | Programmato | |
Malaga (AGP) | Qatar Airways | QR4507 | 02:05 | Programmato | |
Bergamo (BGY) | Air Arabia | 3O458 | 02:05 | Ritardato | |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 02:05 | Programmato | |
Marrakech (RAK) | American Airlines | AA7978 | 02:05 | Programmato | |
Marrakech (RAK) | Etihad Airways | EY4222 | 02:05 | Programmato | |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 02:05 | Programmato | |
Marrakech (RAK) | Qatar Airways | QR4553 | 02:05 | Programmato | |
Marrakech (RAK) | Turkish Airlines | TK8321 | 02:05 | Programmato | |
Mulhouse basel (BSL) | Air Arabia | 3O266 | 02:10 | Programmato | |
Doha (DOH) | Qatar Airways | QR1395 expand_more(6) | 02:20 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9338 | 02:20 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4387 | 02:20 | Programmato | |
Doha (DOH) | Oman Air | WY6602 | 02:20 | Programmato | |
Doha (DOH) | Royal Air Maroc | AT5707 | 02:20 | Programmato | |
Doha (DOH) | RwandAir | WB1198 | 02:20 | Programmato | |
Doha (DOH) | Virgin Australia | VA6375 | 02:20 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 02:25 | Programmato | |
Madrid (MAD) | Iberia | IB7645 | 02:25 | Programmato | |
Paris (CDG) | Air France | AF1596 expand_more(3) | 02:50 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1923 | 02:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8215 | 02:50 | Programmato | |
Paris (CDG) | KLM | KL2112 | 02:50 | Programmato | |
Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 02:50 | Programmato | |
Sevilla (SVQ) | Qatar Airways | QR4591 | 02:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 02:55 | Programmato | |
Istanbul (IST) | IndiGo | 6E4227 | 02:55 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9401 | 02:55 | Programmato | |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 02:55 | Programmato | |
Istanbul (IST) | Thai Airways | TG9164 | 02:55 | Programmato | |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 03:00 | Programmato | |
Barcelona (BCN) | Air Senegal | HC5002 | 03:00 | Programmato | |
Barcelona (BCN) | Iberia | IB7649 | 03:00 | Programmato | |
Tunis (TUN) | Royal Air Maroc | AT571 | 03:05 | Programmato | |
Turin (TRN) | Royal Air Maroc | AT945 expand_more(1) | 03:10 | Ritardato | |
Turin (TRN) | ITA Airways | AZ7146 | 03:10 | Ritardato | |
Paris (ORY) | Royal Air Maroc | AT761 | 03:20 | Programmato | |
Zurich (ZRH) | Royal Air Maroc | AT937 | 03:25 | Programmato | |
Malaga (AGP) | SmartLynx | 3O386 | 04:20 | Programmato | |
Lisbon (LIS) | TAP Express | TP1438 expand_more(5) | 04:20 | Programmato | |
Lisbon (LIS) | Air Canada | AC2649 | 04:20 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48302 | 04:20 | Programmato | |
Lisbon (LIS) | Emirates | EK4864 | 04:20 | Programmato | |
Lisbon (LIS) | LOT | LO4720 | 04:20 | Programmato | |
Lisbon (LIS) | Turkish Airlines | TK8823 | 04:20 | Programmato | |
Milan (LIN) | VistaJet | VJT503 | 04:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Casablanca per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto internazionale Mohammed V ha registrato una significativa diminuzione del 24,39% nell'agosto 2023. Nell'agosto 2019, un anno pre-pandemia, l'aeroporto ha registrato 1.172.745 passeggeri, mentre nell'agosto 2023, quattro anni dopo la pandemia, sono stati registrati solo 886.732 passeggeri, segnando una diminuzione del 24,39%...