Flyg ankomster och avgångar på Casablanca Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC651 | 00:05 | 23:44 | landat |
Brussels (BRU) | Royal Air Maroc Cargo | AT355 | 00:40 | 00:37 | landat |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 03:03 | landat |
Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01:35 | 02:11 | landat |
Agadir (AGA) | Etihad Airways | EY4203 | 01:35 | 02:11 | landat |
Agadir (AGA) | ITA Airways | AZ6131 | 01:35 | 02:11 | landat |
Agadir (AGA) | Qatar Airways | QR4538 | 01:35 | 02:11 | landat |
Istanbul (SAW) | Air Arabia | 3O438 | 03:25 | 03:33 | landat |
Bergamo (BGY) | Electra Airways | 3O456 | 05:35 | 06:53 | landat |
Jeddah (JED) | Saudia | SV377 expand_more(1) | 06:05 | 05:49 | landat |
Jeddah (JED) | Garuda Indonesia | GA9658 | 06:05 | 05:49 | landat |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:30 | 07:14 | landat |
Bamako (BKO) | Qatar Airways | QR4579 | 06:30 | 07:14 | landat |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06:30 | 06:12 | landat |
Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | 06:12 | landat |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | 06:12 | landat |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | 07:09 | landat |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | 07:09 | landat |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | 07:09 | landat |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | 07:09 | landat |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:42 | landat |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:42 | landat |
Marrakech (RAK) | Royal Air Maroc | AT400 expand_more(2) | 06:55 | 06:08 | landat |
Marrakech (RAK) | Etihad Airways | EY5117 | 06:55 | 06:08 | landat |
Marrakech (RAK) | Qatar Airways | QR4568 | 06:55 | 06:08 | landat |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 07:00 | 06:47 | landat |
Abidjan (ABJ) | American Airlines | AA7960 | 07:00 | 06:47 | landat |
Abidjan (ABJ) | Iberia | IB7663 | 07:00 | 06:47 | landat |
Abidjan (ABJ) | ITA Airways | AZ6149 | 07:00 | 06:47 | landat |
Abidjan (ABJ) | Qatar Airways | QR4515 | 07:00 | 06:47 | landat |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 08:35 | landat |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 08:35 | landat |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | 07:45 | landat |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | 07:45 | landat |
Madrid (MAD) | Swiftair | WT152 | 07:30 | okänd | |
Lisbon (LIS) | ASL Airlines | 3V4437 | 08:20 | 07:54 | landat |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | 07:19 | landat |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08:30 | 07:19 | landat |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:19 | landat |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:19 | landat |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:19 | landat |
Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(4) | 08:35 | 08:10 | landat |
Fez (FEZ) | American Airlines | AA7962 | 08:35 | 08:10 | landat |
Fez (FEZ) | GOL Linhas Aereas | G38962 | 08:35 | 08:10 | landat |
Fez (FEZ) | ITA Airways | AZ6123 | 08:35 | 08:10 | landat |
Fez (FEZ) | Turkish Airlines | TK8315 | 08:35 | 08:10 | landat |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:40 | 08:25 | landat |
Oujda (OUD) | American Airlines | AA7988 | 08:40 | 08:25 | landat |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08:40 | 08:25 | landat |
Oujda (OUD) | Iberia | IB7628 | 08:40 | 08:25 | landat |
Oujda (OUD) | ITA Airways | AZ6139 | 08:40 | 08:25 | landat |
Oujda (OUD) | Qatar Airways | QR4524 | 08:40 | 08:25 | landat |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:40 | 08:25 | landat |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | 08:47 | landat |
New York (JFK) | American Airlines | AA7951 | 08:55 | 08:47 | landat |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(3) | 09:00 | 08:41 | landat |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 09:00 | 08:41 | landat |
Dakar Blaise (DSS) | American Airlines | AA7964 | 09:00 | 08:41 | landat |
Dakar Blaise (DSS) | Etihad Airways | EY4283 | 09:00 | 08:41 | landat |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:10 | 09:58 | landat |
Madrid (MAD) | Swiftair | WT8734 | 09:25 | 09:26 | landat |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:45 | 10:07 | landat |
Washington (IAD) | American Airlines | AA7959 | 09:45 | 10:07 | landat |
Bissau (OXB) | Royal Air Maroc | AT591 expand_more(2) | 09:45 | 09:19 | landat |
Bissau (OXB) | American Airlines | AA7976 | 09:45 | 09:19 | landat |
Bissau (OXB) | Qatar Airways | QR4557 | 09:45 | 09:19 | landat |
Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 10:05 | 10:03 | landat |
Freetown (FNA) | American Airlines | AA7989 | 10:05 | 10:03 | landat |
Freetown (FNA) | British Airways | BA8433 | 10:05 | 10:03 | landat |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | 09:54 | landat |
Paris (CDG) | Delta Air Lines | DL8218 | 10:20 | 09:54 | landat |
Paris (CDG) | KLM | KL2114 | 10:20 | 09:54 | landat |
Paris (CDG) | Korean Air | KE6373 | 10:20 | 09:54 | landat |
Toronto (YYZ) | Royal Air Maroc | AT211 | 10:45 | 11:43 | landat |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10:55 | 10:48 | landat |
Agadir (AGA) | British Airways | BA8430 | 10:55 | 10:48 | landat |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | 10:48 | landat |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10:55 | 10:48 | landat |
Agadir (AGA) | Iberia | IB7624 | 10:55 | 10:48 | landat |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | 10:48 | landat |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | 10:48 | landat |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | 10:48 | landat |
Cotonou (COO) | Royal Air Maroc | AT551 expand_more(2) | 10:55 | 10:40 | landat |
Cotonou (COO) | American Airlines | AA7974 | 10:55 | 10:40 | landat |
Cotonou (COO) | Qatar Airways | QR4560 | 10:55 | 10:40 | landat |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:00 | 10:54 | landat |
Accra (ACC) | American Airlines | AA7971 | 11:00 | 10:54 | landat |
Accra (ACC) | Iberia | IB7658 | 11:00 | 10:54 | landat |
Accra (ACC) | Qatar Airways | QR4574 | 11:00 | 10:54 | landat |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 11:00 | 10:44 | landat |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 11:00 | 10:44 | landat |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | 10:44 | landat |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | 10:44 | landat |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | 10:44 | landat |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 10:37 | landat |
Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 10:37 | landat |
Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 10:37 | landat |
Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 10:37 | landat |
Abidjan (ABJ) | ITA Airways | AZ6147 | 11:05 | 10:37 | landat |
Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 10:37 | landat |
Miami (MIA) | Royal Air Maroc | AT205 expand_more(1) | 11:15 | 12:03 | landat |
Miami (MIA) | American Airlines | AA7955 | 11:15 | 12:03 | landat |
Marrakech (RAK) | Royal Air Maroc Express | AT408 | 11:15 | 10:58 | landat |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11:20 | 11:10 | landat |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:20 | 11:10 | landat |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11:20 | 11:10 | landat |
Marrakech (RAK) | Iberia | IB7620 | 11:20 | 11:10 | landat |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:20 | 11:10 | landat |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:20 | 11:10 | landat |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:20 | 11:10 | landat |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 11:47 | landat |
Lagos (LOS) | American Airlines | AA7975 | 11:25 | 11:47 | landat |
Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 11:47 | landat |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | 10:51 | landat |
Lisbon (LIS) | TAP Express | TP1436 expand_more(1) | 11:30 | 11:35 | landat |
Lisbon (LIS) | Azores Airlines | S48304 | 11:30 | 11:35 | landat |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | 11:51 | landat |
Douala (DLA) | Royal Air Maroc | AT509 expand_more(1) | 12:00 | 11:53 | landat |
Douala (DLA) | Qatar Airways | QR4532 | 12:00 | 11:53 | landat |
Libreville (LBV) | Royal Air Maroc | AT266 expand_more(2) | 12:00 | 12:00 | landat |
Libreville (LBV) | American Airlines | AA7973 | 12:00 | 12:00 | landat |
Libreville (LBV) | Qatar Airways | QR4547 | 12:00 | 12:00 | landat |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:40 | 12:14 | landat |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 12:40 | 12:14 | landat |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | 12:14 | landat |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | 13:38 | landat |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | 13:38 | landat |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | 13:38 | landat |
Kinshasa (FIH) | Royal Air Maroc | AT269 expand_more(2) | 13:05 | 13:45 | landat |
Kinshasa (FIH) | American Airlines | AA7981 | 13:05 | 13:45 | landat |
Kinshasa (FIH) | Qatar Airways | QR4522 | 13:05 | 13:45 | landat |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 13:05 | 12:56 | landat |
Madrid (MAD) | American Airlines | AA8693 | 13:05 | 12:56 | landat |
Madrid (MAD) | British Airways | BA7264 | 13:05 | 12:56 | landat |
Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | 12:56 | landat |
Madrid (MAD) | Vueling | VY5371 | 13:05 | 12:56 | landat |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | 12:52 | landat |
Jeddah (JED) | ITA Airways | AZ5394 | 13:05 | 12:52 | landat |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | 13:02 | landat |
Dubai (DXB) | Qantas | QF8751 | 13:10 | 13:02 | landat |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | 13:02 | landat |
Luanda (LAD) | Royal Air Maroc | AT290 | 13:10 | 13:41 | landat |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:35 | 13:27 | landat |
Cairo (CAI) | American Airlines | AA7972 | 13:35 | 13:27 | landat |
Cairo (CAI) | Egyptair | MS8101 | 13:35 | 13:27 | landat |
Manama (BAH) | Gulf Air | GF143 expand_more(6) | 13:40 | 14:38 | landat |
Manama (BAH) | Etihad Airways | EY3192 | 07:30 | schemalagd | |
Manama (BAH) | Etihad Airways | EY3192 | 13:40 | Försenad | |
Manama (BAH) | SriLankan Airlines | UL3703 | 07:30 | schemalagd | |
Manama (BAH) | SriLankan Airlines | UL3703 | 13:40 | Försenad | |
Manama (BAH) | Thai Airways | TG4683 | 07:30 | schemalagd | |
Manama (BAH) | Thai Airways | TG4683 | 13:40 | Försenad | |
Manama (BAH) | Gulf Air | GF143 expand_more(6) | 13:40 | 14:38 | landat |
Manama (BAH) | Etihad Airways | EY3192 | 07:30 | schemalagd | |
Manama (BAH) | Etihad Airways | EY3192 | 13:40 | Försenad | |
Manama (BAH) | SriLankan Airlines | UL3703 | 07:30 | schemalagd | |
Manama (BAH) | SriLankan Airlines | UL3703 | 13:40 | Försenad | |
Manama (BAH) | Thai Airways | TG4683 | 07:30 | schemalagd | |
Manama (BAH) | Thai Airways | TG4683 | 13:40 | Försenad | |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | 13:52 | landat |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13:45 | 13:52 | landat |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:52 | landat |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:52 | landat |
Bologna (BLQ) | Electra Airways | 3O468 | 14:10 | 15:22 | landat |
Mulhouse basel (BSL) | Electra Airways | 3O266 | 14:20 | 14:34 | landat |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 14:20 | 14:12 | landat |
Marrakech (RAK) | American Airlines | AA7978 | 14:20 | 14:12 | landat |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:20 | 14:12 | landat |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14:20 | 14:12 | landat |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:20 | 14:12 | landat |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:20 | 14:12 | landat |
Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 14:30 | 14:18 | landat |
Agadir (AGA) | American Airlines | AA7979 | 14:30 | 14:18 | landat |
Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | 14:18 | landat |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 14:30 | 14:18 | landat |
Agadir (AGA) | Iberia | IB7635 | 14:30 | 14:18 | landat |
Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | 14:18 | landat |
Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | 14:18 | landat |
Doha (DOH) | Qatar Airways | QR1397 expand_more(5) | 14:30 | 14:26 | landat |
Doha (DOH) | Malaysia Airlines | MH4170 | 14:30 | 14:26 | landat |
Doha (DOH) | Oman Air | WY6168 | 14:30 | 14:26 | landat |
Doha (DOH) | Royal Air Maroc | AT5707 | 14:30 | 14:26 | landat |
Doha (DOH) | SriLankan Airlines | UL3059 | 14:30 | 14:26 | landat |
Doha (DOH) | Virgin Australia | VA6058 | 14:30 | 14:26 | landat |
Metz nancy (ETZ) | TUI | TB7352 | 14:40 | 14:01 | landat |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:45 | 14:46 | landat |
Madrid (MAD) | Iberia | IB7645 | 14:45 | 14:46 | landat |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:50 | 14:22 | landat |
Istanbul (IST) | IndiGo | 6E4128 | 14:50 | 14:22 | landat |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | 14:22 | landat |
Istanbul (IST) | RwandAir | WB1303 | 14:50 | 14:22 | landat |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | 14:22 | landat |
Istanbul (IST) | Thai Airways | TG9164 | 14:50 | 14:22 | landat |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 14:55 | 14:42 | landat |
Barcelona (BCN) | Iberia | IB7649 | 14:55 | 14:42 | landat |
Marseille (MRS) | Royal Air Maroc | AT729 | 15:00 | 14:57 | landat |
Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 15:00 | 14:50 | landat |
Lisbon (LIS) | Qatar Airways | QR4521 | 15:00 | 14:50 | landat |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | 14:30 | landat |
Tan Tan (TTA) | Royal Air Maroc Express | AT1435 | 15:05 | 14:07 | landat |
Bologna (BLQ) | Royal Air Maroc | AT947 expand_more(1) | 15:10 | 15:36 | landat |
Bologna (BLQ) | ITA Airways | AZ7972 | 15:10 | 15:36 | landat |
Milan (MXP) | Royal Air Maroc | AT955 expand_more(1) | 15:10 | 15:27 | landat |
Milan (MXP) | ITA Airways | AZ7142 | 15:10 | 15:27 | landat |
Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | 15:05 | landat |
Napoli (NAP) | Air Arabia | 3O492 | 15:15 | 14:53 | landat |
Paris (CDG) | Royal Air Maroc | AT779 | 15:25 | 15:42 | landat |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15:30 | 15:33 | landat |
Paris (CDG) | China Eastern Airlines | MU1923 | 15:30 | 15:33 | landat |
Paris (CDG) | Delta Air Lines | DL8215 | 15:30 | 15:33 | landat |
Paris (CDG) | KLM | KL2112 | 15:30 | 15:33 | landat |
Lisbon (LIS) | TAP Air Portugal | TP1438 expand_more(3) | 16:00 | 15:49 | landat |
Lisbon (LIS) | Air Canada | AC2649 | 16:00 | 15:49 | landat |
Lisbon (LIS) | Azores Airlines | S48302 | 16:00 | 15:49 | landat |
Lisbon (LIS) | Emirates | EK4864 | 16:00 | 15:49 | landat |
Brussels (BRU) | Royal Air Maroc | AT352 | 17:20 | schemalagd | |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18:15 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8223 | 18:15 | schemalagd | |
Paris (CDG) | KLM | KL2042 | 18:15 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 18:20 | schemalagd | |
Madrid (MAD) | American Airlines | AA8795 | 18:20 | schemalagd | |
Madrid (MAD) | British Airways | BA7262 | 18:20 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5073 | 18:20 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5302 | 18:20 | schemalagd | |
Paris (ORY) | Transavia | TO3068 | 18:30 | Försenad | |
Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 19:15 | schemalagd | |
Malaga (AGP) | Iberia | IB7613 | 19:15 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR4584 | 19:15 | schemalagd | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19:25 | Försenad | |
Paris (CDG) | Delta Air Lines | DL8212 | 19:25 | Försenad | |
Paris (CDG) | KLM | KL2116 | 19:25 | Försenad | |
Paris (CDG) | Korean Air | KE6375 | 19:25 | Försenad | |
Brussels (BRU) | TUI | TB2533 | 19:30 | schemalagd | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 19:30 | schemalagd | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19:30 | schemalagd | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19:30 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | schemalagd | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | schemalagd | |
London (LGW) | Royal Air Maroc | AT803 | 20:00 | Försenad | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | schemalagd | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | schemalagd | |
Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | schemalagd | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:10 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7140 | 20:10 | schemalagd | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7136 | 20:25 | schemalagd | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | schemalagd | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | schemalagd | |
Madrid (MAD) | Iberia | IB7642 | 20:50 | schemalagd | |
Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 20:50 | schemalagd | |
Manises (VLC) | Iberia | IB7610 | 20:50 | schemalagd | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:00 | schemalagd | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 21:00 | schemalagd | |
Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | schemalagd | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | schemalagd | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | schemalagd | |
Toulouse (TLS) | Royal Air Maroc | AT797 | 21:15 | schemalagd | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB7647 | 21:20 | schemalagd | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:20 | schemalagd | |
London (LHR) | British Airways | BA8441 | 21:20 | schemalagd | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:25 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:25 | Inställt | |
Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:30 | schemalagd | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | schemalagd | |
NIce (NCE) | Royal Air Maroc | AT715 | 21:35 | schemalagd | |
Bamako (BKO) | Royal Air Maroc | AT327 | 22:05 | Inställt | |
Nantes (NTE) | Royal Air Maroc | AT717 | 22:05 | schemalagd | |
Bergamo (BGY) | Electra Airways | 3O454 | 22:35 | schemalagd | |
Al Hoceima (AHU) | Royal Air Maroc | AT1439 | 22:40 | schemalagd | |
Catania (CTA) | Electra Airways | 3O486 | 22:50 | schemalagd | |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 23:00 | schemalagd | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 13:50 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT751 | 23:15 | schemalagd | |
Turin (TRN) | Royal Air Maroc | AT945 expand_more(1) | 23:15 | schemalagd | |
Turin (TRN) | ITA Airways | AZ7146 | 23:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK6419 | 23:30 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 01:05 | 01:15 | På väg |
Accra (ACC) | Iberia | IB7659 | 01:05 | 01:15 | På väg |
Lagos (LOS) | Royal Air Maroc | AT555 | 01:05 | 01:46 | På väg |
Cairo (CAI) | Royal Air Maroc | AT272 expand_more(1) | 01:10 | 01:26 | På väg |
Cairo (CAI) | Egyptair | MS8102 | 01:10 | 01:26 | På väg |
Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(5) | 01:10 | 01:23 | På väg |
Abidjan (ABJ) | American Airlines | AA7985 | 01:10 | 01:23 | På väg |
Abidjan (ABJ) | British Airways | BA8442 | 01:10 | 01:23 | På väg |
Abidjan (ABJ) | Iberia | IB7662 | 01:10 | 01:23 | På väg |
Abidjan (ABJ) | ITA Airways | AZ6148 | 01:10 | 01:23 | På väg |
Abidjan (ABJ) | Qatar Airways | QR4513 | 01:10 | 01:23 | På väg |
Istanbul (SAW) | Pegasus | PC652 | 01:10 | 01:20 | På väg |
Freetown (FNA) | Royal Air Maroc | AT565 expand_more(1) | 01:15 | 01:31 | På väg |
Freetown (FNA) | British Airways | BA8432 | 01:15 | 01:31 | På väg |
Dakar (DSS) | Royal Air Maroc | AT503 expand_more(3) | 01:20 | 01:39 | På väg |
Dakar (DSS) | Air Senegal | HC3032 | 01:20 | 01:39 | På väg |
Dakar (DSS) | Etihad Airways | EY4282 | 01:20 | 01:39 | På väg |
Dakar (DSS) | Qatar Airways | QR4526 | 01:20 | 01:39 | På väg |
Tunis (TUN) | Tunisair | TU706 | 02:00 | 04:02 | På väg |
Medina (MED) | Royal Air Maroc | AT248 | 02:35 | 03:12 | På väg |
Paris (CDG) | Air France | AF1497 expand_more(4) | 05:55 | 06:14 | På väg |
Paris (CDG) | China Eastern Airlines | MU1924 | 05:55 | 06:14 | På väg |
Paris (CDG) | Delta Air Lines | DL8216 | 05:55 | 06:14 | På väg |
Paris (CDG) | KLM | KL2111 | 05:55 | 06:14 | På väg |
Paris (CDG) | Korean Air | KE6478 | 05:55 | 06:14 | På väg |
Metz-Nancy (ETZ) | TUI | TB7351 | 06:45 | 06:54 | På väg |
Bologna (BLQ) | Electra Airways | 3O467 | 07:00 | 08:38 | På väg |
Basel (BSL) | Electra Airways | 3O265 | 07:05 | 07:32 | På väg |
Algiers (ALG) | Royal Air Maroc | AT352 | 07:30 | okänd | |
Jeddah (JED) | Saudia | SV376 expand_more(1) | 07:40 | 08:01 | På väg |
Jeddah (JED) | Garuda Indonesia | GA9659 | 07:40 | 08:01 | På väg |
Naples (NAP) | Air Arabia | 3O491 | 07:45 | 07:51 | På väg |
Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | 07:55 | På väg |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1469 | 07:50 | 08:07 | På väg |
Marseille (MRS) | Royal Air Maroc | AT728 | 07:55 | 09:09 | På väg |
Bologna (BLQ) | Royal Air Maroc | AT946 expand_more(1) | 07:55 | 08:52 | På väg |
Bologna (BLQ) | ITA Airways | AZ7971 | 07:55 | 08:52 | På väg |
Milan (MXP) | Royal Air Maroc | AT954 expand_more(1) | 08:00 | 08:33 | På väg |
Milan (MXP) | ITA Airways | AZ7141 | 08:00 | 08:33 | På väg |
Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | 08:43 | På väg |
Paris (CDG) | Royal Air Maroc | AT778 | 08:15 | 08:56 | På väg |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | 08:54 | På väg |
Dakhla (VIL) | Iberia | IB7622 | 08:25 | 08:54 | På väg |
Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | 08:54 | På väg |
Marrakesh (RAK) | Royal Air Maroc Express | AT409 | 08:30 | 08:58 | På väg |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | 08:50 | På väg |
El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | 08:50 | På väg |
Guelmim (GLN) | Royal Air Maroc Express | AT1435 expand_more(1) | 09:15 | 09:22 | På väg |
Guelmim (GLN) | Qatar Airways | QR4541 | 09:15 | 09:22 | På väg |
Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(1) | 09:35 | 09:48 | På väg |
Barcelona (BCN) | Iberia | IB7648 | 09:35 | 09:48 | På väg |
