Flyg ankomster och avgångar på Casablanca Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 00:10 | 00:05 | landat |
Laayoune (EUN) | ITA Airways | AZ6127 | 00:10 | 00:05 | landat |
Cairo (CAI) | Royal Air Maroc | AT271 | 00:20 | 00:21 | landat |
Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:30 | 00:26 | landat |
Frankfurt (FRA) | Air Canada | AC9431 | 00:30 | 00:26 | landat |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 03:05 | landat |
Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01:40 | 01:18 | landat |
Agadir (AGA) | Etihad Airways | EY4203 | 01:40 | 01:18 | landat |
Agadir (AGA) | ITA Airways | AZ6131 | 01:40 | 01:18 | landat |
Agadir (AGA) | Qatar Airways | QR4538 | 01:40 | 01:18 | landat |
Istanbul (SAW) | Air Arabia | 3O438 | 03:15 | 04:06 | landat |
Bergamo (BGY) | Air Arabia | 3O456 | 04:35 | 04:33 | landat |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | Avledd | |
Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | Avledd | |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | schemalagd | |
Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | schemalagd | |
Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | schemalagd | |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | schemalagd | |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | Försenad | |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | Försenad | |
Dakar Blaise (DSS) | One Air | HC3033 | 06:30 | Försenad | |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | Försenad | |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:40 | schemalagd | |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:40 | schemalagd | |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | Försenad | |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | Försenad | |
Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:55 | schemalagd | |
Agadir (AGA) | Etihad Airways | EY4270 | 06:55 | schemalagd | |
Agadir (AGA) | Iberia | IB7634 | 06:55 | schemalagd | |
Agadir (AGA) | Qatar Airways | QR4540 | 06:55 | schemalagd | |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | schemalagd | |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | schemalagd | |
Dakar Blaise (DSS) | Royal Air Maroc | AT325 | 07:05 | schemalagd | |
Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:15 | Försenad | |
Montreal (YUL) | United Airlines | UA8647 | 07:15 | Försenad | |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | Försenad | |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | Försenad | |
Tunis (TUN) | Nouvelair | BJ170 | 08:20 | schemalagd | |
Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(5) | 08:25 | 07:54 | landat |
Tangier (TNG) | American Airlines | AA7965 | 08:25 | 07:54 | landat |
Tangier (TNG) | Etihad Airways | EY4225 | 08:25 | 07:54 | landat |
Tangier (TNG) | GOL Linhas Aereas | G38964 | 08:25 | 07:54 | landat |
Tangier (TNG) | ITA Airways | AZ6141 | 08:25 | 07:54 | landat |
Tangier (TNG) | Turkish Airlines | TK8322 | 08:25 | 07:54 | landat |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:25 | schemalagd | |
Oujda (OUD) | American Airlines | AA7988 | 08:25 | schemalagd | |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08:25 | schemalagd | |
Oujda (OUD) | Iberia | IB7628 | 08:25 | schemalagd | |
Oujda (OUD) | ITA Airways | AZ6139 | 08:25 | schemalagd | |
Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | schemalagd | |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | schemalagd | |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | 07:49 | landat |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08:30 | 07:49 | landat |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:49 | landat |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:49 | landat |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:49 | landat |
Madrid (MAD) | Swiftair | WT153 | 08:35 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | Försenad | |
New York (JFK) | American Airlines | AA7951 | 08:50 | Försenad | |
Lisbon (LIS) | ASL Airlines | 3V4437 | 09:00 | schemalagd | |
Madrid (MAD) | Swiftair | WT8734 | 09:10 | Försenad | |
Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | schemalagd | |
Paris (CDG) | KLM | KL2114 | 09:15 | schemalagd | |
Paris (CDG) | Korean Air | KE6373 | 09:15 | schemalagd | |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:20 | Försenad | |
Washington (IAD) | American Airlines | AA7959 | 09:20 | Försenad | |
Praia (RAI) | Royal Air Maroc | AT593 expand_more(2) | 09:25 | 08:49 | landat |
Praia (RAI) | American Airlines | AA7976 | 09:25 | 08:49 | landat |
Praia (RAI) | Qatar Airways | QR4518 | 09:25 | 08:49 | landat |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:30 | schemalagd | |
Lome (LFW) | Royal Air Maroc | AT553 expand_more(4) | 10:40 | schemalagd | |
Lome (LFW) | American Airlines | AA7961 | 10:40 | schemalagd | |
Lome (LFW) | Iberia | IB7672 | 10:40 | schemalagd | |
Lome (LFW) | Qatar Airways | QR4559 | 10:40 | schemalagd | |
Lome (LFW) | Turkish Airlines | TK8307 | 10:40 | schemalagd | |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10:45 | schemalagd | |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 10:45 | schemalagd | |
Dakhla (VIL) | Iberia | IB7625 | 10:45 | schemalagd | |
Dakhla (VIL) | ITA Airways | AZ6143 | 10:45 | schemalagd | |
Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | schemalagd | |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:50 | schemalagd | |
Agadir (AGA) | British Airways | BA8430 | 10:50 | schemalagd | |
Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | schemalagd | |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10:50 | schemalagd | |
Agadir (AGA) | Iberia | IB7624 | 10:50 | schemalagd | |
Agadir (AGA) | ITA Airways | AZ6120 | 10:50 | schemalagd | |
Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | schemalagd | |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | schemalagd | |
Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | schemalagd | |
Abidjan (ABJ) | British Airways | BA8443 | 11:05 | schemalagd | |
Abidjan (ABJ) | Iberia | IB7674 | 11:05 | schemalagd | |
Abidjan (ABJ) | ITA Airways | AZ6147 | 11:05 | schemalagd | |
Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | schemalagd | |
Marrakech (RAK) | Royal Air Maroc | AT408 | 11:15 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT777 | 11:20 | schemalagd | |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:25 | schemalagd | |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | schemalagd | |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11:25 | schemalagd | |
Marrakech (RAK) | Iberia | IB7620 | 11:25 | schemalagd | |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:25 | schemalagd | |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | schemalagd | |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | schemalagd | |
Lagos (LOS) | American Airlines | AA7975 | 11:25 | schemalagd | |
Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | schemalagd | |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:30 | Försenad | |
Accra (ACC) | American Airlines | AA7971 | 11:30 | Försenad | |
Accra (ACC) | Iberia | IB7658 | 11:30 | Försenad | |
Accra (ACC) | Qatar Airways | QR4574 | 11:30 | Försenad | |
Kuwait City (KWI) | Kuwait Airways | KU123 | 11:40 | schemalagd | |
Moscow (SVO) | Royal Air Maroc | AT221 | 11:45 | schemalagd | |
Yaounde (NSI) | Royal Air Maroc | AT507 expand_more(1) | 11:50 | schemalagd | |
Yaounde (NSI) | Qatar Airways | QR4551 | 11:50 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12:05 | schemalagd | |
Madrid (MAD) | American Airlines | AA8693 | 12:05 | schemalagd | |
Madrid (MAD) | British Airways | BA7264 | 12:05 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6981 | 12:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5371 | 12:05 | schemalagd | |
Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 12:20 | schemalagd | |
Marseille (MRS) | China Eastern Airlines | MU8585 | 12:20 | schemalagd | |
Lyon (LYS) | Air Arabia | 3O342 | 12:20 | schemalagd | |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:30 | schemalagd | |
Cairo (CAI) | Oman Air | WY5495 | 12:30 | schemalagd | |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:30 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3664 | 12:50 | schemalagd | |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | schemalagd | |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 12:50 | schemalagd | |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | schemalagd | |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:55 | schemalagd | |
Dubai (DXB) | Qantas | QF8751 | 12:55 | schemalagd | |
Dubai (DXB) | Royal Air Maroc | AT9901 | 12:55 | schemalagd | |
Jeddah (JED) | Saudia | SV373 | 13:05 | schemalagd | |
Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:25 | schemalagd | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38950 | 13:25 | schemalagd | |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:30 | schemalagd | |
Cairo (CAI) | American Airlines | AA7972 | 13:30 | schemalagd | |
Cairo (CAI) | Egyptair | MS8101 | 13:30 | schemalagd | |
Cuneo (CUF) | Air Arabia Maroc | 3O482 | 13:35 | schemalagd | |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 13:45 | schemalagd | |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13:45 | schemalagd | |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | schemalagd | |
Dakhla (VIL) | ITA Airways | AZ6105 | 13:45 | schemalagd | |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | schemalagd | |
Nador (NDR) | Royal Air Maroc | AT1453 expand_more(3) | 13:45 | schemalagd | |
Nador (NDR) | GOL Linhas Aereas | G38976 | 13:45 | schemalagd | |
Nador (NDR) | ITA Airways | AZ6117 | 13:45 | schemalagd | |
Nador (NDR) | Qatar Airways | QR4536 | 13:45 | schemalagd | |
Agadir (AGA) | Royal Air Maroc | AT422 expand_more(5) | 13:55 | schemalagd | |
Agadir (AGA) | American Airlines | AA7979 | 13:55 | schemalagd | |
Agadir (AGA) | Etihad Airways | EY4202 | 13:55 | schemalagd | |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 13:55 | schemalagd | |
Agadir (AGA) | Iberia | IB7635 | 13:55 | schemalagd | |
Agadir (AGA) | Qatar Airways | QR4517 | 13:55 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1395 expand_more(5) | 14:20 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4387 | 14:20 | schemalagd | |
Doha (DOH) | Oman Air | WY6602 | 14:20 | schemalagd | |
Doha (DOH) | Royal Air Maroc | AT5707 | 14:20 | schemalagd | |
Doha (DOH) | RwandAir | WB1198 | 14:20 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6375 | 14:20 | schemalagd | |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(4) | 14:25 | schemalagd | |
Marrakech (RAK) | American Airlines | AA7978 | 14:25 | schemalagd | |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:25 | schemalagd | |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14:25 | schemalagd | |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:25 | schemalagd | |
Paris (CDG) | Air France | AF1596 expand_more(3) | 14:50 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1923 | 14:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8215 | 14:50 | schemalagd | |
Paris (CDG) | KLM | KL2112 | 14:50 | schemalagd | |
Catania (CTA) | Air Arabia | 3O486 | 14:50 | schemalagd | |
Tan Tan (TTA) | Royal Air Maroc | AT1435 | 14:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14:55 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4227 | 14:55 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | schemalagd | |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9164 | 14:55 | schemalagd | |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | schemalagd | |
Bologna (BLQ) | Royal Air Maroc | AT947 expand_more(1) | 15:10 | schemalagd | |
Bologna (BLQ) | ITA Airways | AZ7972 | 15:10 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT761 | 15:20 | schemalagd | |
Paris (ORY) | Transavia | TO3068 | 17:15 | schemalagd | |
Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | schemalagd | |
Paris (CDG) | KLM | KL2042 | 17:20 | schemalagd | |
Jeddah (JED) | Saudia | SV379 | 17:35 | schemalagd | |
Malaga (AGP) | Air Arabia | 3O386 | 17:50 | schemalagd | |
Brussels (BRU) | Royal Air Maroc | AT352 | 18:35 | schemalagd | |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:35 | schemalagd | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:35 | schemalagd | |
Marrakech (RAK) | Qatar Airways | QR1396 expand_more(4) | 19:05 | schemalagd | |
Marrakech (RAK) | Malaysia Airlines | MH4386 | 19:05 | schemalagd | |
Marrakech (RAK) | Royal Air Maroc | AT5706 | 19:05 | schemalagd | |
Marrakech (RAK) | RwandAir | WB1184 | 19:05 | schemalagd | |
Marrakech (RAK) | Virgin Australia | VA6376 | 19:05 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | schemalagd | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | schemalagd | |
London (LGW) | Royal Air Maroc | AT803 | 19:55 | schemalagd | |
Rome (FCO) | IndiGo | AT941 expand_more(1) | 20:00 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7136 | 20:00 | schemalagd | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:05 | schemalagd | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:10 | schemalagd | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:10 | schemalagd | |
Lille (LIL) | TUI | TB7222 | 20:10 | schemalagd | |
Pisa (PSA) | Air Arabia | 3O478 | 20:15 | schemalagd | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 20:20 | schemalagd | |
Malaga (AGP) | Iberia | IB7613 | 20:20 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR4584 | 20:20 | schemalagd | |
Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 20:20 | schemalagd | |
Dubai (DXB) | Emirates | EK3523 | 20:20 | schemalagd | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:25 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7140 | 20:25 | schemalagd | |
Agadir (AGA) | Royal Air Maroc | AT438 expand_more(3) | 20:30 | schemalagd | |
Agadir (AGA) | Etihad Airways | EY4205 | 20:30 | schemalagd | |
Agadir (AGA) | ITA Airways | AZ6133 | 20:30 | schemalagd | |
Agadir (AGA) | Qatar Airways | QR4544 | 20:30 | schemalagd | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | schemalagd | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | schemalagd | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:40 | schemalagd | |
Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 20:40 | schemalagd | |
Nouakchott (NKC) | Royal Air Maroc | AT9021 | 20:40 | schemalagd | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 20:50 | schemalagd | |
Oujda (OUD) | Qatar Airways | QR4528 | 20:50 | schemalagd | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | schemalagd | |
Manises (VLC) | Royal Air Maroc Express | AT969 expand_more(1) | 20:55 | schemalagd | |
Manises (VLC) | Iberia | IB7610 | 20:55 | schemalagd | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 21:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | schemalagd | |
Paris (CDG) | KLM | KL2116 | 21:00 | schemalagd | |
Paris (CDG) | Korean Air | KE6375 | 21:00 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21:00 | schemalagd | |
Madrid (MAD) | Iberia | IB7642 | 21:00 | schemalagd | |
Toulouse (TLS) | Royal Air Maroc | AT797 | 21:10 | schemalagd | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | schemalagd | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:20 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:20 | schemalagd | |
Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:25 | schemalagd | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB7647 | 21:25 | schemalagd | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:30 | schemalagd | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:30 | schemalagd | |
London (LHR) | British Airways | BA8441 | 21:30 | schemalagd | |
Istanbul (IST) | Royal Air Maroc Cargo | AT321 | 21:30 | schemalagd | |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 21:35 | schemalagd | |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 21:35 | schemalagd | |
Dakar Blaise (DSS) | Etihad Airways | EY4283 | 21:35 | schemalagd | |
Manchester (MAN) | Royal Air Maroc | AT819 | 21:35 | schemalagd | |
Napoli (NAP) | Royal Air Maroc | AT935 | 21:40 | schemalagd | |
NIce (NCE) | Royal Air Maroc | AT715 | 21:50 | schemalagd | |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 22:05 | schemalagd | |
Abidjan (ABJ) | American Airlines | AA7960 | 22:05 | schemalagd | |
Abidjan (ABJ) | Iberia | IB7663 | 22:05 | schemalagd | |
Abidjan (ABJ) | ITA Airways | AZ6149 | 22:05 | schemalagd | |
Abidjan (ABJ) | Qatar Airways | QR4515 | 22:05 | schemalagd | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22:25 | schemalagd | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22:25 | schemalagd | |
Brussels (BRU) | Air Arabia | 3O112 | 23:00 | schemalagd | |
Strasbourg (SXB) | Royal Air Maroc | AT725 | 23:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC651 | 23:00 | schemalagd | |
Madrid (MAD) | Air Arabia Maroc | 3O394 | 23:00 | schemalagd | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 23:45 | schemalagd | |
Marrakech (RAK) | Etihad Airways | EY4223 | 23:45 | schemalagd | |
Marrakech (RAK) | Qatar Airways | QR4508 | 23:45 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Milan (MXP) | Turkish Airlines | TK6419 | 01:01 | okänd | |
Cairo (CAI) | Royal Air Maroc | AT272 expand_more(1) | 01:10 | 01:24 | På väg |
Cairo (CAI) | Egyptair | MS8102 | 01:10 | 01:24 | På väg |
Lagos (LOS) | Royal Air Maroc | AT555 | 01:10 | 01:20 | På väg |
Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(5) | 01:20 | 01:43 | På väg |
Abidjan (ABJ) | American Airlines | AA7985 | 01:20 | 01:43 | På väg |
Abidjan (ABJ) | British Airways | BA8442 | 01:20 | 01:43 | På väg |
Abidjan (ABJ) | Iberia | IB7662 | 01:20 | 01:43 | På väg |
Abidjan (ABJ) | ITA Airways | AZ6148 | 01:20 | 01:43 | På väg |
Abidjan (ABJ) | Qatar Airways | QR4513 | 01:20 | 01:43 | På väg |
Frankfurt (FRA) | Lufthansa | LH1331 expand_more(1) | 01:25 | 01:48 | På väg |
Frankfurt (FRA) | Air Canada | AC9430 | 01:25 | 01:48 | På väg |
Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 01:35 | 01:55 | På väg |
Accra (ACC) | Iberia | IB7659 | 01:35 | 01:55 | På väg |
Tunis (TUN) | Tunisair | TU706 | 02:00 | 04:03 | På väg |
Dubai (DXB) | Royal Air Maroc | AT246 expand_more(1) | 02:30 | 02:39 | På väg |
Dubai (DXB) | Emirates | EK3522 | 02:30 | 02:39 | På väg |
Lyon (LYS) | Air Arabia | 3O341 | 06:00 | 06:06 | På väg |
Cuneo (CUF) | Air Arabia Maroc | 3O481 | 07:00 | schemalagd | |
Catania (CTA) | Air Arabia | 3O485 | 07:05 | schemalagd | |
Paris (CDG) | Air France | AF1497 expand_more(4) | 07:30 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1924 | 07:30 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8216 | 07:30 | schemalagd | |
Paris (CDG) | KLM | KL2111 | 07:30 | schemalagd | |
Paris (CDG) | Korean Air | KE6374 | 07:30 | schemalagd | |
Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | schemalagd | |
Bologna (BLQ) | Royal Air Maroc | AT946 expand_more(1) | 07:55 | schemalagd | |
Bologna (BLQ) | ITA Airways | AZ7971 | 07:55 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | schemalagd | |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | schemalagd | |
Dakhla (VIL) | Iberia | IB7622 | 08:25 | schemalagd | |
Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | schemalagd | |
Milan (MXP) | Royal Air Maroc | AT352 | 08:30 | schemalagd | |
Marrakesh (RAK) | Royal Air Maroc | AT409 | 08:30 | schemalagd | |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | schemalagd | |
El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | schemalagd | |
Montreal (YUL) | Air Canada | AC73 expand_more(1) | 09:00 | schemalagd | |
Montreal (YUL) | United Airlines | UA8642 | 09:00 | schemalagd | |
Guelmim (GLN) | Royal Air Maroc | AT1435 expand_more(1) | 09:05 | schemalagd | |
Guelmim (GLN) | Qatar Airways | QR4541 | 09:05 | schemalagd | |
Tunis (TUN) | Nouvelair | BJ171 | 09:20 | schemalagd | |
Abidjan (ABJ) | Air Côte d'Ivoire | HF791 | 09:25 | Inställt | |
Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 09:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK8304 | 09:50 | schemalagd | |
Nador (NDR) | Royal Air Maroc | AT1452 expand_more(3) | 09:55 | schemalagd | |
Nador (NDR) | Iberia | IB7631 | 09:55 | schemalagd | |
Nador (NDR) | ITA Airways | AZ6132 | 09:55 | schemalagd | |
Nador (NDR) | Qatar Airways | QR4564 | 09:55 | schemalagd | |
Istanbul (IST) | Royal Air Maroc Cargo | AT320 | 10:10 | schemalagd | |
Paris (CDG) | Air France | AF1897 expand_more(3) | 10:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8217 | 10:20 | schemalagd | |
Paris (CDG) | KLM | KL2117 | 10:20 | schemalagd | |
Paris (CDG) | Korean Air | KE6478 | 10:20 | schemalagd | |
Agadir (AGA) | Royal Air Maroc | AT423 expand_more(3) | 10:55 | schemalagd | |
Agadir (AGA) | American Airlines | AA7980 | 10:55 | schemalagd | |
Agadir (AGA) | Etihad Airways | EY4206 | 10:55 | schemalagd | |
Agadir (AGA) | Qatar Airways | QR4537 | 10:55 | schemalagd | |
Marrakesh (RAK) | Royal Air Maroc | AT411 expand_more(3) | 12:00 | schemalagd | |
Marrakesh (RAK) | American Airlines | AA7963 | 12:00 | schemalagd | |
Marrakesh (RAK) | Etihad Airways | EY4218 | 12:00 | schemalagd | |
Marrakesh (RAK) | Qatar Airways | QR4505 | 12:00 | schemalagd | |
Abidjan (ABJ) | Royal Air Maroc | AT535 expand_more(4) | 12:20 | schemalagd | |
Abidjan (ABJ) | American Airlines | AA7967 | 12:20 | schemalagd | |
Abidjan (ABJ) | Iberia | IB7675 | 12:20 | schemalagd | |
Abidjan (ABJ) | ITA Airways | AZ6146 | 12:20 | schemalagd | |
Abidjan (ABJ) | Qatar Airways | QR4542 | 12:20 | schemalagd | |
Paris (ORY) | Royal Air Maroc | AT764 | 12:20 | schemalagd | |
Frankfurt (FRA) | Royal Air Maroc | AT810 | 12:25 | schemalagd | |
London (LGW) | Royal Air Maroc | AT802 | 12:30 | schemalagd | |
Amsterdam (AMS) | Royal Air Maroc | AT850 | 12:30 | schemalagd | |
Lille (LIL) | TUI | TB7221 | 12:30 | schemalagd | |
Rome (FCO) | IndiGo | AT940 expand_more(1) | 12:35 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7135 | 12:35 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1356 expand_more(5) | 12:40 | schemalagd | |
Madrid (MAD) | American Airlines | AA8681 | 12:40 | schemalagd | |
Madrid (MAD) | British Airways | BA7265 | 12:40 | schemalagd | |
