Flyankomster og avganger på Casablanca Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC651 | 00.05 | 00:08 | landet |
Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 00.05 | 23:44 | landet |
Laayoune (EUN) | ITA Airways | AZ6127 | 00.05 | 23:44 | landet |
Cairo (CAI) | Royal Air Maroc | AT271 | 00.25 | 00:16 | landet |
Tunis (TUN) | Tunisair | TU705 | 01.10 | 01:02 | landet |
Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01.35 | 01:22 | landet |
Agadir (AGA) | Etihad Airways | EY4203 | 01.35 | 01:22 | landet |
Agadir (AGA) | ITA Airways | AZ6131 | 01.35 | 01:22 | landet |
Agadir (AGA) | Qatar Airways | QR4538 | 01.35 | 01:22 | landet |
Istanbul (SAW) | Air Arabia | 3O438 | 03.25 | 03:13 | landet |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06.10 | 06:24 | landet |
Bamako (BKO) | Qatar Airways | QR4579 | 06.10 | 06:24 | landet |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06.30 | 06:13 | landet |
Nouakchott (NKC) | American Airlines | AA7987 | 06.30 | 06:13 | landet |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06.30 | 06:13 | landet |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06.45 | 06:27 | landet |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06.45 | 06:27 | landet |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06.45 | 06:27 | landet |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06.45 | 06:27 | landet |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06.50 | 06:20 | landet |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06.50 | 06:20 | landet |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06.50 | 06:16 | landet |
Banjul (BJL) | Qatar Airways | QR4583 | 06.50 | 06:16 | landet |
Dakar Blaise (DSS) | Royal Air Maroc | AT325 | 07.05 | ukjent | |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07.30 | 07:37 | landet |
Doha (DOH) | Qatar Airways | QR4567 | 07.30 | 07:37 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(4) | 08.00 | 07:55 | landet |
Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 08.00 | 07:55 | landet |
Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 08.00 | 07:55 | landet |
Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 08.00 | 07:55 | landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2613 | 08.00 | 07:55 | landet |
Lisbon (LIS) | ASL Airlines | 3V4437 | 08.20 | 10:13 | landet |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08.30 | 07:51 | landet |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08.30 | 07:51 | landet |
Er-Rachidia (ERH) | Iberia | IB7633 | 08.30 | 07:51 | landet |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08.30 | 07:51 | landet |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08.30 | 07:51 | landet |
Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(5) | 08.40 | 08:06 | landet |
Tangier (TNG) | American Airlines | AA7965 | 08.40 | 08:06 | landet |
Tangier (TNG) | Etihad Airways | EY4225 | 08.40 | 08:06 | landet |
Tangier (TNG) | GOL Linhas Aereas | G38964 | 08.40 | 08:06 | landet |
Tangier (TNG) | ITA Airways | AZ6141 | 08.40 | 08:06 | landet |
Tangier (TNG) | Turkish Airlines | TK8322 | 08.40 | 08:06 | landet |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08.40 | 08:28 | landet |
Oujda (OUD) | American Airlines | AA7988 | 08.40 | 08:28 | landet |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08.40 | 08:28 | landet |
Oujda (OUD) | Iberia | IB7628 | 08.40 | 08:28 | landet |
Oujda (OUD) | ITA Airways | AZ6139 | 08.40 | 08:28 | landet |
Oujda (OUD) | Qatar Airways | QR4524 | 08.40 | 08:28 | landet |
Oujda (OUD) | Turkish Airlines | TK8317 | 08.40 | 08:28 | landet |
Madrid (MAD) | Swiftair | WT153 | 08.40 | ukjent | |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08.55 | 08:40 | landet |
New York (JFK) | American Airlines | AA7951 | 08.55 | 08:40 | landet |
Montreal (YUL) | Royal Air Maroc | AT209 | 09.10 | 09:18 | landet |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 09.20 | 08:49 | landet |
Accra (ACC) | American Airlines | AA7971 | 09.20 | 08:49 | landet |
Accra (ACC) | Iberia | IB7658 | 09.20 | 08:49 | landet |
Accra (ACC) | Qatar Airways | QR4574 | 09.20 | 08:49 | landet |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 09.45 | 09:13 | landet |
Abidjan (ABJ) | American Airlines | AA7986 | 09.45 | 09:13 | landet |
Abidjan (ABJ) | British Airways | BA8443 | 09.45 | 09:13 | landet |
Abidjan (ABJ) | Iberia | IB7674 | 09.45 | 09:13 | landet |
Abidjan (ABJ) | ITA Airways | AZ6147 | 09.45 | 09:13 | landet |
Abidjan (ABJ) | Qatar Airways | QR4571 | 09.45 | 09:13 | landet |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 09.55 | 09:54 | landet |
Lagos (LOS) | American Airlines | AA7975 | 09.55 | 09:54 | landet |
Lagos (LOS) | Qatar Airways | QR4558 | 09.55 | 09:54 | landet |
Madrid (MAD) | Swiftair | WT8734 | 10.10 | ukjent | |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10.20 | 10:20 | landet |
Paris (CDG) | Delta Air Lines | DL8218 | 10.20 | 10:20 | landet |
Paris (CDG) | KLM | KL2114 | 10.20 | 10:20 | landet |
Paris (CDG) | Korean Air | KE6373 | 10.20 | 10:20 | landet |
Abuja (ABV) | Royal Air Maroc | AT586 | 10.25 | 10:01 | landet |
Lome (LFW) | Royal Air Maroc | AT553 expand_more(4) | 10.50 | 10:16 | landet |
Lome (LFW) | American Airlines | AA7961 | 10.50 | 10:16 | landet |
Lome (LFW) | Iberia | IB7672 | 10.50 | 10:16 | landet |
Lome (LFW) | Qatar Airways | QR4559 | 10.50 | 10:16 | landet |
Lome (LFW) | Turkish Airlines | TK8307 | 10.50 | 10:16 | landet |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10.55 | 10:34 | landet |
Agadir (AGA) | British Airways | BA8430 | 10.55 | 10:34 | landet |
Agadir (AGA) | Etihad Airways | EY4204 | 10.55 | 10:34 | landet |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10.55 | 10:34 | landet |
Agadir (AGA) | Iberia | IB7624 | 10.55 | 10:34 | landet |
Agadir (AGA) | ITA Airways | AZ6120 | 10.55 | 10:34 | landet |
Agadir (AGA) | Qatar Airways | QR4529 | 10.55 | 10:34 | landet |
Agadir (AGA) | Turkish Airlines | TK8326 | 10.55 | 10:34 | landet |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 11.00 | 10:30 | landet |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 11.00 | 10:30 | landet |
Dakhla (VIL) | Iberia | IB7625 | 11.00 | 10:30 | landet |
Dakhla (VIL) | ITA Airways | AZ6143 | 11.00 | 10:30 | landet |
Dakhla (VIL) | Qatar Airways | QR4514 | 11.00 | 10:30 | landet |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 11.15 | 11:04 | landet |
Jeddah (JED) | ITA Airways | AZ5394 | 11.15 | 11:04 | landet |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11.20 | 10:59 | landet |
Marrakech (RAK) | Etihad Airways | EY4220 | 11.20 | 10:59 | landet |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11.20 | 10:59 | landet |
Marrakech (RAK) | Iberia | IB7620 | 11.20 | 10:59 | landet |
Marrakech (RAK) | ITA Airways | AZ6103 | 11.20 | 10:59 | landet |
Marrakech (RAK) | Qatar Airways | QR4569 | 11.20 | 10:59 | landet |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11.20 | 10:59 | landet |
Paris (ORY) | Royal Air Maroc | AT777 | 11.25 | 11:24 | landet |
Yaounde (NSI) | Royal Air Maroc | AT507 expand_more(1) | 12.00 | 11:52 | landet |
Yaounde (NSI) | Qatar Airways | QR4551 | 12.00 | 11:52 | landet |
Kuwait City (KWI) | Kuwait Airways | KU123 | 12.10 | 11:55 | landet |
Amsterdam (AMS) | Transavia | HV5747 expand_more(2) | 12.35 | 12:49 | landet |
Amsterdam (AMS) | Delta Air Lines | DL7492 | 12.35 | 12:49 | landet |
Amsterdam (AMS) | KLM | KL2529 | 12.35 | 12:49 | landet |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12.40 | 12:07 | landet |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 12.40 | 12:07 | landet |
Laayoune (EUN) | Qatar Airways | QR4519 | 12.40 | 12:07 | landet |
Addis Ababa (ADD) | Ethiopian Cargo | ET3664 | 12.50 | ukjent | |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12.50 | 12:46 | landet |
Cairo (CAI) | Oman Air | WY5495 | 12.50 | 12:46 | landet |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12.50 | 12:46 | landet |
Madrid (MAD) | Iberia | IB899 expand_more(3) | 13.05 | 12:56 | landet |
Madrid (MAD) | American Airlines | AA8693 | 13.05 | 12:56 | landet |
Madrid (MAD) | British Airways | BA7074 | 13.05 | 12:56 | landet |
Madrid (MAD) | Qatar Airways | QR6981 | 13.05 | 12:56 | landet |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13.10 | 13:30 | landet |
Dubai (DXB) | Qantas | QF8751 | 13.10 | 13:30 | landet |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13.10 | 13:30 | landet |
Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 13.10 | 12:43 | landet |
Marseille (MRS) | China Eastern Airlines | MU8585 | 13.10 | 12:43 | landet |
Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13.20 | 12:53 | landet |
Sao Paulo (GRU) | GOL Linhas Aereas | G38950 | 13.20 | 12:53 | landet |
Moscow (DME) | Royal Air Maroc | AT221 | 13.25 | 10:46 | landet |
Frankfurt (FRA) | Lufthansa | LH1328 expand_more(1) | 13.40 | 13:41 | landet |
Frankfurt (FRA) | Air Canada | AC9431 | 13.40 | 13:41 | landet |
Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(3) | 13.40 | 13:05 | landet |
Nador (NDR) | GOL Linhas Aereas | G38976 | 13.40 | 13:05 | landet |
Nador (NDR) | ITA Airways | AZ6117 | 13.40 | 13:05 | landet |
Nador (NDR) | Qatar Airways | QR4536 | 13.40 | 13:05 | landet |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13.45 | ukjent | |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13.45 | ukjent | |
Dakhla (VIL) | Iberia | IB7641 | 13.45 | ukjent | |
Dakhla (VIL) | Qatar Airways | QR4520 | 13.45 | ukjent | |
Cuneo (CUF) | Air Arabia | 3O482 | 13.50 | 13:48 | landet |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 13.50 | planlagt | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 13.50 | planlagt | |
Pisa (PSA) | Air Arabia | 3O478 | 14.00 | 13:52 | landet |
Bergamo (BGY) | Air Arabia | 3O458 | 14.05 | 14:08 | landet |
Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 14.30 | 14:16 | landet |
Agadir (AGA) | American Airlines | AA7979 | 14.30 | 14:16 | landet |
Agadir (AGA) | Etihad Airways | EY4202 | 14.30 | 14:16 | landet |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 14.30 | 14:16 | landet |
Agadir (AGA) | Iberia | IB7635 | 14.30 | 14:16 | landet |
Agadir (AGA) | Qatar Airways | QR4517 | 14.30 | 14:16 | landet |
Agadir (AGA) | Turkish Airlines | TK8323 | 14.30 | 14:16 | landet |
Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(5) | 14.40 | 14:13 | landet |
Marrakech (RAK) | American Airlines | AA7978 | 14.40 | 14:13 | landet |
Marrakech (RAK) | Etihad Airways | EY4222 | 14.40 | 14:13 | landet |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14.40 | 14:13 | landet |
Marrakech (RAK) | Qatar Airways | QR4553 | 14.40 | 14:13 | landet |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14.40 | 14:13 | landet |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14.50 | 14:43 | landet |
Istanbul (IST) | IndiGo | 6E4128 | 14.50 | 14:43 | landet |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14.50 | 14:43 | landet |
Istanbul (IST) | RwandAir | WB1303 | 14.50 | 14:43 | landet |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14.50 | 14:43 | landet |
Istanbul (IST) | Thai Airways | TG9164 | 14.50 | 14:43 | landet |
Tunis (TUN) | Royal Air Maroc | AT571 | 15.00 | 14:49 | landet |
Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 15.00 | 14:32 | landet |
Lisbon (LIS) | Qatar Airways | QR4521 | 15.00 | 14:32 | landet |
Tan Tan (TTA) | Royal Air Maroc Express | AT1435 | 15.05 | 14:21 | landet |
Paris (ORY) | Royal Air Maroc | AT761 | 15.15 | 15:08 | landet |
Strasbourg (SXB) | Royal Air Maroc | AT725 | 15.30 | 15:24 | landet |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15.30 | 15:39 | landet |
Paris (CDG) | China Eastern Airlines | MU1923 | 15.30 | 15:39 | landet |
Paris (CDG) | Delta Air Lines | DL8215 | 15.30 | 15:39 | landet |
Paris (CDG) | KLM | KL2112 | 15.30 | 15:39 | landet |
Lisbon (LIS) | TAP Express | TP1438 expand_more(3) | 16.00 | 15:45 | landet |
Lisbon (LIS) | Air Canada | AC2649 | 16.00 | 15:45 | landet |
Lisbon (LIS) | Azores Airlines | S48302 | 16.00 | 15:45 | landet |
Lisbon (LIS) | Emirates | EK4864 | 16.00 | 15:45 | landet |
Jeddah (JED) | Saudia | SV379 | 17.35 | Forsinket | |
Abidjan (ABJ) | Air Côte d'Ivoire | HF790 | 17.55 | 17:52 | landet |
Malaga (AGP) | Air Arabia | 3O386 | 18.05 | planlagt | |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8223 | 18.15 | planlagt | |
Paris (CDG) | KLM | KL2042 | 18.15 | planlagt | |
Jeddah (JED) | flynas | XY663 | 18.30 | planlagt | |
Paris (ORY) | Transavia | TO3068 | 18.30 | planlagt | |
Brussels (BRU) | Royal Air Maroc | AT352 | 18.35 | planlagt | |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18.40 | planlagt | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 18.40 | planlagt | |
Paris (ORY) | Royal Air Maroc | AT765 | 18.45 | avbrutt | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19.25 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8212 | 19.25 | planlagt | |
Paris (CDG) | KLM | KL2116 | 19.25 | planlagt | |
Paris (CDG) | Korean Air | KE6375 | 19.25 | planlagt | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 19.45 | planlagt | |
Malaga (AGP) | Iberia | IB7613 | 19.45 | planlagt | |
Malaga (AGP) | Qatar Airways | QR4584 | 19.45 | planlagt | |
Marrakech (RAK) | Royal Air Maroc Express | AT412 expand_more(2) | 19.50 | planlagt | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19.50 | planlagt | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19.50 | planlagt | |
London (LGW) | Royal Air Maroc | AT803 | 20.00 | planlagt | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20.05 | 19:55 | landet |
Bologna (BLQ) | ITA Airways | AZ7144 | 20.05 | 19:55 | landet |
Jeddah (JED) | Royal Air Maroc | AT249 | 20.10 | 19:36 | landet |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20.10 | planlagt | |
Milan (MXP) | ITA Airways | AZ7140 | 20.10 | planlagt | |
Venice (VCE) | Royal Air Maroc | AT939 expand_more(1) | 20.20 | planlagt | |
Venice (VCE) | ITA Airways | AZ7148 | 20.20 | planlagt | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20.20 | 19:49 | landet |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ7136 | 20.25 | planlagt | |
Agadir (AGA) | Royal Air Maroc Express | AT438 expand_more(3) | 20.35 | planlagt | |
Agadir (AGA) | Etihad Airways | EY4205 | 20.35 | planlagt | |
Agadir (AGA) | ITA Airways | AZ6133 | 20.35 | planlagt | |
Agadir (AGA) | Qatar Airways | QR4544 | 20.35 | planlagt | |
Nouakchott (NKC) | Mauritania Airlines | L6114 | 20.40 | Forsinket | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20.45 | planlagt | |
Paris (CDG) | Royal Air Maroc | AT789 | 20.45 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20.50 | planlagt | |
Madrid (MAD) | Iberia | IB7642 | 20.50 | planlagt | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20.55 | planlagt | |
Oujda (OUD) | Royal Air Maroc Express | AT1403 expand_more(1) | 21.00 | planlagt | |
Oujda (OUD) | Qatar Airways | QR4528 | 21.00 | planlagt | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21.10 | 20:55 | landet |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21.10 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21.10 | Forsinket | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21.15 | planlagt | |
Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 21.20 | planlagt | |
Dubai (DXB) | Emirates | EK3523 | 21.20 | planlagt | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21.20 | planlagt | |
Barcelona (BCN) | Iberia | IB7647 | 21.20 | planlagt | |
Paris (ORY) | Royal Air Maroc | AT771 | 21.25 | planlagt | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21.25 | planlagt | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21.30 | planlagt | |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(1) | 21.40 | planlagt | |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 21.40 | planlagt | |
Lyon (LYS) | Air Arabia | 3O342 | 21.45 | planlagt | |
London (LHR) | Royal Air Maroc | AT807 expand_more(1) | 22.20 | Forsinket | |
London (LHR) | British Airways | BA8437 | 22.20 | Forsinket | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22.25 | planlagt | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22.25 | planlagt | |
Brussels (BRU) | Air Arabia | 3O112 | 22.40 | planlagt | |
Istanbul (IST) | Royal Air Maroc Cargo | AT321 | 23.00 | 21:55 | landet |
Madrid (MAD) | Air Arabia | 3O394 | 23.15 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Milan (MXP) | Turkish Airlines | TK6419 | 01.01 | ukjent | |
Istanbul (SAW) | Pegasus | PC652 | 01.10 | 01:19 | I rute |
Dakar (DSS) | Air Senegal | HC3320 | 02.00 | ukjent | |
Tunis (TUN) | Tunisair | TU706 | 02.00 | 02:11 | I rute |
Medina (MED) | Royal Air Maroc | AT248 | 02.35 | 02:50 | I rute |
Dubai (DXB) | Royal Air Maroc | AT246 expand_more(1) | 03.05 | 03:00 | I rute |
Dubai (DXB) | Emirates | EK3522 | 03.05 | 03:00 | I rute |
Paris (CDG) | Air France | AF1497 expand_more(4) | 05.55 | 06:18 | I rute |
Paris (CDG) | China Eastern Airlines | MU1924 | 05.55 | 06:18 | I rute |
Paris (CDG) | Delta Air Lines | DL8216 | 05.55 | 06:18 | I rute |
Paris (CDG) | KLM | KL2111 | 05.55 | 06:18 | I rute |
Paris (CDG) | Korean Air | KE6478 | 05.55 | 06:18 | I rute |
Cuneo (CUF) | Air Arabia | 3O481 | 07.00 | 07:03 | I rute |
Pisa (PSA) | Air Arabia | 3O477 | 07.00 | 07:08 | I rute |
Milan (BGY) | Air Arabia | 3O457 | 07.05 | 07:15 | I rute |
Tunis (TUN) | Royal Air Maroc | AT570 | 07.50 | 07:57 | I rute |
Strasbourg (SXB) | Royal Air Maroc | AT724 | 08.00 | 08:18 | I rute |
Paris (ORY) | Royal Air Maroc | AT760 | 08.10 | 08:43 | I rute |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08.25 | 08:31 | I rute |
Dakhla (VIL) | Iberia | IB7622 | 08.25 | 08:31 | I rute |
Dakhla (VIL) | Qatar Airways | QR4546 | 08.25 | 08:31 | I rute |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08.30 | 08:33 | I rute |
El Aaiun (EUN) | Qatar Airways | QR4554 | 08.30 | 08:33 | I rute |
Milan (MXP) | Royal Air Maroc | AT352 | 08.30 | ukjent | |
Guelmim (GLN) | Royal Air Maroc Express | AT1435 expand_more(1) | 09.15 | 09:28 | I rute |
Guelmim (GLN) | Qatar Airways | QR4541 | 09.15 | 09:28 | I rute |
Abu Dhabi (AUH) | Etihad Airways | EY758 expand_more(4) | 09.30 | 10:02 | I rute |
Abu Dhabi (AUH) | China Eastern Airlines | MU4374 | 09.30 | 10:02 | I rute |
Abu Dhabi (AUH) | Kuwait Airways | KU6812 | 09.30 | 10:02 | I rute |
Abu Dhabi (AUH) | Royal Air Maroc | AT9282 | 09.30 | 10:02 | I rute |
Abu Dhabi (AUH) | SriLankan Airlines | UL2612 | 09.30 | 10:02 | I rute |
Nador (NDR) | Royal Air Maroc Express | AT1452 expand_more(3) | 09.50 | 09:49 | I rute |
Nador (NDR) | Iberia | IB7631 | 09.50 | 09:49 | I rute |
Nador (NDR) | ITA Airways | AZ6132 | 09.50 | 09:49 | I rute |
Nador (NDR) | Qatar Airways | QR4564 | 09.50 | 09:49 | I rute |
Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 09.55 | 10:18 | I rute |
Istanbul (IST) | Turkish Airlines | TK8304 | 09.55 | 10:18 | I rute |
Agadir (AGA) | Royal Air Maroc Express | AT423 expand_more(3) | 11.00 | 11:12 | I rute |
Agadir (AGA) | American Airlines | AA7980 | 11.00 | 11:12 | I rute |
Agadir (AGA) | Etihad Airways | EY4206 | 11.00 | 11:12 | I rute |
Agadir (AGA) | Qatar Airways | QR4537 | 11.00 | 11:12 | I rute |
Lisbon (LIS) | Royal Air Maroc | AT980 expand_more(1) | 11.15 | 11:30 | I rute |
Lisbon (LIS) | Qatar Airways | QR4533 | 11.15 | 11:30 | I rute |
Paris (CDG) | Air France | AF1897 expand_more(2) | 11.25 | 11:28 | I rute |
Paris (CDG) | Delta Air Lines | DL8217 | 11.25 | 11:28 | I rute |
Paris (CDG) | KLM | KL2117 | 11.25 | 11:28 | I rute |
Istanbul (IST) | Royal Air Maroc Cargo | AT320 | 11.30 | 11:32 | I rute |
Paris (ORY) | Royal Air Maroc | AT764 | 11.40 | avbrutt | |
Marrakesh (RAK) | Royal Air Maroc Express | AT411 expand_more(3) | 11.55 | 12:13 | I rute |
Marrakesh (RAK) | American Airlines | AA7963 | 11.55 | 12:13 | I rute |
Marrakesh (RAK) | Etihad Airways | EY4218 | 11.55 | 12:13 | I rute |
Marrakesh (RAK) | Qatar Airways | QR4505 | 11.55 | 12:13 | I rute |
London (LGW) | Royal Air Maroc | AT802 | 12.30 | 12:44 | I rute |
Amsterdam (AMS) | Royal Air Maroc | AT850 | 12.40 | 12:59 | I rute |
Jeddah (JED) | Saudia | SV372 | 12.45 | 13:09 | I rute |
Venice (VCE) | Royal Air Maroc | AT938 expand_more(1) | 12.45 | 13:03 | I rute |
Venice (VCE) | ITA Airways | AZ7147 | 12.45 | 13:03 | I rute |
Bologna (BLQ) | Royal Air Maroc | AT952 expand_more(1) | 12.50 | 13:15 | I rute |
Bologna (BLQ) | ITA Airways | AZ7143 | 12.50 | 13:15 | I rute |
Frankfurt (FRA) | Royal Air Maroc | AT810 | 12.55 | 13:12 | I rute |
Rome (FCO) | Royal Air Maroc | AT940 expand_more(1) | 13.00 | 13:22 | I rute |
Rome (FCO) | ITA Airways | AZ7135 | 13.00 | 13:22 | I rute |
Milan (MXP) | Royal Air Maroc | AT950 expand_more(1) | 13.00 | 13:19 | I rute |
Milan (MXP) | ITA Airways | AZ7139 | 13.00 | 13:19 | I rute |
Brussels (BRU) | Royal Air Maroc | AT832 | 13.20 | 13:39 | I rute |
Paris (CDG) | Royal Air Maroc | AT788 | 13.25 | 13:37 | I rute |
Amsterdam (AMS) | Transavia | HV5748 expand_more(2) | 13.30 | 13:59 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL7491 | 13.30 | 13:59 | I rute |
Amsterdam (AMS) | KLM | KL2548 | 13.30 | 13:59 | I rute |
Kuwait City (KWI) | Kuwait Airways | KU124 | 13.30 | 13:55 | I rute |
Madrid (MAD) | Iberia | IB900 expand_more(3) | 13.45 | 14:19 | I rute |
Madrid (MAD) | American Airlines | AA8681 | 13.45 | 14:19 | I rute |
Madrid (MAD) | British Airways | BA4253 | 13.45 | 14:19 | I rute |
Madrid (MAD) | Qatar Airways | QR6554 | 13.45 | 14:19 | I rute |
Cairo (CAI) | Egyptair | MS848 expand_more(2) | 13.50 | 14:11 | I rute |
Cairo (CAI) | Oman Air | WY5522 | 13.50 | 14:11 | I rute |
Cairo (CAI) | Royal Air Maroc | AT9410 | 13.50 | 14:11 | I rute |
Doha (DOH) | Royal Air Maroc | AT216 expand_more(1) | 14.00 | 14:37 | I rute |
Doha (DOH) | Qatar Airways | QR4566 | 14.00 | 14:37 | I rute |
Dakar (DSS) | Royal Air Maroc | AT503 expand_more(3) | 14.00 | 14:23 | I rute |
Dakar (DSS) | Air Senegal | HC3032 | 14.00 | 14:23 | I rute |
Dakar (DSS) | American Airlines | AA7970 | 14.00 | 14:23 | I rute |
Dakar (DSS) | Qatar Airways | QR4526 | 14.00 | 14:23 | I rute |
Addis Ababa (ADD) | Ethiopian Airlines | ET3665 | 14.10 | ukjent | |
Paris (ORY) | Royal Air Maroc | AT770 | 14.15 | 14:34 | I rute |
Tunis (TUN) | Royal Air Maroc | AT572 | 14.15 | 14:29 | I rute |
Frankfurt (FRA) | Lufthansa | LH1329 expand_more(1) | 14.35 | 14:46 | I rute |
Frankfurt (FRA) | Air Canada | AC9430 | 14.35 | 14:46 | I rute |
London (LHR) | Royal Air Maroc | AT806 expand_more(1) | 14.45 | 15:27 | I rute |
London (LHR) | British Airways | BA8446 | 14.45 | 15:27 | I rute |
Lyon (LYS) | Royal Air Maroc | AT720 | 14.45 | 15:13 | I rute |
Malaga (AGP) | Air Arabia | 3O385 | 14.50 | 14:57 | I rute |
